ALLEN, KHARIEL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | NO BOND | $0.00 | 25CR419978 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | DIS WEAP OCC DWELL/MOVING VEH | NO BOND | $0.00 | 25CR419978 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | DISCHARGE FIREARM IN CITY | NO BOND | $0.00 | 25CR419978 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | INJURY TO PERSONAL PROPERTY | NO BOND | $0.00 | 25CR419978 | 1 |
ALSTON, AMIRA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/2/2025 | 10/2/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR407671-310 | 0 |
10/2/2025 | 10/2/2025 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 25CR407671 | 0 |
BAILEY, TREMAINE, LAMAR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | FEDERAL | NO BOND | $0.00 | [N/A] | 1 |
BRIDGMAN, CURTIS, RONALD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/2/2025 | 10/2/2025 | [incarcerated] | FEDERAL | [N/A] | $0.00 | [N/A] | 0 |
CARTER, ELEXUS, BROOKLYN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | HABEAS CORPUS | [N/A] | $0.00 | 25JA000088 | 1 |
CRUZ, KEVIN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | DWLR IMPAIRED REV | SECURED | $0.00 | 25CR427279 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAIL TO REPORT ACCIDENT | SECURED | $0.00 | 25CR427279 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAIL TO YIELD LEFT TURN | SECURED | $0.00 | 25CR427279 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | SECURED | $7,500.00 | 25CR427279 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | UNAUTHORIZED USE OF MOTOR VEHICLE | SECURED | $0.00 | 25CR427279 | 1 |
DATCHER, KEYONTAE, DASHAWN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | CARRYING CONCEALED GUN | NO BOND | $0.00 | 25CR428528 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | POSSESS MARIJUANA PARAPHERNALIA | NO BOND | $0.00 | 25CR428528 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 25CR428528 | 1 |
DAVIS, DARRLY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | NON-SUPPORT OF CHILD | CASH | $1,000.00 | 16CVD002127 | 1 |
FISHER, KYLIL, DUNTREL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | 10/1/2025 | CONSP SELL/DELIVER SCH II CS | SECURED | $0.00 | 25CR417433 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | CONSP SELL/DELIVER SCH II CS | SECURED | $0.00 | 25CR417433 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | CONSP SELL/DELIVER SCH II CS | SECURED | $0.00 | 25CR417433 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | CONSP SELL/DELIVER SCH II CS | SECURED | $0.00 | 25CR417433 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | CONSPIRE TO TRAFFIC IN COCAINE | SECURED | $0.00 | 25CR417437 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | CONSPIRE TO TRAFFIC IN COCAINE | SECURED | $0.00 | 25CR417437 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | CONSPIRE TO TRAFFIC IN COCAINE | SECURED | $0.00 | 25CR417440 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | CONSPIRE TO TRAFFIC IN COCAINE | SECURED | $0.00 | 25CR417440 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | CONSPIRE TO TRAFFIC IN COCAINE | SECURED | $0.00 | 25CR417440 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | CONSPIRE TO TRAFFIC IN COCAINE | SECURED | $0.00 | 25CR417440 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | CONSPIRE TO TRAFFIC IN COCAINE | SECURED | $0.00 | 25CR417440 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | M/S/D/P CS W/N 1000FT OF PARK | SECURED | $0.00 | 25CR428555 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | MAINTAIN VEH/DWELL/PLACE CONTROLLED SUBSTANCE | SECURED | $5,000.00 | 25CR428555 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR428555 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | TRAFFICKING IN COCAINE | SECURED | $0.00 | 25CR417440 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | TRAFFICKING IN COCAINE | SECURED | $0.00 | 25CR417440 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | TRAFFICKING IN COCAINE | SECURED | $0.00 | 25CR417440 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | TRAFFICKING IN COCAINE | SECURED | $0.00 | 25CR417437 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | TRAFFICKING IN COCAINE | SECURED | $0.00 | 25CR417440 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | TRAFFICKING IN COCAINE | SECURED | $0.00 | 25CR417440 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | TRAFFICKING IN COCAINE | SECURED | $0.00 | 25CR417440 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | TRAFFICKING IN COCAINE | SECURED | $50,000.00 | 25CR417437 | <1 |
FUENTES-MEJIA, WILMER, MARCOTULI |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/2/2025 | 10/2/2025 | [incarcerated] | DWLR IMPAIRED REV | NO BOND | $0.00 | 25CR428374 | 0 |
10/2/2025 | 10/2/2025 | [incarcerated] | FAIL MAINTN LANE CONTROL | NO BOND | $0.00 | 25CR428374 | 0 |
10/2/2025 | 10/2/2025 | [incarcerated] | INVOLUNTARY MANSLAUGHTER | NO BOND | $0.00 | 25CR428374 | 0 |
10/2/2025 | 10/2/2025 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | NO BOND | $0.00 | 25CR428374 | 0 |
GOOCH, NASIR, TORY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/2/2025 | 10/2/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS LARCENY | SECURED | $0.00 | 23CR387195 | 0 |
10/2/2025 | 10/2/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- RPO | SECURED | $0.00 | 25CR2705032 | 0 |
10/2/2025 | 10/2/2025 | [incarcerated] | FTA M- PWISD MARIJ | SECURED | $1,000.00 | 25CR270532 | 0 |
GREENWAY, TRACEY, STUART |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | OTHER | NO BOND | $0.00 | 25CR428077-900 | 1 |
HARLEY, KWALEI |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | FEDERAL | NO BOND | $0.00 | [N/A] | 1 |
HOLDEN, CHRISTINE, NICHOLE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | ASSAULT BY STRANGULATION | NO BOND | $0.00 | 25CR349138 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | ASSAULT INDIV W/DISABILITY | NO BOND | $0.00 | 25CR349138 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | COMMON LAW ROBBERY | NO BOND | $0.00 | 25CR349138 | 1 |
JOY, REGINALD, LAMONT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | NO BOND | $0.00 | 25CR 428431-670 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | NO BOND | $0.00 | 25CR 428431-670 | 1 |
MENDOZA, CARLOS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/2/2025 | 10/2/2025 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 0 |
RIVERA, JORGE, HERNANDEZ |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | FEDERAL | [N/A] | $0.00 | [N/A] | 1 |
ROSEAU, PIERRE, ODLY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB OUT OF COUNTY) | SECURED | $0.00 | 25CR006343 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB OUT OF COUNTY) | SECURED | $0.00 | 25CR006343 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB OUT OF COUNTY) | SECURED | $0.00 | 25CR006343 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB OUT OF COUNTY) | SECURED | $0.00 | 25CR006343 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB OUT OF COUNTY) | SECURED | $0.00 | 25CR006343 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB OUT OF COUNTY) | SECURED | $0.00 | 25CR006343 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB OUT OF COUNTY) | SECURED | $0.00 | 25CR006343 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB OUT OF COUNTY) | SECURED | $40,000.00 | 25CR006343 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(OBTAIN PROPERTY FALSE PROPERTY) | SECURED | $0.00 | 23CR315460 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(OBTAIN PROPERTY FALSE PROPERTY) | SECURED | $0.00 | 23CR315460 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(UTTERING FORGED INSTRUMENT) | SECURED | $0.00 | 23CR315460 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(UTTERING FORGED INSTRUMENT) | SECURED | $10,000.00 | 23CR315460 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(COMMON LAW UTTERING) | SECURED | $0.00 | 23CR315460 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(COMMON LAW UTTERING) | SECURED | $0.00 | 23CR315460 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(MOD ORDER) | SECURED | $0.00 | 23CR315460 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(MOD ORDER) | SECURED | $0.00 | 23CR315460 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(PROBATION VIOL) | SECURED | $0.00 | 23CR315460 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(PROBATION VIOL) | SECURED | $0.00 | 23CR315460 | 1 |
RUFFIN, REGINALD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- LITTER | SECURED | $2,000.00 | 23CR702296 | 1 |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- UNAUTH USE OF MV | SECURED | $1,000.00 | 24CR441977 | 1 |
SHAW, KENNETH, CORNELL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/2/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(PROBATION VIOL) | SECURED | $100,000.00 | 23CR 351788-310 | 0 |
SMITH, ALONZO, LEROY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/2/2025 | 10/2/2025 | [incarcerated] | FEDERAL | NO BOND | $0.00 | [N/A] | 0 |
STRUDWICK, TORQUES, ALONZO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 22CR001309 | 1 |
SVARA, JOHN, WILLIAM |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | 10/1/2025 | BREAKING AND OR ENTERING (F) | SECURED | $0.00 | 25CR428000-310 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | FIRST DEG TRESP ENTER/REMAIN | SECURED | $0.00 | 25CR428000-310 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 25CR428000-310 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | LARCENY AFTER BREAK/ENTER | SECURED | $3,000.00 | 25CR428000-310 | <1 |
10/1/2025 | 10/1/2025 | 10/1/2025 | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR428000-310 | <1 |
THORPE, JAIIHKYM, JYMAL MEGAL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
10/1/2025 | 10/1/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | SECURED | $15,000.00 | 25CR237264 | 1 |