BRODIE, ANTOINE, LEROY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | PAROLE VIOLATION | [N/A] | $0.00 | 0046808 | 0 |
BURNETTE, DAVID, LEE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | POSS WEAPON MASS DESTRUCTION | SECURED | $0.00 | 24CR449233 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | ASSAULT INFLICT SERIOUS INJURY | SECURED | $0.00 | 24CR483794 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | ASSAULT INFLICT SERIOUS INJURY | SECURED | $0.00 | 24CR483794 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | SECURED | $0.00 | 24CR483794 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | CONSP ROBBERY DANGRS WEAPON | SECURED | $0.00 | 25CR206532 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | CONSPIRACY TO COMMIT FELONY LARCENY | SECURED | $0.00 | 25CR206532 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | DELIVER MARIJUANA | SECURED | $0.00 | 25CR474478 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | F POSS OF COCAINE | SECURED | $0.00 | 24CR449233 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 24CR483794 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR206532 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR206532 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FIRST DEGREE BURGLARY | SECURED | $1,000,000.00 | 24CR483794 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FIRST DEGREE BURGLARY | SECURED | $1,000,000.00 | 25CR206532 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FLEE/ELUDE ARREST | SECURED | $25,000.00 | 24CR444348 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 25CR20652 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | INTERFERE WITH EMERGENCY COMMUNICATION | SECURED | $0.00 | 25CR206532 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | POSS MANT DWELL PL CS | SECURED | $0.00 | 24CR477478 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 24CR477478 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | POSSESS STOLEN FIREARM | SECURED | $0.00 | 24CR449233 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 24CR483794 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $0.00 | 25CR20652 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | POSSESSION OF MACHINE GUN | SECURED | $250,000.00 | 24CR449233 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | POSSESSION OF STOLEN GOODS | SECURED | $0.00 | 24CR483794 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | PWIMSD COCAINE | SECURED | $0.00 | 24CR449233 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | PWIMSD MARIJ | [N/A] | $0.00 | 25CR474478 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | PWIMSD MARIJ | SECURED | $0.00 | 24CR449233 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | PWIMSD SCH CS I | SECURED | $0.00 | 24CR477478 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | PWMSD COCAINE | SECURED | $1,000,000.00 | 24CR477478 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | SECURED | $0.00 | 24CR483794 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | SECURED | $0.00 | 25CR206532 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | SECOND DEGREE KIDNAPPING | SECURED | $0.00 | 24CR483794 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | SECOND DEGREE KIDNAPPING | SECURED | $0.00 | 24CR483794 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | SECOND DEGREE KIDNAPPING | SECURED | $0.00 | 25CR20652 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | TRAFFICKING IN COCAINE | SECURED | $0.00 | 24CR449233 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | TRAFFICKING, OPIUM OR HEROIN | SECURED | $0.00 | 25CR06532 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | TRAFFICKING, OPIUM OR HEROIN | SECURED | $0.00 | 25CR474478 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | TRAFFICKING, OPIUM OR HEROIN | SECURED | $0.00 | 24CR477478 | 0 |
CALLOWAY, ANTONIO, ANTHONY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | [N/A] | 1 |
COLLINS, WILLIAM, GREGORY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | [incarcerated] | LARCENY BY EMPLOYEE | SECURED | $0.00 | 25CR257557-310 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $5,000.00 | 25CR003430-310 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $1,000.00 | 25CR291838-310 | 1 |
DANIEL, GEOFFREY, RYAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | MAINTAIN VEH/DWELL/PLACE CONTROLLED SUBSTANCE | NO BOND | $0.00 | 25CR292387 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | POSS W/I MANUF/SELL/DEL COCAINE | NO BOND | $0.00 | 25CR292387 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | POSS W/I MANUF/SELL/DEL SCHEDULE IV CONTROLLE | NO BOND | $0.00 | 25CR292387 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 25CR292387 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | POSSESS MARIJUANA PARAPHERNALIA | NO BOND | $0.00 | 25CR292387 | 0 |
ELVIRA-TAPIA, VICTOR, ALFONSO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | ATTEMPTED FIRST DEGREE MURDER | SECURED | $0.00 | 25CR285081 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | AWDW GOVT/CAMP/COMP OFFR/EMPL | SECURED | $0.00 | 25CR285081 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | AWDW INTENT TO KILL | SECURED | $25,000.00 | 25CR262118 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | AWDWIKISI | SECURED | $0.00 | 25CR285081 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $0.00 | 25CR261394 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | DRIVE LEFT OF CENTER | SECURED | $0.00 | 25CR285086 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | DRIVE LEFT OF CENTER | SECURED | $0.00 | 25CR286122 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAIL TO HEED LIGHT OR SIREN | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAIL TO HEED LIGHT OR SIREN | SECURED | $0.00 | 25CR285086 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAIL TO HEED LIGHT OR SIREN | SECURED | $0.00 | 25CR286122 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAIL TO STOP-STEADY RED LIGHT | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAIL TO STOP-STEADY RED LIGHT | SECURED | $0.00 | 25CR285086 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAIL TO STOP-STEADY RED LIGHT | SECURED | $0.00 | 25CR286122 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(LARCENY OF MOTOR VEHICLE) | SECURED | $15,000.00 | 24CR411104 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(BREAKING OR ENTERING) | SECURED | $1,000.00 | 24CR004703 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR262118 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FELONY LARCENY | SECURED | $5,000.00 | 25CR258076 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $0.00 | 25CR284074 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $0.00 | 25CR285086 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $0.00 | 25CR286122 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $1,500.00 | 25CR284074 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $100,000.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | INJURY TO REAL PROPERTY | NO BOND | $0.00 | 25CR290609 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | LAR REMOVE/DEST/DEACT COMPO | SECURED | $0.00 | 25CR258076 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | LARCENY OF MOTOR VEHICLE | SECURED | $0.00 | 25CR262118 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | LARCENY OF MOTOR VEHICLE | SECURED | $20,000.00 | 25CR277229 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR277229 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | OPEN CONTAINER ALCOHOL VIOL | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR262118 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR284074 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR285086 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 25CR285086 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 25CR286122 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | SPEEDING | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | SPEEDING | SECURED | $0.00 | 25CR285086 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | SPEEDING | SECURED | $0.00 | 25CR286122 | 1 |
FRENCH, MATTHUE, BRYANT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | MISDEMEANOR LARCENY | [N/A] | $0.00 | 24CR707808 | 0 |
GENTRY, DEMETRIUS, ARNELL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | [incarcerated] | VIOLATION OF COURT ORDER | SECURED | $1,500.00 | 25CR291507 | 1 |
GRAHAM, RAMIL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | 23CR463047 | 0 |
HARRELL, EARNEST |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | 4/25/2025 | ASSAULT ON A FEMALE | SECURED | $5,000.00 | 25CR292180-310 | <1 |
4/25/2025 | 4/25/2025 | 4/25/2025 | INTERFERE EMERG COMMUNICATION | SECURED | $0.00 | 25CR292180-310 | <1 |
4/25/2025 | 4/25/2025 | 4/25/2025 | MISD CRIME OF DOM VIOLENCE | SECURED | $0.00 | 25CR292180-310 | <1 |
HARRIS, VAN, JOSEPH |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | CONSPIRE SELL SCH I CS | SECURED | $0.00 | 25CR292396 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | CONSPIRE SELL/DELIVER COCAINE | SECURED | $0.00 | 25CR292396 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | CONSPIRE TRAFFIC OPIUM/HEROIN | SECURED | $0.00 | 25CR292396 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FELONY POSSESSION SCH I CS | SECURED | $0.00 | 25CR292396 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | SECURED | $0.00 | 25CR292396 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | SECURED | $0.00 | 25CR292396 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | SECURED | $0.00 | 25CR292396 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | POSSESS STOLEN FIREARM | SECURED | $0.00 | 25CR292396 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $0.00 | 25CR292396 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | SIMPLE POSSESS SCH VI CS (M) | SECURED | $0.00 | 25CR292396 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | TRAFFICKING, OPIUM OR HEROIN | SECURED | $2,500,000.00 | 25CR292396 | 0 |
HUNT, DEIDRIC, ROCKELL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | SECURED | $2,000.00 | 25CR291413 | 1 |
IBARRA, JESUS, DAVID |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 24CR260830 | 0 |
JENKINS, JUTELL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | CARRYING CONCEALED GUN(M) | [N/A] | $0.00 | [N/A] | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | CON MTBV/UN-WN OFF PREM PERMIT | [N/A] | $0.00 | [N/A] | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | POSSESS STOLEN FIREARM | [N/A] | $0.00 | [N/A] | 0 |
JOHNSON, RACARDO, JERMAINE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | 4/25/2025 | FAILURE TO APPEAR ON MISDEMEANOR(CIVIL REVOCATION DR LIC(30)) | SECURED | $0.00 | 22CR704580 | <1 |
4/25/2025 | 4/25/2025 | 4/25/2025 | FAILURE TO APPEAR ON MISDEMEANOR(DRIVING WHILE IMPAIRED) | SECURED | $0.00 | 22CR704580 | <1 |
4/25/2025 | 4/25/2025 | 4/25/2025 | FAILURE TO APPEAR ON MISDEMEANOR(DWLR IMPAIRED REV) | SECURED | $1,000.00 | 22CR704580 | <1 |
JOHNSON, LEON, ROSS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR292338 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR292338 | 0 |
JONES, QUATASIA, UNIQUE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | 4/24/2025 | BREAK/ENTER MOTOR VEH W/THEFT | [N/A] | $0.00 | [N/A] | <1 |
4/24/2025 | 4/24/2025 | 4/24/2025 | COMMON LAW ROBBERY | [N/A] | $0.00 | [N/A] | <1 |
KORE, RICHARD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | BREAK/ENTER TERRORIZE/INJURE | NO BOND | $0.00 | 25CR292213 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | NO BOND | $0.00 | 25CR292213 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | NO BOND | $0.00 | 25CR292221 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | NO BOND | $0.00 | 25CR291467 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- DWLR IMPAIRED REV | SECURED | $0.00 | 22CR001517 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- DWLR NOT IMPAIRED REV | SECURED | $1,000.00 | 22CR001517 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- FAIL TO REDUCE SPEED | SECURED | $0.00 | 22CR001517 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | SECURED | $0.00 | 22CR001517 | 0 |
KRONE, CHRISTOPHER, JEROME |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | [incarcerated] | DISORDERLY CONDUCT AT TERMINAL | SECURED | $3,000.00 | 25CR283272 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 24CR299683 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | OPEN CONTAINER ALC VIOL | SECURED | $0.00 | 25CR283272 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $0.00 | 25CR283272 | 1 |
LEWIS, DAREZ, LAVOD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | 23CR390538 | 0 |
LYNN, GARY, GIOVON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | FEDERAL DETAINER | NO BOND | $0.00 | [N/A] | 0 |
MARSHALL, SHAWN, CHRISTOPHER |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | 22CR44 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | 22CR45 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | 22CR46 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | 22CR47 | 0 |
4/25/2025 | 4/25/2025 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | 22CR48 | 0 |
MARTIN, TRISTEN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | FEDERAL DETAINER | NO BOND | $0.00 | 1:25CR60-1 | 0 |
MILLER, STEPHON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | 4/25/2025 | MAINTN VEH/DWELL/PLACE CS (F) | [N/A] | $0.00 | [N/A] | <1 |
4/25/2025 | 4/25/2025 | 4/25/2025 | POSS STOLEN GOODS/PROP (F) | [N/A] | $0.00 | [N/A] | <1 |
4/25/2025 | 4/25/2025 | 4/25/2025 | PWISD MARIJUANA | [N/A] | $0.00 | [N/A] | <1 |
MONK, BRENDA, PIPKIN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | 4/25/2025 | FAILURE TO APPEAR ON MISDEMEANOR- DWI | UNSECURED | $2,000.00 | 23CR415290 | 1 |
4/24/2025 | 4/24/2025 | 4/25/2025 | FAILURE TO APPEAR ON MISDEMEANOR- ITPP | UNSECURED | $0.00 | 23CR415290 | 1 |
4/24/2025 | 4/24/2025 | 4/25/2025 | FAILURE TO APPEAR ON MISDEMEANOR-DWLR NOT IMPAIRED REV | UNSECURED | $0.00 | 23CR415290 | 1 |
NEIL, JACK, NELSON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | [incarcerated] | ATTEMPT B & E MOTOR VEHICLE | SECURED | $1,500.00 | 25CR291488 | 1 |
NOEL, CARLOS, ANTONNE III |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | 4/25/2025 | ASSAULT BY STRANGULATION | SECURED | $5,000.00 | 25CR290310-910 | <1 |
4/25/2025 | 4/25/2025 | 4/25/2025 | ASSAULT ON A FEMALE | SECURED | $0.00 | 25CR290310-910 | <1 |
4/25/2025 | 4/25/2025 | 4/25/2025 | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 25CR290310-910 | <1 |
4/25/2025 | 4/25/2025 | 4/25/2025 | MISD CRIME OF DOM VIOLENCE | SECURED | $0.00 | 25CR290310-910 | <1 |
PARKER, SEMAJAH, ROYQUAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | 4/24/2025 | BREAKING AND OR ENTERING (F) | UNSECURED | $5,000.00 | 25CR268263-310 | <1 |
4/24/2025 | 4/24/2025 | 4/24/2025 | INJURY TO REAL PROPERTY | UNSECURED | $0.00 | 25CR268263-310 | <1 |
4/24/2025 | 4/24/2025 | 4/24/2025 | LARCENY AFTER BREAK/ENTER | UNSECURED | $0.00 | 25CR268263-310 | <1 |
PROPST, PHILLIP |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 0 |
ROJAS, SANTIAGO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | 4/25/2025 | STREET TAKE OVER | [N/A] | $0.00 | [N/A] | <1 |
SALGADO-PORTILLO, ASHLEY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | 4/24/2025 | DRIVE AFTER CONSUMING < 21 | UNSECURED | $0.00 | 25CR291115-310 | <1 |
4/24/2025 | 4/24/2025 | 4/24/2025 | DRIVING WHILE IMPAIRED | UNSECURED | $3,000.00 | 25CR291115-310 | <1 |
4/24/2025 | 4/24/2025 | 4/24/2025 | NO OPERATORS LICENSE | UNSECURED | $0.00 | 25CR291115-310 | <1 |
4/24/2025 | 4/24/2025 | 4/24/2025 | SIMPLE POSSESS SCH VI CS (M) | UNSECURED | $0.00 | 25CR291115-310 | <1 |
STANBACK, CEPHUS, JERRELL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 21CR000994 | 0 |
VALDOVINOS, CRISTIAN, RICARDO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | 4/24/2025 | SIMPLE POSSESS SCH VI CS (M) | UNSECURED | $1,000.00 | 23CR003673-910 | <1 |
WINSTON, JOSHUA, CROCKETT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/25/2025 | 4/25/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SIMPLE ASSAULT) | SECURED | $5,000.00 | 25CR241217 | 0 |