| ABREU, JESUS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 12/12/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR216211 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR211625 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $10,000.00 | 24CR444678 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 24CR469116 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 24CR469116 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR216211 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 24CR448455 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 24CR419900 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 24CR390287 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | FELONY LARCENY | SECURED | $5,000.00 | 24CR469116 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | LAR REMOVE/DEST/DEACT COMPO | SECURED | $0.00 | 24CR469036 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | LAR REMOVE/DEST/DEACT COMPO | SECURED | $0.00 | 24CR469036 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | LARC MERCHANT EMERGENCY DOOR | SECURED | $0.00 | 24CR480650 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | LARC MERCHANT EMERGENCY DOOR | SECURED | $0.00 | 24CR469010 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | LARC MERCHANT EMERGENCY DOOR | SECURED | $0.00 | 24CR469036 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | LARC MERCHANT EMERGENCY DOOR | SECURED | $0.00 | 25CR211625 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | LARC MERCHANT EMERGENCY DOOR | SECURED | $160,000.00 | 24CR469036 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | MISDEMEANOR CONSPIRACY | SECURED | $0.00 | 24CR485581 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR469036 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR469036 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR223356 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR485581 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR452199 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 23CR415652 | 42 |
| 1/22/2026 | 12/12/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $5,000.00 | 24CR481146 | 42 |
| BAINE, JERRY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | 1/23/2026 | FEDERAL DETAINER | NO BOND | $0.00 | [N/A] | 1 |
| BASS, CRAIGORY, LAMONTE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/23/2026 | 1/23/2026 | [incarcerated] | MISDEMEANOR LARCENY | [N/A] | $0.00 | [N/A] | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | [N/A] | $0.00 | [N/A] | 0 |
| BRITO, VAUGHN, SHAROD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | 1/22/2026 | MAINTN VEH/DWELL/PLACE CS (F) | SECURED | $0.00 | 25CR444776-310 | <1 |
| 1/22/2026 | 1/22/2026 | 1/22/2026 | POSSESS MARIJ PARAPHERNALIA | SECURED | $0.00 | 25CR444776-310 | <1 |
| 1/22/2026 | 1/22/2026 | 1/22/2026 | PWIMSD SCH VI CS | SECURED | $2,500.00 | 25CR444776-310 | <1 |
| BRODIE, GREGORY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/21/2026 | 1/22/2026 | DRIVING WHILE IMPAIRED | UNSECURED | $1,000.00 | 26CR216364-310 | 1 |
| BROOKS, ANTONIO, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | [incarcerated] | DWI - LEVEL 1 | NO BOND | $0.00 | 22CRS356023 | 1 |
| CRATCH, QUAZAMEKE, QUARIUS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | 1/22/2026 | ASSAULT ON A FEMALE | UNSECURED | $0.00 | 25CR426527-310 | <1 |
| 1/22/2026 | 1/22/2026 | 1/22/2026 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $0.00 | 25CR426527-310 | <1 |
| 1/22/2026 | 1/22/2026 | 1/22/2026 | SIMPLE ASSAULT | UNSECURED | $1,500.00 | 25CR426527-310 | <1 |
| DEVONE, JASON, LOUIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FELONY LARCENY | SECURED | $2,500.00 | 26CR211834-670 | 1 |
| DEVONE, DIANTAE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD(POSSESS DRUG PARAPHERNALIA) | NB | $0.00 | 25CR012721-310 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RESISTING PUBLIC OFFICER) | SECURED | $1,000.00 | 25CR454130-380 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FELONY AID AND ABET | SECURED | $2,500.00 | 26CR211839-670 | 1 |
| EDDIE, DESMOND, MONQUALE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | [incarcerated] | COMMON LAW ROBBERY | SECURED | $0.00 | 24CR317795 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FELONY LARCENY | SECURED | $2,000.00 | 25CR449747 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | HABITUAL LARCENY | SECURED | $5,000.00 | 25CR454802 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 25CR443096 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | LARCENY OF MOTOR VEHICLE | SECURED | $0.00 | 24CR317795 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR449751 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR449752 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR443096 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $500.00 | 25CR449750 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $10,000.00 | 24CR319172 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS | SECURED | $0.00 | 24CR317795 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS | SECURED | $0.00 | 24CR317795 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR443096 | 1 |
| FARMER, STEPHEN, WAYNE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/23/2026 | 1/23/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $10,000.00 | 25CR469291 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | CRUELTY TO ANIMALS | SECURED | $0.00 | 25CR469291 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | SIMPLE ASSAULT | SECURED | $0.00 | 25CR469291 | 0 |
| GUTIERREZ-REYES, ALEXANDER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/23/2026 | 1/23/2026 | [incarcerated] | ASSAULT BY STRANGULATION | NO BOND | $0.00 | 26CR217421-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR217421-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | INTERFERE EMERG COMMUNICATION | NO BOND | $0.00 | 26CR217421-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR217421-310 | 0 |
| HARPER, BROOKE, NICOLE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- ID THEFT | SECURED | $0.00 | 23CR479235 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- ID THEFT | SECURED | $0.00 | 23CR479235 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- ID THEFT | SECURED | $2,000.00 | 23CR479235 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- OPFP | SECURED | $0.00 | 23CR479235 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY-OPFP | SECURED | $0.00 | 23CR479235 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY-OPFP | SECURED | $0.00 | 23CR479235 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- FIN CARD FRAUD | SECURED | $0.00 | 23CR479235 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- FIN CARD FRAUD | SECURED | $0.00 | 23CR479235 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- FIN CARD FRAUD | SECURED | $0.00 | 23CR479235 | 1 |
| HARRIS, JAMARI, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 12/9/2025 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 25CR324906-310 | 45 |
| 1/22/2026 | 12/9/2025 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 25CR324906-310 | 45 |
| 1/22/2026 | 12/9/2025 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $50,000.00 | 25CR324907-310 | 45 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | BREAKING/ENTERING MV W/ THEFT | SECURED | $0.00 | 24CR344481 | 515 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | BREAKING/ENTERING MVW/THEFT | SECURED | $0.00 | 24CR344482 | 515 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | DRIVE LEFT OF CENTER | SECURED | $0.00 | 24CR339544 | 515 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | FAIL MAINTAIN LANE CONTROL | SECURED | $0.00 | 24CR339544 | 515 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | FAIL TO SECURE PASSENGER UNDER 16 | SECURED | $0.00 | 24CR339544 | 515 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | FAIL TO WEAR SEAT BELT | SECURED | $0.00 | 24CR339544 | 515 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- CARRY CON GUN | SECURED | $0.00 | 24CR252769 | 515 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- FIN CARD THEFT | SECURED | $4,000.00 | 24CR252769 | 515 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- POSS STOLEN FIREARM | SECURED | $0.00 | 24CR252769 | 515 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- POSS STOLEN MV | SECURED | $0.00 | 24CR252769 | 515 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR-RPO | SECURED | $0.00 | 24CR252769 | 515 |
| 1/22/2026 | 12/9/2025 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR324906-310 | 45 |
| 1/22/2026 | 12/9/2025 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 25CR324906-310 | 45 |
| 1/22/2026 | 4/16/2025 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $75,000.00 | 25CR000125-310 | 282 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $0.00 | 24CR339544 | 515 |
| 1/22/2026 | 12/9/2025 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 25CR324907-310 | 45 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | LARCENY OF A FIREARM | SECURED | $0.00 | 24CR344481 | 515 |
| 1/22/2026 | 12/9/2025 | [incarcerated] | LARCENY OF MOTOR VEHICLE | SECURED | $0.00 | 25CR324906-310 | 45 |
| 1/22/2026 | 12/9/2025 | [incarcerated] | LARCENY OF MOTOR VEHICLE | SECURED | $0.00 | 25CR324906-310 | 45 |
| 1/22/2026 | 12/9/2025 | [incarcerated] | LARCENY OF MOTOR VEHICLE | SECURED | $0.00 | 25CR324905-310 | 45 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | NOL | SECURED | $0.00 | 24CR339544 | 515 |
| 1/22/2026 | 4/16/2025 | [incarcerated] | POSSESS STOLEN FIREARM | SECURED | $0.00 | 25CR000125-310 | 282 |
| 1/22/2026 | 4/1/2025 | [incarcerated] | POSSESS WEAPON BY PRISONER | SECURED | $10,000.00 | 25CR272558 | 297 |
| 1/22/2026 | 4/16/2025 | [incarcerated] | POSSESSION STOLEN VEHICLE | SECURED | $0.00 | 25CR000125-310 | 282 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 24CR339544 | 515 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | SECURED | $0.00 | 24CR342043 | 515 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | SECURED | $0.00 | 24CR342045 | 515 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | SECURED | $100,000.00 | 24CR342040 | 515 |
| 1/22/2026 | 8/26/2024 | [incarcerated] | SPEEDING | SECURED | $0.00 | 24CR339544 | 515 |
| 1/22/2026 | 4/16/2025 | [incarcerated] | TRUE BILL OF INDICTMENT | [N/A] | $0.00 | [N/A] | 282 |
| HARRISON, ORLANDO, PIERRE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/23/2026 | 1/23/2026 | [incarcerated] | ASSAULT BY STRANGULATION | NO BOND | $0.00 | 25CR442408 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | ASSAULT INFLICT SERIOUS INJ(M) | NO BOND | $0.00 | 25CR442408 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | INTERFERE EMERG COMMUNICATION | NO BOND | $0.00 | 25CR442408 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR442408 | 0 |
| HORNE, ANTHONY, DEON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 11/30/2023 | [incarcerated] | ASSAULT BY STRANGULATION | SECURED | $0.00 | 23CRS000448 | 785 |
| 1/22/2026 | 11/30/2023 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 23CRS000447 | 785 |
| 1/22/2026 | 11/30/2023 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 23CRS000448 | 785 |
| 1/22/2026 | 7/30/2025 | [incarcerated] | COMMUNICATING THREATS | SECURED | $1,000.00 | 25CR373635 | 177 |
| 1/22/2026 | 11/30/2023 | [incarcerated] | FAILURE TO APPEAR ON FELONY- BREAK AND ENTER | SECURED | $10,000.00 | 22CRS051970 | 785 |
| 1/22/2026 | 11/30/2023 | [incarcerated] | FAILURE TO APPEAR ON FELONY- BREAK/ENTER | SECURED | $5,000.00 | 22CR051367 | 785 |
| 1/22/2026 | 11/30/2023 | [incarcerated] | FAILURE TO APPEAR ON FELONY- LARCENY AFTER BREAK AND ENTER | SECURED | $0.00 | 22CRS051970 | 785 |
| 1/22/2026 | 11/30/2023 | [incarcerated] | FAILURE TO APPEAR ON FELONY- LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 22CR051367 | 785 |
| 1/22/2026 | 11/30/2023 | [incarcerated] | FAILURE TO APPEAR ON FELONY- LARCENY MV | SECURED | $4,000.00 | 22CRS051960 | 785 |
| 1/22/2026 | 11/30/2023 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 22CR051367 | 785 |
| 1/22/2026 | 11/30/2023 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- INJURY TO REAL PROPERTY | SECURED | $5,000.00 | 22CR051368 | 785 |
| 1/22/2026 | 1/5/2026 | [incarcerated] | FELONY PROBATION VIOLATION | NO BOND | $0.00 | 25CR064328 | 18 |
| 1/22/2026 | 11/30/2023 | [incarcerated] | HABITUAL MISDEMEANOR ASSAULT | SECURED | $0.00 | 23CRS000449 | 785 |
| 1/22/2026 | 11/3/2025 | [incarcerated] | HABITUAL MISDEMEANOR ASSAULT | SECURED | $25,000.00 | 23CR000449 | 81 |
| 1/22/2026 | 11/30/2023 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 23CRS000447 | 785 |
| 1/22/2026 | 12/13/2023 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $1,000.00 | 23CR449207 | 772 |
| 1/22/2026 | 12/13/2023 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 23CR449207 | 772 |
| 1/22/2026 | 7/30/2025 | [incarcerated] | MALICIOUS CONDUCT BY PRISONER | SECURED | $0.00 | 25CR373635 | 177 |
| 1/22/2026 | 11/30/2023 | [incarcerated] | SECOND DEGREE KIDNAPPING | SECURED | $75,000.00 | 23CRS000447 | 785 |
| 1/22/2026 | 11/30/2023 | [incarcerated] | SECOND-DEGREE FORCIBLE SEXUAL OFFENSE | SECURED | $0.00 | 23CRS000448 | 785 |
| MANGUM, ARYAHNA, KIARA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | [incarcerated] | AWDWIKISI | NO BOND | $0.00 | 26CR215966 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FELONY CONSPIRACY | NO BOND | $0.00 | 26CR215966 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | MURDER | NO BOND | $0.00 | 26CR215966 | 1 |
| MOSS, JONATHAN, GABRIEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $5,000.00 | 25CR004333-670 | 1 |
| MURCIA, MARVIN, GERARDO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- BREAK/ENTER MV/W THEFT | NO BOND | $0.00 | 25CR314185 | 1 |
| MURRAY, TYANN, JEMOND |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/23/2026 | 1/23/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 25CR002092 | 0 |
| OSMAN, MOHAMMED, HAIDOR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | [incarcerated] | ATT BREAK OR ENTER BLDG (F) | SECURED | $2,500.00 | 26CR217272-310 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | POSSESSION OF BURGLARY TOOLS | SECURED | $0.00 | 26CR217272-310 | 1 |
| POLSTON, CADEN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | [incarcerated] | EXTRADITION/FUGITIVE OTHER STATE | SECURED | $100,000.00 | 26CR210943-670 | 1 |
| 1/22/2026 | 1/22/2026 | [incarcerated] | LARCENY FROM MERCHANT REMOVE/DEST/DEACT COMPO / LARCENY MERCHANT EMERGENCY DOOR | SECURED | $1,000.00 | 25CR234232-310 | 1 |
| QUICK, TERRY, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | 1/23/2026 | FEDERAL DETAINER | NO BOND | $0.00 | 7:25CR1187 | 1 |
| RICHARDSON, JON, VEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/22/2026 | 1/22/2026 | [incarcerated] | CONSP ARMED ROBBERY BUS/PERS | SECURED | $5,000.00 | 26CR216345-310 | 1 |
| 1/22/2026 | 1/23/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 25CR401187-310 | 0 |
| 1/22/2026 | 1/23/2026 | [incarcerated] | LARCENY FROM MERCHANT REMOVE/DEST/DEACT COMPO | NO BOND | $0.00 | 25CR398974-310 | 0 |
| 1/22/2026 | 1/23/2026 | [incarcerated] | LARCENY FROM MERCHANT REMOVE/DEST/DEACT COMPO | NO BOND | $0.00 | 25CR387113-310 | 0 |
| 1/22/2026 | 1/23/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR427245-310 | 0 |
| 1/22/2026 | 1/23/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 26CR214435-310 | 0 |
| 1/22/2026 | 1/23/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR427245-310 | 0 |
| 1/22/2026 | 1/23/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR214435-310 | 0 |
| 1/22/2026 | 1/23/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR398974-310 | 0 |
| 1/22/2026 | 1/23/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR420441-310 | 0 |
| 1/22/2026 | 1/23/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 26CR202704-310 | 0 |
| 1/22/2026 | 1/23/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 0 |
| RIPPY, DANIEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/23/2026 | 1/23/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $3,000.00 | 26CR217359-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | EXPIRED OPERATORS LICENSE | SECURED | $0.00 | 26CR317359-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | FAIL MAINTAIN LANE CONTROL | SECURED | $0.00 | 26CR217359-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | OPEN CONTAINER ALCOHOL VIOL / OPEN CONTAINER ALCOHOL VIOLATION (LOCAL) | SECURED | $0.00 | 26CR217359-310 | 0 |
| SAMUEL, LEDARIUS, RUMSEY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/23/2026 | 1/23/2026 | [incarcerated] | BREAK/ENTER TERRORIZE/INJURE | NO BOND | $0.00 | 26CR203248-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR203248-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | INJURY TO REAL PROPERTY | NO BOND | $0.00 | 26CR203248-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR203248-310 | 0 |
| SHAW, LELAND, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 1/23/2026 | 1/23/2026 | [incarcerated] | FELONY POSSESSION MARIJUANA | NO BOND | $0.00 | 26CR217339-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | NO BOND | $0.00 | 26CR217339-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | NO BOND | $0.00 | 26CR217339-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 26CR217335-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | POSSESS STOLEN FIREARM | NO BOND | $0.00 | 26CR217335-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | POSSESS WEAPON MASS DESTRUCT | NO BOND | $0.00 | 26CR217335-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 26CER317335-310 | 0 |
| 1/23/2026 | 1/23/2026 | [incarcerated] | PWIMSD COCAINE | NO BOND | $0.00 | 26CR217339-310 | 0 |
