ARGUEG-GUEVARA, CARLOS, ANTONIO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | [incarcerated] | F POSS SCH II CS | SECURED | $0.00 | 25CR254955 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS CONSP | SECURED | $0.00 | 24CR477536 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS LARCENY | SECURED | $1,000.00 | 24CR477536 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | FELONY LARCENY | [N/A] | $0.00 | 24CR475797 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | LARCENY FROM MERCHANT REMOVE/DEST/DEACT COMPO | [N/A] | $0.00 | 24CR475797 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | LARCENY FROM MERCHANT REMOVE/DEST/DEACT COMPO | SECURED | $10,000.00 | 24CR427554 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR CONSPIRACY | SECURED | $0.00 | 24CR477536 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR CONSPIRACY | SECURED | $0.00 | 24CR477537 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR477537 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 24CR477536 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR254955 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 24CR427554 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | POSSESSION OF STOLEN GOODS/PROP | SECURED | $2,000.00 | 25CR254955 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 24CR427554 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | SHOPLIFTING CONCEALMENT GOODS | SECURED | $0.00 | 24CR427554 | 0 |
BORLAND, LARRY, KEYSHAWN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | 5/20/2025 | DWLR NOT IMPAIRED REV | SECURED | $0.00 | 25CR 312851-310 | 1 |
5/19/2025 | 5/19/2025 | 5/20/2025 | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR 312851-310 | 1 |
5/19/2025 | 5/19/2025 | 5/20/2025 | POSSESS MARIJUANA UP TO 1/2 OZ | SECURED | $1,000.00 | 25CR 312851-310 | 1 |
BRAVO, MICHELLE, VICTORIA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | 5/20/2025 | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | <1 |
CAMACHO, RYAN, VINCENT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | [incarcerated] | BREAKING ENTERING TERRORIZE INJURE | NO BOND | $0.00 | 25CR 276476-310 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | LARCENY AFTER BREAK/ENTER | NO BOND | $0.00 | 25CR 276476-310 | 0 |
DRIGGERS, JOHN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $10,000.00 | 24CR009168-310 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $10,000.00 | 24CR009172-310 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $10,000.00 | 24CR009173-310 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $10,000.00 | 24CR009174-310 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $10,000.00 | 24CR009175-310 | 1 |
DUPONT, SHELDON, OLIVER |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | [incarcerated] | CONSPIRE SELL COCAINE | SECURED | $0.00 | 25CR292406-310 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | CONSPIRE TRAFFIC OPIUM/HEROIN | SECURED | $565,000.00 | 25CR292406-310 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | POSS W/I SELL/DEL COCAINE | SECURED | $0.00 | 25CR292406-310 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR292406-310 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $0.00 | 25CR292406-310 | 0 |
EVANS, MARIO, LAMONT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | [incarcerated] | DWLR-DRIVING WHILE LICENSE REVOKED | [N/A] | $0.00 | 25CR1639 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | PAROLE VIOLATION | [N/A] | $0.00 | 1168427 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | [N/A] | $0.00 | 25CR245553 | 0 |
GLOVER, RONNY, LAMONT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | [incarcerated] | HABITUAL LARCENY | NO BOND | $0.00 | 25CR308958 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | HABITUAL LARCENY | SECURED | $0.00 | 25CR204220 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | HABITUAL LARCENY | SECURED | $0.00 | 25CR266637 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | LARCENY BY ANTI-INVNTRY DEVICE | SECURED | $7,500.00 | 25CR266637 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | LARCENY FROM MERCHANT REMOVE/DEST/DEACT COMPO | SECURED | $0.00 | 25CR266227 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | LARCENY FROM MERCHANT REMOVE/DEST/DEACT COMPO | SECURED | $1,000.00 | 25CR265606 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR CONSPIRACY | SECURED | $0.00 | 25CR266209 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR308958 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR282275 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR282275 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR265606 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR204220 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR204220 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR204220 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR204220 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR266637 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR266208 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR266209 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR267024 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR267024 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $5,000.00 | 25CR225176 | 0 |
GUFFEY, BRANDON, TYLER |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | 22CR000079 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | 22CR000078 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FELONY PROBATION VIOLATION OUT OF COUNTY | NB | $0.00 | 22CR000077 | 1 |
GUTHRIE, TIMIA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $1,000.00 | 22CR051221 | 0 |
HARGROVE, ANTWAN, ONEAL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 21CR212201 | 1 |
JAMISON, TIMOTHY, JERROD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH W/THEFT | SECURED | $0.00 | 25CR312175 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH W/THEFT | SECURED | $7,500.00 | 25CR312175 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | SECURED | $5,000.00 | 25CR223529 | 1 |
JINKS, TRAVIS, RAY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH W/THEFT | SECURED | $5,000.00 | 25CR312255 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY | SECURED | $0.00 | 22CR050105 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROB VIOL | SECURED | $15,000.00 | 22CR050059 | 1 |
KRINGS, NICHOLETTE, ASHLEY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | [incarcerated] | FTA-BREAKING/ENTERING | SECURED | $5,000.00 | 24CR235678 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | SECURED | $0.00 | 24CR235678 | 0 |
LAWS, LARRY, DARNELL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY | SECURED | $25,000.00 | 19CRS055430 | 1 |
LENAR, OLIVIA, JEAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | 5/19/2025 | MISUSE OF 911 SYSTEM | UNSECURED | $10,000.00 | 25CR312147-310 | <1 |
5/19/2025 | 5/19/2025 | 5/19/2025 | SIMPLE POSSESS SCH VI CS (M) | UNSECURED | $0.00 | 25CR312147-310 | <1 |
LLOYD, TAIJON, BROEN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | [incarcerated] | POSSESS FIREARM BY F | [N/A] | $0.00 | 25CR225930 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | [N/A] | $0.00 | 25CR225930 | 0 |
LOPEZ-MERAZ, DAFRY, MEDARDO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | 5/20/2025 | ASSAULT ON A FEMALE | UNSECURED | $2,000.00 | 25CR 312825-310 | 1 |
MATOS, KRIS ANN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR313056 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 25CR313056 | 0 |
MCKNIGHT, JAMARI, TREYVON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | [incarcerated] | ATTEMPTED COMM LAW ROBB | SECURED | $0.00 | 25CR250320 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | BREAK / ENTER | SECURED | $15,000.00 | 25CR254651 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | BREAKING/ENTERING | SECURED | $1,000.00 | 25CR285522 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | BREAKING/ENTERING | SECURED | $15,000.00 | 25CR254670 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | CARRY CON GUN | [N/A] | $0.00 | 24CR443090 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | COMMON LAW ROBBERY | SECURED | $50,000.00 | 25CR234385 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR285522 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR254651 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR254670 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR266224 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR234385 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $15,000.00 | 25CR256716 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $50,000.00 | 25CR250320 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | FELONY LARCENY | SECURED | $15,000.00 | 25CR266224 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 25CR285522 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 25CR254651 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 25CR4670 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | [N/A] | $0.00 | 24CR443090 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | SIMPLE ASSAULT | SECURED | $0.00 | 25CR285522 | 0 |
PETRICK-SPEER, VERONICA, NATALEE MELISSA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | 5/19/2025 | FAILURE TO APPEAR ON MISDEMEANOR (MISD PROB VIOL OUT OF COUNTY) | NO BOND | $2,500.00 | 24CR007667 | <1 |
5/19/2025 | 5/19/2025 | 5/19/2025 | FAILURE TO APPEAR ON MISDEMEANOR (MISD PROB VIOL OUT OF COUNTY) | SECURED | $5,000.00 | 25CR004149 | <1 |
PIERRE, MELISSA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 25CR313055 | 0 |
PIERRE, MELISSA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR313055 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 25CR313055 | 0 |
RAGAN, RONALD, THOMAS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | 5/19/2025 | LARCENY OF MOTOR VEHICLE (F) | UNSECURED | $2,000.00 | 24CR363380-310 | <1 |
5/19/2025 | 5/19/2025 | 5/19/2025 | POSSESS STOLEN MOTOR VEHICLE | UNSECURED | $0.00 | 24CR363380-310 | <1 |
5/19/2025 | 5/19/2025 | 5/19/2025 | UNAUTHORIZED USE OF MOTOR VEH | UNSECURED | $1,000.00 | 25CR312142-310 | <1 |
RICHARDSON, CHRISTOPHER, JAMEL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | [incarcerated] | ASSAULT ON A FEMALE | [N/A] | $0.00 | 23CR265907 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 23CR265907 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 23CR265907 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | SECOND DEGREE KIDNAPPING | [N/A] | $0.00 | 23CR265907 | 0 |
SPENCER, DERRICK, DEVENZIO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/20/2025 | 5/20/2025 | [incarcerated] | HABITUAL LARCENY | NO BOND | $0.00 | 24CR482898 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 24CR482898 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 23CR709237 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 24CR229735 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | POSS NONTAX PAID ALC BEV | NO BOND | $0.00 | 24CR482898 | 0 |
5/20/2025 | 5/20/2025 | [incarcerated] | POSS/SELL ALC BEV NO PERMIT | NO BOND | $0.00 | 24CR482898 | 0 |
VASQUEZ, ANNA, MALLEY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | 5/19/2025 | DISCHARGE FIREARM IN CITY | UNSECURED | $0.00 | 25CR312003-310 | <1 |
5/19/2025 | 5/19/2025 | 5/19/2025 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $5,000.00 | 25CR312003-310 | <1 |
5/19/2025 | 5/19/2025 | 5/19/2025 | MISDEMEANOR CHILD ABUSE | UNSECURED | $0.00 | 25CR312003-310 | <1 |
WEAVER, JOHN, THOMAS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY | SECURED | $0.00 | 24CR449820 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FEL POSS COCAINE) | SECURED | $0.00 | 24CR449820 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FELONY POSS COCAINE) | SECURED | $0.00 | 24CR449820 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FLEE/ELUDE ARREST W MV) | SECURED | $0.00 | 24CR449869 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FLEE/ELUDE ARREST W/ MV) | SECURED | $0.00 | 24CR449820 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FLEE/ELUDE ARREST W/ MV) | SECURED | $5,000.00 | 24CR449828 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (LARCENY OF MOTOR VEHICLE) | SECURED | $0.00 | 24CR449869 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (POSS STOLEN MV) | SECURED | $0.00 | 24CR449820 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (ASSLT ON GOVT OFFIC) | SECURED | $0.00 | 24CR449869 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (DWI) | SECURED | $0.00 | 24CR449828 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (FAIL HEED LIGHTS SIREN) | SECURED | $0.00 | 24CR449828 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (FAIL STOIP SIGN FLASH RED LIGHT) | SECURED | $0.00 | 24CR449869 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (HIT/RUN/ LEAVE SCENE) | SECURED | $0.00 | 24CR449869 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (RECKLESS DRIVING WNRN DISREG) | SECURED | $0.00 | 24CR449820 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (RECKLESS DRIVING WNTN DISREG) | SECURED | $0.00 | 24CR449869 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (RECKLESS DRIVING WNTN DISREG) | SECURED | $0.00 | 24CR449820 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (RPO) | SECURED | $0.00 | 24CR449869 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR FAIL HEED LIGHTS SIREN) | [N/A] | $0.00 | 24CR449820 | 1 |
WILLIAMS, QUANTARIUS, DAQUAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | 5/20/2025 | FEDERAL DETAINER | NO BOND | $0.00 | [N/A] | 1 |
WILLIAMS, ANTHONY, AUCTAVIOUS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
5/19/2025 | 5/19/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 24CR 202817 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 24CR 352802 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 24CR 274092 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | BATTERY OF AN UNBORD CHILD | SECURED | $0.00 | 24CR 274092 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | DWLR NOT IMPAIRED REV | SECURED | $0.00 | 23CR 452514 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | DWLR NOT IMPAIRED REV | SECURED | $0.00 | 22CR 312802 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAIL TO HEED LIGHT OF SIREN | SECURED | $0.00 | 22CR 312802 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(LARCENY OR MOTOR VEH) | SECURED | $2,500.00 | 21CRS 087121 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEANOR(POSSESS MARIJ PARAPHERNALIA) | SECURED | $0.00 | 21CR 050716 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEANOR(POSSESS MARIJUANA UP TO 1/2 OZ) | SECURED | $0.00 | 21CR 050716 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEANOR(RESISTING PUBLIC OFFICER) | SECURED | $5,000.00 | 21CR 050716 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR-ASSAULT ON FEMALE | NO BOND | $20,000.00 | 24CR 202817 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FELONY LARCENY | SECURED | $5,000.00 | 24CR 421728 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $7,500.00 | 23CR 462514 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | LARCENY OF MOTOR VEHICLE | SECURED | $2,500.00 | 23CR 471022 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | LARCENY OF MOTOR VEHICLE | SECURED | $5,000.00 | 22CR 273267 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | SECURED | $10,000.00 | 24CR 274092 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | MISDMEANOR LARCENY | SECURED | $1,000.00 | 24CR 366948 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | POSSESSION STOLEN VEHICLE | SECURED | $0.00 | 23CR 462514 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 22CR 312802 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 23CR 462514 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 23CR 462514 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 22CR 312802 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | SECOND DEGREE KIDNAPPING | SECURED | $50,000.00 | 24CR 352802 | 1 |
5/19/2025 | 5/19/2025 | [incarcerated] | SPEEDING | SECURED | $1,000.00 | 22CR 312802 | 1 |