AMAYA, JOSE, DOUGLAS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | [incarcerated] | ASSAULT ON A FEMALE | [N/A] | $0.00 | [N/A] | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | COMMUNICATING THREATS | [N/A] | $0.00 | [N/A] | 0 |
BENITEZ-FLORES, ALEXANDRA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/1/2025 | [incarcerated] | BREAKING AND OR ENTERING | NO BOND | $0.00 | 24CR 468438-310 | 1 |
BEST, MICHAEL, JERMAINE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | [incarcerated] | CHILD SUPPORT | CASH | $440.00 | 00CVD2497 | 0 |
BETHEA, JONY'E, SINCERE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/1/2025 | 7/1/2025 | AWDW INTENT TO KILL | SECURED | $1,500.00 | 24CR300274 | <1 |
7/1/2025 | 7/1/2025 | 7/1/2025 | FELONY PROBATION VIOLATION | SECURED | $0.00 | 24CR300274 | <1 |
BUMPASS, ROGER, JUNIOR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/1/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $1,750.00 | 25CR348858-310 | 1 |
CARPENTER, MARCUS, D |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | [incarcerated] | POSS CS PRISON/JAIL PREMISES | [N/A] | $0.00 | [N/A] | 0 |
CHRISP, JORDAN, LEE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | 7/2/2025 | ASSAULT WITH A DEADLY WEAPON | SECURED | $0.00 | 24CR322468 | <1 |
7/2/2025 | 7/2/2025 | 7/2/2025 | ASSAULT WITH A DEADLY WEAPON | SECURED | $0.00 | 24CR322468 | <1 |
7/2/2025 | 7/2/2025 | 7/2/2025 | FIRST DEGREE KIDNAPPING | SECURED | $7,500.00 | 24CR322468 | <1 |
7/2/2025 | 7/2/2025 | 7/2/2025 | MISD CRIME DOMESTIC VIOLENCE | SECURED | $0.00 | 24CR322468 | <1 |
CORBETT, RASHUN, ALBERTA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/1/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSSESSION OF FIREARM BY FELON) | SECURED | $0.00 | 24CR 273498-910 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSSESSION OF FIREARM) | SECURED | $50,000.00 | 24CR 273499-910 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(MIDEMEANOR PROBATION VIOL) | SECURED | $20,000.00 | 24CR 256966-910 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(MISDEMEANOR LARCEY) | SECURED | $0.00 | 24CR 254902-910 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSSESS DRUG PARAPHERNALIA) | SECURED | $2,000.00 | 24CR 254902-910 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSSESS DRUG PARAPHERNALIA) | SECURED | $2,000.00 | 23CR 008412-310 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RESISTING PUBLIC OFFICER) | SECURED | $0.00 | 24CR 273499-910 | 1 |
ESPANA, REINA, ELIZABETH |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/2/2025 | [incarcerated] | CHILD NOT IN REAR SEAT | SECURED | $0.00 | 22CR 713606-910 | 0 |
7/1/2025 | 7/2/2025 | [incarcerated] | DWLR NOT IMPAIRED REV | SECURED | $0.00 | 22CR 713606-910 | 0 |
7/1/2025 | 7/2/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $2,500.00 | 25CR 349739-310 | 0 |
7/1/2025 | 7/2/2025 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $1,000.00 | 25CR 332871-310 | 0 |
7/1/2025 | 7/2/2025 | [incarcerated] | POSS CS PRISON/JAIL PREMISES | SECURED | $2,000.00 | 23CR 255517-310 | 0 |
7/1/2025 | 7/2/2025 | [incarcerated] | RECEIVE STOLEN GOODS/PROP | SECURED | $0.00 | 23CR 302367-310 | 0 |
7/1/2025 | 7/2/2025 | [incarcerated] | RECKLESS DRVG-WANTON DISREGAURD | SECURED | $0.00 | 22CR 713606-910 | 0 |
7/1/2025 | 7/2/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR 349739-310 | 0 |
7/1/2025 | 7/2/2025 | [incarcerated] | SPEEDING | SECURED | $4,000.00 | 22CR 713606-910 | 0 |
FERNANDO-SALDANA, MARCELINA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | 7/2/2025 | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | [N/A] | <1 |
7/2/2025 | 7/2/2025 | 7/2/2025 | FAIL MAINTAIN LANE CONTROL | [N/A] | $0.00 | [N/A] | <1 |
7/2/2025 | 7/2/2025 | 7/2/2025 | NO OPERATORS LICENSE | [N/A] | $0.00 | [N/A] | <1 |
7/2/2025 | 7/2/2025 | 7/2/2025 | OPEN CONTAINER ALCOHOL VIOL | [N/A] | $0.00 | [N/A] | <1 |
GARTH, SELEMA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/1/2025 | 7/1/2025 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $2,000.00 | [N/A] | <1 |
GREEN, KYLE, JAMES |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $15,000.00 | 25CR345284 | 0 |
HAMPTON, ANTONIO, DEWAYNE JR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/2/2025 | 7/2/2025 | FAILURE TO APPEAR ON FELONY(POSSESS STOLEN MOTOR VEHICLE) | UNSECURED | $5,000.00 | 25CR 452350-310 | <1 |
IRIAS, MATAMOROS, ISAAC |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | [incarcerated] | INDECENT LIBERTIES WITH CHILD | NO BOND | $0.00 | 25CR336540 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | INDECENT LIBERTIES WITH CHILD | NO BOND | $0.00 | 25CR336540 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | STAT SEX OFF WITH CHILD <= 15 | NO BOND | $0.00 | 25CR336540 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | STAT SEX OFF WITH CHILD <= 15 | NO BOND | $0.00 | 25CR336540 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | STAT SEX OFF WITH CHILD <= 15 | NO BOND | $0.00 | 25CR336540 | 0 |
JENKINS, JOSHUA, A |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | [incarcerated] | HABEAS CORPUS | NO BOND | $0.00 | 24CR403086 | 0 |
JONES, DONTAE, DAEVON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/1/2025 | 7/1/2025 | FAILURE TO APPEAR ON MISDEMEANOR(DWLR NOT IMPAIRED REV) | UNSECURED | $1,000.00 | 24CR008234 | <1 |
7/1/2025 | 7/1/2025 | 7/1/2025 | FAILURE TO APPEAR ON MISDEMEANOR(POSSESS DRUG PARAPHERNALIA) | UNSECURED | $0.00 | 24CR008234 | <1 |
7/1/2025 | 7/1/2025 | 7/1/2025 | FAILURE TO APPEAR ON MISDEMEANOR(RECKLESS DRIVING TO ENDANGER) | UNSECURED | $0.00 | 24CR008234 | <1 |
LENNON, ELIJAH, JAY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | 7/2/2025 | BREAKING AND OR ENTERING (F) | NB | $0.00 | 25CR 349834-310 | <1 |
7/2/2025 | 7/2/2025 | 7/2/2025 | LARCENY AFTER BREAK/ENTER | NB | $0.00 | 25CR 349834-310 | <1 |
7/2/2025 | 7/2/2025 | 7/2/2025 | RESISTING PUBLIC OFFICER | NB | $0.00 | 25CR 349834-310 | <1 |
LIGON, DONALD, CHAD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | [incarcerated] | LARCENY OF MOTOR VEHICLE | NO BOND | $0.00 | 25CR 051879-310 | 0 |
LONG, DARRELL, KEITH |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | 7/2/2025 | FAILURE TO APPEAR ON MISDEMEANOR(DRIVING WHILE IMPAIRED) | SECURED | $3,000.00 | 24CR233575 | <1 |
MCLENDON, JYREL, NASHAWN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/1/2025 | 7/1/2025 | FELONY PROBATION VIOLATION | SECURED | $15,000.00 | 23CR322355 | <1 |
NEWCOMB, JOE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 0 |
POLITE, DAKAREI |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/1/2025 | 7/2/2025 | ATT OBTAIN PROP FALSE PRETENSE | SECURED | $0.00 | 25CR300452 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | ATTEMPT BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR297505 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | ATTEMPT BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR297505 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR348487 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR348491 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR348491 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | BREAK/ENTER MOTOR VEHICLE W/THEFT | SECURED | $0.00 | 25CR304126 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | BREAK/ENTER MOTOR VEHICLE W/THEFT | SECURED | $0.00 | 25CR348492 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | BREAK/ENTER MOTOR VEHICLE W/THEFT | SECURED | $0.00 | 25CR348483 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | BREAK/ENTER MOTOR VEHICLE W/THEFT | SECURED | $0.00 | 25CR319099 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR300452 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | FINANCIAL CARD THEFT | SECURED | $0.00 | 25CR300452 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | MISDEMEANOR CONSPIRACY | SECURED | $0.00 | 24CR326152 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR326152 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $0.00 | 25CR319099 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $0.00 | 25CR319099 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $0.00 | 25CR292539 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR304126 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | POSSESSION OF STOLEN GOODS/PROP | SECURED | $0.00 | 25CR292539 | 1 |
7/1/2025 | 7/1/2025 | 7/2/2025 | POSSESSION OF STOLEN GOODS/PROP | SECURED | $10,000.00 | 25CR319099 | 1 |
ROBINSON, DEVIN, MONTAE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/1/2025 | [incarcerated] | FEDERAL | [N/A] | $0.00 | [N/A] | 1 |
SANDERS, KEAVEIA, LENIECE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | 7/2/2025 | MISDEMEANOR LARCENY | SECURED | $500.00 | 25CR 348760-910 | <1 |
SOWELL, EUGENE, ANSON JR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | 7/2/2025 | CARRYING CONCEALED GUN(M) | [N/A] | $0.00 | [N/A] | <1 |
7/2/2025 | 7/2/2025 | 7/2/2025 | COMMUNICATING THREATS | [N/A] | $0.00 | [N/A] | <1 |
7/2/2025 | 7/2/2025 | 7/2/2025 | COMMUNICATING THREATS | [N/A] | $0.00 | [N/A] | <1 |
7/2/2025 | 7/2/2025 | 7/2/2025 | INJURY TO PERSONAL PROPERTY | [N/A] | $0.00 | [N/A] | <1 |
7/2/2025 | 7/2/2025 | 7/2/2025 | INJURY TO REAL PROPERTY | [N/A] | $0.00 | [N/A] | <1 |
VALLE-PRIETO, WUILFREDO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (BREAK AND ENTER MOTOR VEHICLE) | SECURED | $10,000.00 | 24CR257884 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (BREAK ENTER MOTOR VEHICLE W/ THEFT) | SECURED | $0.00 | 24CR257884 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (BREAK ENTER MOTOR VEHICLE) | SECURED | $0.00 | 24CR257884 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (BREAK ENTER MOTOR VEHICLE) | SECURED | $0.00 | 24CR257884 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FEL PROB VIOL OUT OF COUNTY) | SECURED | $10,000.00 | 24CR006703 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (MISD PROBATION VIOL) | SECURED | $0.00 | 24CR257884 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $25,000.00 | 24CR451996 | 0 |
VELASQUEZ, HENRY, JOEBONI |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/1/2025 | [incarcerated] | FEDERAL | [N/A] | $0.00 | [N/A] | 1 |
VELIZ, DAVID, MIELES |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/2/2025 | 7/2/2025 | SIMPLE ASSAULT | SECURED | $3,000.00 | 25CR 349729-310 | <1 |
WEBB, DARRELL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/1/2025 | [incarcerated] | DELIVER MARIJUANA | SECURED | $0.00 | 25CR344092 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | DELIVER MARIJUANA | SECURED | $0.00 | 25CR344092 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | FELONY POSSESSION OF COCAINE | SECURED | $1,000.00 | 25CR349166 | 1 |
7/1/2025 | 7/2/2025 | [incarcerated] | FELONY PROBATION VIOLATION | SECURED | $15,000.00 | 22CR000105 | 0 |
7/1/2025 | 7/1/2025 | [incarcerated] | MAINTAIN VEHICLE/DWELL/PLACE CONTROLLED SUBSTANCE | SECURED | $0.00 | 25CR344092 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | MAINTAIN VEHICLE/DWELL/PLACE CONTROLLED SUBSTANCE | SECURED | $0.00 | 25CR344092 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | MAINTAIN VEHICLE/DWELL/PLACE CONTROLLED SUBSTANCE | SECURED | $0.00 | 25CR344090 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | POSS W/INT/SELL/DEL MARIJUANA | SECURED | $0.00 | 25CR344092 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | POSS W/INT/SELL/DEL MARIJUANA | SECURED | $0.00 | 25CR344090 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | POSS W/INT/SELL/DEL MARIJUANA | SECURED | $14,000.00 | 25CR344092 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR344090 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | SELL MARIJUANA | SECURED | $0.00 | 25CR344092 | 1 |
7/1/2025 | 7/1/2025 | [incarcerated] | SELL MARIJUANA | SECURED | $0.00 | 25CR344092 | 1 |
WILLIAMSON, DENNIS, WAYNE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/2/2025 | 7/2/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $0.00 | 25CR 349783-310 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | EXPIRED REGISTRATION CARD/TAG | SECURED | $0.00 | 25CR 349783-310 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | M/S/D/P CS W/N 1000FT OF PARK | SECURED | $0.00 | 25CR 349783-310 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | M/S/D/P CS W/N 1000FT OF PARK | SECURED | $0.00 | 25CR 349783-310 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | SECURED | $0.00 | 25CR 349783-310 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | SECURED | $0.00 | 25CR 349783-310 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | SECURED | $0.00 | 25CR 349782-310 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | SECURED | $45,000.00 | 25CR 349782-310 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | NO OPERATORS LICENSE | SECURED | $0.00 | 25CR 349783-310 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR 349782-310 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 25CR 349783-310 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR 349782-310 | 0 |
7/2/2025 | 7/2/2025 | [incarcerated] | SIMPLE POSSESS SCH VI CS (M) | SECURED | $0.00 | 25CR 349782-310 | 0 |
WILSON, NEAL, COLLINS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/1/2025 | 7/2/2025 | INJURY TO REAL PROPERTY | UNSECURED | $1,500.00 | 25CR 349653-310 | 1 |
ZIRONDARO-ANTONIO, CELIA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/1/2025 | 7/1/2025 | [incarcerated] | FEDERAL | [N/A] | $0.00 | [N/A] | 1 |