| ABRAHAM, PABLO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/14/2025 | 12/14/2025 | 12/14/2025 | DRIVING WHILE IMPAIRED | SECURED | $0.00 | 25CR486131-310 | <1 |
| 12/14/2025 | 12/14/2025 | 12/14/2025 | OPEN CONT AFTER CONS ALC 1ST | SECURED | $2,500.00 | 25CR486131-310 | <1 |
| ANDERSON, ANGELA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(IDENTITY THEFT) | SECURED | $3,500.00 | 24CR455299 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(IDENTITY THEFT) | SECURED | $10,000.00 | 24CR456109 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(OBTAIN PROPERTY FALSE PRETENSE) | SECURED | $0.00 | 24CR456109 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(OBTAIN PROPERTY FALSE PRETENSE) | SECURED | $0.00 | 24CR455299 | 0 |
| BASS, MOZELLA, ANN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAILURE TO REDUCE SPEED | NO BOND | $0.00 | 25CR486978 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | NO BOND | $0.00 | 25CR486978 | 0 |
| BELL-WILKINS, KEILLENEN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/14/2025 | 12/14/2025 | 12/15/2025 | FAILURE TO APPEAR ON MISDEMEANOR (CARRYING CONCEALED GUN) | SECURED | $0.00 | 24CR028001-910 | 1 |
| 12/14/2025 | 12/14/2025 | 12/15/2025 | FAILURE TO APPEAR ON MISDEMEANOR (SIMPLE POSS SCH V) | SECURED | $2,000.00 | 24CR028001-910 | 1 |
| 12/14/2025 | 12/14/2025 | 12/15/2025 | LARCENY FROM THE PERSON | SECURED | $1,500.00 | 25CR457742-310 | 1 |
| 12/14/2025 | 12/14/2025 | 12/15/2025 | RESISTING PUBLIC OFFICER | SECURED | $500.00 | 25CR486533-310 | 1 |
| BLACK, HASHIM |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FIRST DEGREE MURDER | NO BOND | $0.00 | 25CR467259-310 | 1 |
| BONILLA, IMELDA, CHAVEZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/15/2025 | 12/15/2025 | 12/15/2025 | OBTAIN PROPERTY FALSE PRETENSE | [N/A] | $0.00 | [N/A] | <1 |
| BRODIE, DARIUS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/14/2025 | 12/14/2025 | [incarcerated] | ATTEMPT BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR411706 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | CARRYING CONCEALED GUN | SECURED | $0.00 | 25CR411706 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FELONY PROBATION VIOL) | SECURED | $0.00 | 25CR000111 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSSESSION OF FIREARM BY FELON) | SECURED | $20,000.00 | 25CR000111 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR411706 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR411706 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | POSS CS PRISON/JAIL PREMISES | SECURED | $5,000.00 | 25CR417684 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $50,000.00 | 25CR411706 | 1 |
| BULLOCK, JAMES, EDWARD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (ASSAULT GOVT OFFICIAL) | SECURED | $2,000.00 | 22CR051676-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (RESISTING) | SECURED | $0.00 | 22CR051676-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (SIMPLE ASSAULT) | SECURED | $0.00 | 22CR701196-310 | 1 |
| CARRANZA-GARCIA, GERSAN, JOEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(COMMUNICATING THREATS) | SECURED | $0.00 | 24CR396448 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(INJRY TO REAL PROPERTY) | SECURED | $8,000.00 | 24CR396448 | 1 |
| FLORES, NICOLAS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/14/2025 | 12/14/2025 | [incarcerated] | COMMUNICATING THREATS | SECURED | $0.00 | 25CR486255 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | SIMPLE ASSAULT | SECURED | $3,500.00 | 25CR486255 | 1 |
| HALL, JAMAL, ALEXANDER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 0 |
| HARGROVE, ANTWAN, ONEAL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/15/2025 | 12/15/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | [N/A] | 0 |
| HARRIS, ELLEREY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/14/2025 | 12/14/2025 | 12/14/2025 | SIMPLE ASSAULT | UNSECURED | $0.00 | [N/A] | <1 |
| JACKSON, DANA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/15/2025 | 12/15/2025 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR429233 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR429237 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR484256 | 0 |
| MCCLAIN, CIERRA, SIMONE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/15/2025 | 12/15/2025 | [incarcerated] | CONSPIRE COMMIT FELONY LARCENY | SECURED | $500.00 | 25CR392022 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- CONTRIB DEL OF JUV | SECURED | $1,000.00 | 24CR008401 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS CONSP | SECURED | $0.00 | 24CR008401 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS LARCENY | SECURED | $1,000.00 | 24CR0088401 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR387575 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR387576 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR387571 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR387573 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $2,000.00 | 25CR387562 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FELONY LARCENY | [N/A] | $0.00 | 25CR387582 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FELONY LARCENY | SECURED | $2,000.00 | 25CR387575 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FELONY LARCENY | SECURED | $2,000.00 | 25CR387576 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FELONY LARCENY | SECURED | $2,000.00 | 25CR387571 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FELONY LARCENY | SECURED | $2,000.00 | 25CR208790 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FELONY LARCENY | SECURED | $2,000.00 | 25CR387573 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | MISDEMEANOR CONSPIRACY | SECURED | $0.00 | 25CR234230 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $500.00 | 25CR2722374 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 25CR395168 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 25CR327879 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 25CR234220 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 25CR234230 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | ORGANIZED RETAIL THEFT | SECURED | $15,000.00 | 25CR392011 | 0 |
| MENDOZA, ISIDORO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/15/2025 | 12/15/2025 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $15,000.00 | 23CR266694-310 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | BATTERY OF UNBORN CHILD | SECURED | $0.00 | 23CR266694-310 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $6,000.00 | 22CR324939-910 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAIL MAINTAIN LANE CONTROL | SECURED | $0.00 | 22CR324939-910 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (DRIVING WHILE IMPAIRED) | SECURED | $50,000.00 | 24CR373297-910 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (DWLR) | SECURED | $0.00 | 24CR373297-910 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (FAIL TO MAINTAIN LANE CONTROL) | SECURED | $0.00 | 24CR373297-910 | 0 |
| MINNIS, SHAVIYA, LATOYA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (OBSTRUCTING JUSTICE) | NB | $0.00 | 25CR001538-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $2,500.00 | 25CR486525-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | SHOPLIFTING CONCEALMENT GOODS | SECURED | $0.00 | 25CR486525-310 | 1 |
| OAKLEY, JOSHUA, COLIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB VIOL OUT OF COUNTY) | SECURED | $0.00 | 25CR008305 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB VIOL OUT OF COUNTY) | SECURED | $75,000.00 | 25CR008305 | 0 |
| 12/15/2025 | 12/15/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROBATION VIOLATION) | SECURED | $75,000.00 | 23CR322429 | 0 |
| POWELL, DAVID, PAUL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/14/2025 | 12/14/2025 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 25CR448417-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (MAINTAIN VEH/DWELL/PLACE) | SECURED | $0.00 | 24CR000259-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (PWISD COCAINE) | SECURED | $15,000.00 | 24CR000259-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (POSSESS DRUG PARA) | SECURED | $0.00 | 24CR000259-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (RESISTING PUBLIC OFFICER) | SECURED | $0.00 | 24CR000259-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FEL HIT/RUN INJURY | SECURED | $5,000.00 | 25CR351949-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FELONY POSSESSION OF COCAINE | SECURED | $2,500.00 | 25CR215695-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | SECURED | $3,500.00 | 25CR448417-310 | 1 |
| RAGER, CHRISTOPHER, DENNIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/15/2025 | 12/15/2025 | 12/15/2025 | UNAUTHORIZED USE OF MOTOR VEH | UNSECURED | $2,000.00 | 25CR485804-310 | <1 |
| SANCHEZ, LYDIA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/14/2025 | 12/14/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $1,500.00 | 25CR486112-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAIL TO WEAR SEAT BELT-DRIVER | SECURED | $0.00 | 25CR486112-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 21CR053096-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | SIMPLE ASSAULT | SECURED | $0.00 | 21CR053096-310 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | SIMPLE ASSAULT | SECURED | $3,500.00 | 24CR225823-310 | 1 |
| SATTERFIELD, RASHAAD, REGINALD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/15/2025 | 12/15/2025 | [incarcerated] | SECOND DEGREE TRESPASS | NO BOND | $0.00 | 25CR486728 | 0 |
| SMITH, THOMAS, LEVETTE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/14/2025 | 12/14/2025 | 12/14/2025 | BREAK/ ENTER TERRORIZE/INJURE | SECURED | $5,000.00 | 24CR472718 | <1 |
| 12/14/2025 | 12/14/2025 | 12/14/2025 | COMMUNICATING THREATS | SECURED | $0.00 | 24CR472718 | <1 |
| SMITH, RONNISHA, WYETTA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DISORDERLY CONDUCT PUBLIC BLDG) | SECURED | $0.00 | 24CR278385 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RESISTING PUBLIC OFFICER) | SECURED | $1,000.00 | 25CR009903 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SECOND DEGREE TRESPASS) | SECURED | $5,000.00 | 24CR278385 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SHOPLIFTING CONCEALMENT GOODS) | SECURED | $0.00 | 25CR009903 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SIMPLE ASSAULT) | SECURED | $0.00 | 24CR278385 | 1 |
| WATSON-BURTON, DEMARIO, TIQUAN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/14/2025 | 12/14/2025 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 25CR486359 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | SECURED | $0.00 | 25CR486359 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | POSSESS MARIJUANA UP TO 1/2 OZ | SECURED | $0.00 | 25CR486359 | 1 |
| 12/14/2025 | 12/14/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $3,000.00 | 25CR486359 | 1 |
| WILKERSON, RECO, JANAVIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 12/15/2025 | 12/15/2025 | 12/15/2025 | BURNING PERSONAL PROPERTY | SECURED | $15,000.00 | 25CR481593-310 | <1 |