| BLATCHER, ASHLEY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | 8/25/2026 | FAILURE TO APPEAR ON MISDEMEANOR- MISD CRIME OF DOM VIOL | SECURED | $0.00 | 25CR476836 | <1 |
| 8/25/2026 | 8/25/2026 | 8/25/2026 | FAILURE TO APPEAR ON MISDEMEANOR- SIM ASSAULT | SECURED | $4,000.00 | 25CR476836 | <1 |
| BROWN, JORDAN, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR389376-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR389376-310 | 1 |
| BROWN, JA'MICHAEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR378846 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR378846 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FALSE IMPRISONMENT | NO BOND | $0.00 | 26CR378846 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | MISD CRIME OF DOM VIOL | NO BOND | $0.00 | 26CR378846 | 1 |
| CLAY, ERICA, YVETTE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (FAIL RTN PROP RENTD PUR OPT) | SECURED | $1,000.00 | 16CR060800-310 | 1 |
| DIAZ, JOSE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/26/2026 | 8/25/2026 | 8/26/2026 | DRIVING WHILE IMPAIRED | SECURED | $1,000.00 | 26CR391701-310 | 1 |
| 8/26/2026 | 8/26/2026 | 8/26/2026 | FAIL TO WEAR SEATBELT | SECURED | $0.00 | 26CR391701-310 | <1 |
| FLEMING, JOSEPH, FENTON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | ASSAULT BY STRANGULATION | NO BOND | $0.00 | 26CR381705-180 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR381705-180 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR381705-180 | 1 |
| GARNER, TYRONE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | HABEAS CORPUS | NO BOND | $0.00 | 26JA000018 | 1 |
| GIBSON, ELIJAH, JACK WASHINGTON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | 8/25/2026 | FELONY POSSESSION OF COCAINE | SECURED | $1,000.00 | 26CR337138-310 | <1 |
| HICKS, TERRAIL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR320509 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON - POSS CS PRISON/JAIL PREM | SECURED | $0.00 | 23CR269190 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(TRAFFICKING,OPIUM OR HEROIN) | SECURED | $15,000.00 | 23CR269190 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROB VIOL OUT OF CO | NO BOND | $0.00 | 24CR004025 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- TRAFF,OPIUM | SECURED | $0.00 | 23CR269190 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- DWLR IMPAIRED REV | SECURED | $0.00 | 24CR479105 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- FICT ALT/TITLE REG CARD TAG | SECURED | $0.00 | 24CR479105 | 1 |
| JORDAN, THOMAS, LEE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (2ND DEG TRESP) | NO BOND | $0.00 | 26CR005596-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FIRST DEG TRESP ENTER/REMAIN | NO BOND | $0.00 | 26CR362706-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | SECOND DEGREE TRESPASS | NO BOND | $0.00 | 26CR363390-310 | 1 |
| KEARNEY, OHAGE, L |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | 8/25/2026 | ASSAULT ON A FEMALE | SECURED | $1,500.00 | 26CR391005-310 | <1 |
| KELLY, EARL, LOUIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/26/2026 | 8/26/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT OF SCHOOL | SECURED | $100,000.00 | 24CR361396-310 | 0 |
| 8/26/2026 | 8/26/2026 | [incarcerated] | POSSESS MARIJUANA 1/2 OZ | SECURED | $0.00 | 24CR361396-310 | 0 |
| 8/26/2026 | 8/26/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 24CR361396-310 | 0 |
| 8/26/2026 | 8/26/2026 | [incarcerated] | TRAFFICKING IN COCAINE | SECURED | $0.00 | 24CR361396-310 | 0 |
| LAWSON, RAY, MARSHALL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/26/2026 | 8/26/2026 | [incarcerated] | WEEKENDER | NO BOND | $0.00 | 24CR002508-310 | 0 |
| MCLEAN, RAHEAM, DEMOIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (BREAKING AND OR ENTERING) | SECURED | $10,000.00 | 26CR327842-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (RESITING PUBLIC OFFICER) | SECURED | $0.00 | 26CR327842-310 | 1 |
| MEJIAAGUILAR, SAMUEL, I |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/26/2026 | 8/26/2026 | 8/26/2026 | DRIVING WHILE IMPAIRED | SECURED | $1,000.00 | 26CR391741-310 | <1 |
| 8/26/2026 | 8/26/2026 | 8/26/2026 | FAIL TO MAINTAIN LANE CONTROL | SECURED | $0.00 | 26CR391741-310 | <1 |
| 8/26/2026 | 8/26/2026 | 8/26/2026 | NO OPERATOR LICENSE | SECURED | $0.00 | 26CR391741-310 | <1 |
| MORRIS, LOVE, LATOYA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | ASSAULT ON AN INDIVIDUAL WITH A DISABILITY | NO BOND | $0.00 | 24CR000251-310 | 1 |
| PULLEN, FREDERICK, JERMAINE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FEL PROB VIOL) | SECURED | $10,000.00 | 22CR052287-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (MISD PROB VIOL OUT OF COUNTY) | SECURED | $0.00 | 25CR012815-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDV (MISD PROB VIOL OUT OF COUNTY) | SECURED | $5,000.00 | 25CR012815-310 | 1 |
| REVELS, EARL, DWIGHT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | ASSAULT BY POINTING A GUN | NO BOND | $0.00 | 25CR469073-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR488402-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 25CR203288-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | ASSAULT ON A GOVERNMENT OFFICIAL | NO BOND | $0.00 | 25CR493786-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | ASSAULT PHY INJ LE/PROB-PAR OFFICER | NO BOND | $0.00 | 25CR293786-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | CANCL/REVOK/SUSP CERTIF/TAG | SECURED | $0.00 | 26CR207629-500 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | CARRYING CONCEALED GUN | SECURED | $0.00 | 25CR400215-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | CARRYING CONCEALED GUN | SECURED | $0.00 | 25CR400215-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 25CR469073-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 25CR473558-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | NO BOND | $0.00 | 25CR473558-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | SECURED | $0.00 | 25CR278031-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | SECURED | $50,000.00 | 25CR278031-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | EXPIRED OPERATORS LICENSE | NO BOND | $0.00 | 25CR493786-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | EXPIRED REGISTRATION CARD/TAG | NO BOND | $0.00 | 255CR493786-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAIL YLD STOPSIGN/FLSH RED LGT | SECURED | $0.00 | 26CR207629-0500 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FELONY FLEE/ELUDE ARREST WITH MOTOR VEHICLE | NO BOND | $0.00 | 25CR493486-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FELONY FLEE/ELUDE ARREST WITH MOTOR VEHICLE | SECURED | $20,000.00 | 26CR207629-500 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | [N/A] | $0.00 | 24CR461978-720 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | HIT/RUN FAIL STOP PROP DAMAGE | NO BOND | $0.00 | 25CR493786-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | NO BOND | $0.00 | 25CR493786-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | MAINTAIN PLACE CONTROLLED SUBSTANCE | SECURED | $0.00 | 25CR400251-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | MISD CRIME DOM VIOLENCE | NO BOND | $0.00 | 25CR488402-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | MISD CRIME DOM VIOLENCE | SECURED | $10,000.00 | 25CR203288-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | OPERATE VEH NO INS | NO BOND | $0.00 | 25CR493786-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | POSS W/I SELL/DEL COCAINE | SECURED | $0.00 | 25CR400251-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR400251-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $700,000.00 | 26CR001291-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $700,000.00 | 25CR400251-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | RECKLESS DRIVING TO ENDANGER | SECURED | $0.00 | 26CR207629-500 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 25CR493786-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 25CR469073-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | SPEEDING | SECURED | $0.00 | 26CR207629-500 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | TRAFFICKING, OPIUM OR HEROIN | SECURED | $0.00 | 25CR400251-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | TRAFFICKING, OPIUM OR HEROIN | SECURED | $0.00 | 25CR400251-310 | 1 |
| ROBERTSON, IAN, ALEXANDER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | COMMUNICATING THREATS | SECURED | $0.00 | 26391530-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FELONY LARCENY | SECURED | $5,000.00 | 26CR391530-310 | 1 |
| SANDEFUR, TROY, CLAYTON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/THEFT | NO BOND | $0.00 | 26CR346920-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | BREAKING AND OR ENTERING (F) | NO BOND | $0.00 | 26CR346920-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR346920-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FELONY POSSESSION SCH I CS | SECURED | $0.00 | 25CR482642-900 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FST DEG TRESP-INFRASTR | NO BOND | $0.00 | 26CR360447-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | INJ PROP NONFERR METAL-KILLED | NO BOND | $0.00 | 26CR360447-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | INJURY TO REAL PROPERTY | NO BOND | $0.00 | 26CR360447-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | LARCENY OF MOTOR VEHICLE (F) | NO BOND | $0.00 | 26CR346920-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | POSS STOLEN GOODS/PROP (F) | NO BOND | $0.00 | 26CR346920-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | NO BOND | $0.00 | 26CR360447-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $50,000.00 | 25CR482642-900 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR360447-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $1,000.00 | 25CR2029220-380 | 1 |
| STRUDWICK, TORQUES, ALONZO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $1,000.00 | 26CR328379 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- POSS OF FIREARM BY F | [N/A] | $0.00 | 22CR050063 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- PWISD MARIJ | [N/A] | $0.00 | 22CR050063 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | NO OPERATE LIC | SECURED | $0.00 | 26CR328435 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 26CR328379 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | SIM POSS SCH II CS | SECURED | $0.00 | 26CR328379 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | SIM POSS SCH VI CS | SECURED | $0.00 | 26CR328379 | 1 |
| SWEN, FABIAN, JR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | ATT OBTAIN PROP FALSE PRETENSE | SECURED | $0.00 | 26CR387379-910 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FEL PROB VIOL OUT OF COUNTY) | NO BOND | $0.00 | 25CR008910-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FEL PROB VIOL OUT OF COUNTY) | NO BOND | $0.00 | 25CR006536-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FEL PROB VIOL OUT OF COUNTY) | NO BOND | $0.00 | 25CR006536-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FEL PROB VIOL OUT OF COUNTY) | NO BOND | $0.00 | 25CR006536-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FEL PROB VIOL OUT OF COUNTY) | NO BOND | $0.00 | 25CR008909-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 26CR387379-910 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $5,000.00 | 26CR387379-910 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | IDENTITY THEFT | SECURED | $0.00 | 26CR387379-910 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | POSS STOLEN GOODS/PROP (M) | SECURED | $0.00 | 26CR387379-910 | 1 |
| TOLIVER, ROBERT, BERNARD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROB VIOL | SECURED | $0.00 | 24CR440703 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROB VIOL | SECURED | $25,000.00 | 25CR222278 | 1 |
| TYLER, OMARION, JAQUISE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FIRST DEGREE MURDER | SECURED | $2,000,000.00 | 25CR260230-310 | 1 |
| WAHOME, MICHELLE, NDATA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | DRIVE WHILE LICENSE REVOKED NOT IMPAIRED REV | SECURED | $0.00 | 26CR390976-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FELONY POSSESSION OF COCAINE | SECURED | $0.00 | 26CR390976-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | LARCENY OF MOTOR VEHICLE | SECURED | $2,500.00 | 26CR390976-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | POSSESSION STOLEN VEHICLE | SECURED | $0.00 | 26CR390976-310 | 1 |
| WELLS, JOEY, DAYSHON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/26/2026 | 8/26/2026 | [incarcerated] | LOCAL ORD FREE TEXT | SECURED | $0.00 | 26CR391786-310 | 0 |
| 8/26/2026 | 8/26/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT OF PARK | SECURED | $0.00 | 26CR391786-310 | 0 |
| 8/26/2026 | 8/26/2026 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | SECURED | $0.00 | 26CR391786-310 | 0 |
| 8/26/2026 | 8/26/2026 | [incarcerated] | OPEN CONTAINER ALCOHOL VIOL | SECURED | $0.00 | 26CR391786-310 | 0 |
| 8/26/2026 | 8/26/2026 | [incarcerated] | POSSESS MARIJ PARAPHERNALIA | SECURED | $0.00 | 26CR391786-310 | 0 |
| 8/26/2026 | 8/26/2026 | [incarcerated] | PWIMSD SCH VI CS | SECURED | $50,000.00 | 26CR391786-310 | 0 |
| 8/26/2026 | 8/26/2026 | [incarcerated] | RESIST PUBLIC OFFICER/SER INJ | SECURED | $0.00 | 26CR391786-310 | 0 |
| WILKERSON, CHRISTOPHER, DEON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | BREAKING AND OR ENTERING (F) | SECURED | $2,000.00 | 26CR390314-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 26CR390314-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 26CR390314-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | POSSESSION OF BURGLARY TOOLS | SECURED | $0.00 | 26CR390314-310 | 1 |
| WILKERSON, AJARIE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FELONY PROBATION VIOLATION | NO BOND | $0.00 | 25CR009541-310 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | WRIT DOC | NO BOND | $0.00 | 26CR001760-310 | 1 |
| WILLIAMS, JILLIAN, ANN ATSUKO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 8/25/2026 | 8/25/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- PROB VIOL | SECURED | $8,000.00 | 25CR478161 | 1 |
| 8/25/2026 | 8/25/2026 | [incarcerated] | HABITUAL LARCENY | SECURED | $20,000.00 | 26CR351321 | 1 |