| BAXTER, DERRICK, WAYNE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | FELONY POSSESSION OF COCAINE | NO BOND | $0.00 | 26CR226258-310 | 0 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | POSSESS FENTANYL | NO BOND | $0.00 | 26CR226258-310 | 0 |
| BROOKS, ANTONIO, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | IMPAIRED DRIVING | [N/A] | $0.00 | 22CRS356023-000 | 0 |
| BROWN, ALTON, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 26CR225266-310 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | SECURED | $2,000.00 | 26CR225266-310 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 26CR225266-310 | 1 |
| BROWN, KENNETH, RAY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (POSSESS STOLEN FIREARM) | SECURED | $0.00 | 23CR264620-310 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (POSSESSION OF FIREARM BY FELON) | SECURED | $0.00 | 23CR264620-310 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (PWISMD SCH II CS) | SECURED | $60,000.00 | 23CR264620-310 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT GOVT OFFICIAL/EMPLY) | SECURED | $0.00 | 23CR264620-310 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT GOVT OFFICIAL/EMPLY) | SECURED | $0.00 | 23CR264620-310 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(CARRYING CONCEALED GUN) | SECURED | $0.00 | 23CR264620-310 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RESISTING PUBLIC OFFICER) | SECURED | $0.00 | 23CR264620-310 | 1 |
| BROWN, MYRON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(PROB VIOL OUT OF COUNTY) | SECURED | $10,000.00 | 25CR000115 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(PROB VIOL) | SECURED | $0.00 | 25CR000115 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(PROB VIOL) | SECURED | $0.00 | 25CR000115 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(PROB VIOL) | SECURED | $0.00 | 25CR000115 | 1 |
| CATES, AMOS, JUNIOR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (RESISTING PUBLIC OFFICER) | SECURED | $500.00 | 25CR009670-310 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $5,000.00 | 26CR205003-310 | 1 |
| CLARK, JUSTIN, AKI |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB VIOL OUT OF COUNTY) | SECURED | $50,000.00 | 24CR007784 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FELONIOUS CHILD ABUSE-INFLICTING SERIOUS INJURY | SECURED | $50,000.00 | 25CR007264 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(CHILD ABUSE(RECKLESS DISREGARD SER PHYS INJ) | SECURED | $0.00 | 23CR000492 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(CHILD ABUSE(RECKLESS DISREGARD SER PHYS INJ) | SECURED | $0.00 | 23CR000492 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(CHILD ABUSE(RECKLESS DISREGARD SER PHYS INJ) | SECURED | $0.00 | 23CR000492 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(FELONIOUS CHILD ABUSE) | SECURED | $75,000.00 | 23CR000492 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(PETITION TO REVOKE PROBATION) | SECURED | $0.00 | 23CR000492 | 1 |
| CLARKSON, BRYSON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FEL PROB VIOL OUT OF COUNTY | SECURED | $0.00 | 26CR001318 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FEL PROB VIOL OUT OF COUNTY | SECURED | $0.00 | 26CR001319 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FEL PROB VIOL OUT OF COUNTY | SECURED | $0.00 | 26CR001319 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FEL PROB VIOL OUT OF COUNTY | SECURED | $0.00 | 26CR001319 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FEL PROB VIOL OUT OF COUNTY | SECURED | $10,000.00 | 26CR001318 | 1 |
| CUCULISTA-MEJIA, JUSTIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | NO BOND | $0.00 | 26CR226244-310 | 0 |
| ETHERIDGE, ISABELLA, JANE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(ASSAULT PHY INJ LE/PROB/PAR OF) | SECURED | $5,000.00 | 20CR054502 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(FAIL TO REDUCE SPEED) | SECURED | $0.00 | 20CR051170 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(FAIL TO STOP STEADY RED LIGHT) | SECURED | $10,000.00 | 20CR051170 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(NEG CHILD ABUSE-SER BOD INJ) | NO BOND | $0.00 | 25CR439347 | 1 |
| HOLBERT, COREY, DESHAWN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- NEG CHILD ABUSE-SER BOD INJ | NO BOND | $0.00 | 25CR439348 | 1 |
| HOLDER, TAYLOR, NICOLE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | AID & ABET LARCENY | NO BOND | $0.00 | 24CR261671-910 | 0 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | SECOND DEGREE TRESPASS | NO BOND | $0.00 | 25CR386692-310 | 0 |
| KELLY, PATRICK, MANUEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- CANCL/REVOK/SUSP/CERT/TAG | SECURED | $0.00 | 25CR005011 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- DWLR VIOL LDP | SECURED | $1,500.00 | 25CR005011 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- EXPIRED INSPECT | SECURED | $0.00 | 25CR005011 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- ITRP | SECURED | $0.00 | 24CR006542 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- LARCENY OF MV | SECURED | $40,000.00 | 25CR346092 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS CONSP | SECURED | $0.00 | 24CR006542 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS LARCENY | SECURED | $5,000.00 | 24CR006542 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR-OPFP | SECURED | $0.00 | 25CR346092 | 1 |
| MCNALLY, ROBERT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 1 |
| MCWILLIAMS, TEREL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | 2/5/2026 | SECOND DEGREE FORCE SEX OFF | SECURED | $150,000.00 | 26CR205996 | <1 |
| MERCER, REGINALD, WAYNE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | DWLR IMPAIRED REV | SECURED | $0.00 | 26CR225618 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $7,000.00 | 26CR225618 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | SECURED | $0.00 | 26CR225618 | 1 |
| PALMER, LAROD, ELLIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | [N/A] | 0 |
| POE, PHILLIP, ALLAN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS LARCENY | SECURED | $1,000.00 | 25CR462462 | 1 |
| POLK, CHESTER, LAFAYETTE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | HABITUAL LARCENY | SECURED | $0.00 | 26CR224669 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | HABITUAL LARCENY | SECURED | $20,000.00 | 26CR225950 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 26CR224669 | 1 |
| 2/5/2026 | 2/5/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 26CR225950 | 1 |
| ROBERSON, AMARIS, PHAREZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | ATTEMPTED FIRST DEGREE MURDER | NO BOND | $0.00 | 25CR012743 | 0 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | AWDWIKISI | NO BOND | $0.00 | 25CR012743 | 0 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | AWDWIKSI | NO BOND | $0.00 | 25CR012743 | 0 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | DISCHARGE WEAPON OCCUPIED PROP | NO BOND | $0.00 | 25CR012743 | 0 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | DISCHARGE WEAPON OCCUPIED PROP | NO BOND | $0.00 | 25CR012743 | 0 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | DISCHARGE WEAPON OCCUPIED PROP | NO BOND | $0.00 | 25CR012743 | 0 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | DISCHARGE WEAPON OCCUPIED PROP | NO BOND | $0.00 | 25CR012743 | 0 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | DISCHARGE WEAPON OCCUPIED PROP | NO BOND | $0.00 | 25CR012743 | 0 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | DISCHARGE WEAPON OCCUPIED PROP | NO BOND | $0.00 | 25CR012743 | 0 |
| 2/6/2026 | 2/6/2026 | [incarcerated] | DISCHARGE WEAPON OCCUPIED PROP | NO BOND | $0.00 | 25CR012743 | 0 |
| ROBERTS, MATTHEW, COLE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (COMMUNICATING THREATS) | SECURED | $1,000.00 | 25CR461694 | 0 |
| SHAW, ZAKEE, MUHAMMED |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | 2/5/2026 | POSSESSION OF FIREARM BY FELON | SECURED | $2,500.00 | 26CR000097 | <1 |
| STILTNER, SETHERLY, DEAN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 22CR052545, 22CR050466 | 1 |
| TURNER, CHRISTOPHER, DALE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 24CR469339 | 1 |
| WILSON, CANDIS, DENE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/5/2026 | 2/5/2026 | 2/5/2026 | BREAKING/ENTERING | SECURED | $250.00 | 26CR000782 | <1 |
| 2/5/2026 | 2/5/2026 | 2/5/2026 | DOMESTIC CRIMINAL TRESPASS | SECURED | $0.00 | 26CR000782 | <1 |
| 2/5/2026 | 2/5/2026 | 2/5/2026 | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 26CR000782 | <1 |
| 2/5/2026 | 2/5/2026 | 2/5/2026 | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 26CR000782 | <1 |
| YAYO, JACQUELINE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/6/2026 | 2/6/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 23CR243688 | 0 |