| ALSTON, TIMOTHY, RAY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | 2/12/2026 | CHILD SUPPORT | CASH | $261.00 | 13CVD2896 | <1 |
| BEMBURY, DEVIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | [incarcerated] | CHILD SUPPORT | CASH | $565.38 | 19CVD2671 | 1 |
| BOLDEN, QUINCEY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 24CR000111 | 1 |
| 2/12/2026 | 2/13/2026 | [incarcerated] | UNAUTHORIZED USE OF MOTOR VEHICLE | SECURED | $500.00 | 24CR255297-630 | 0 |
| BOND, NICOLE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | 2/12/2026 | FELONY PROBATION VIOLATION | SECURED | $7,500.00 | 24CRS323879 | <1 |
| CASTRO, WELLINGTON, FUENTEZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR212649 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR212649 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR212649 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | MISDEMEANOR CHILD ABUSE | NO BOND | $0.00 | 26CR212649 | 1 |
| FLOWERS, JOHN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | 0529576 | 1 |
| GODINEZ-LOPEZ, MICHAEL, ANTHON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | 2/12/2026 | ASSAULT ON A GOVERNMENT OFFICIAL/EMPLY | SECURED | $1,000.00 | 26CR231035-310 | <1 |
| 2/12/2026 | 2/12/2026 | 2/12/2026 | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 26CR231035-310 | <1 |
| GREEN, CEDRIC, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(UNSUPERVISED PROB-FAILURE TO PAY) | SECURED | $593.00 | 24CR226088 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | FELONY POSSESSION SCHEDULE VI CONTROLLED SUB | NO BOND | $0.00 | 26CR231627 | 1 |
| GREEN, KEYSHAWN, LAFAYETTE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/13/2026 | 2/13/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROB VIOL | SECURED | $5,000.00 | 25CR013042 | 0 |
| 2/13/2026 | 2/13/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | SECURED | $5,000.00 | 23CR480935 | 0 |
| HERNANDEZ, ANTHONY, DEJESUS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/13/2026 | 2/13/2026 | 2/13/2026 | FLEE/ELUDE ARREST W/MV (F) | [N/A] | $0.00 | [N/A] | <1 |
| 2/13/2026 | 2/13/2026 | 2/13/2026 | NO OPERATORS LICENSE | [N/A] | $0.00 | [N/A] | <1 |
| 2/13/2026 | 2/13/2026 | 2/13/2026 | SPEEDING | [N/A] | $0.00 | [N/A] | <1 |
| HOLLOWAY, DAMIEN, DEVON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | [incarcerated] | DWLR IMPAIRED REV | NO BOND | $0.00 | 26CR220779-310 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | FEL HIT/RUN SER INJ/DEATH | NO BOND | $0.00 | 26CR220779-310 | 1 |
| JENKINS, ALRINEZ, SONTE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/13/2026 | 2/13/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | NO BOND | $0.00 | 26CR232042-310 | 0 |
| KEETER, JASON, MATTHEW |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $3,000.00 | 25CR498096 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | SECURED | $0.00 | 25CR498096 | 1 |
| KEITH, ANTONIO, LEE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR2122377-910 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | FINANCIAL CARD THEFT | NO BOND | $0.00 | 26CR2122377-910 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | IDENTITY THEFT | NO BOND | $0.00 | 26CR2122377-910 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | IDENTITY THEFT | NO BOND | $0.00 | 26CR2122377-910 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 26CR2122377-910 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 26CR2122377-910 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | SECOND DEGREE KIDNAPPING | NO BOND | $0.00 | 26CR2122377-910 | 1 |
| KEITH, ANTONIO, LEE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | 2/13/2026 | FELONY LARCENY | NO BOND | $0.00 | 26CR212377-910 | 1 |
| 2/12/2026 | 2/12/2026 | 2/13/2026 | FINANCIAL CARD THEFT | NO BOND | $0.00 | 26CR212377-910 | 1 |
| 2/12/2026 | 2/12/2026 | 2/13/2026 | IDENTITY THEFT | NO BOND | $0.00 | 26CR212377-910 | 1 |
| 2/12/2026 | 2/12/2026 | 2/13/2026 | IDENTITY THEFT | NO BOND | $0.00 | 26CR212377-910 | 1 |
| 2/12/2026 | 2/12/2026 | 2/13/2026 | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 26CR212377-910 | 1 |
| 2/12/2026 | 2/12/2026 | 2/13/2026 | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 26CR212377-910 | 1 |
| 2/12/2026 | 2/12/2026 | 2/13/2026 | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 26CR212377-910 | 1 |
| 2/12/2026 | 2/12/2026 | 2/13/2026 | SECOND DEGREE KIDNAPPING | NO BOND | $0.00 | 26CR212377-910 | 1 |
| LEE, YAKIR, BEN-ZION |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(CONSPIRACY TO COMMIT MURDER) | NO BOND | $0.00 | 24CR000552 | 1 |
| LILES, JOHN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/13/2026 | 2/13/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 23CR381656 | 0 |
| 2/13/2026 | 2/13/2026 | [incarcerated] | FELONY POSSESSION SCH II CS | UNSECURED | $1,000.00 | 26CR232063 | 0 |
| 2/13/2026 | 2/13/2026 | [incarcerated] | SIMPLE POSSESS SCH VI CS (M) | UNSECURED | $0.00 | 26CR232063 | 0 |
| MCNEIL, JASMA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/13/2026 | 2/13/2026 | [incarcerated] | FEDERAL DETAINER | NO BOND | $0.00 | [N/A] | 0 |
| MERCER, MARY, FRANCES |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/13/2026 | 2/13/2026 | [incarcerated] | COMMON LAW ROBBERY | NO BOND | $0.00 | 26CR224996 | 0 |
| 2/13/2026 | 2/13/2026 | [incarcerated] | FELONY CONSPIRACY | NO BOND | $0.00 | 26CR224996 | 0 |
| NICHOLS, KASSANDRA, NICOLE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 26CR231718-310 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR231718-310 | 1 |
| PALMER, LAROD, ELLIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/13/2026 | 2/13/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION | [N/A] | $0.00 | 23CR001160-310 | 0 |
| PRATT, RAQUEL, DENISE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | [incarcerated] | BREAKING OR ENTERING (M) | NO BOND | $0.00 | 23CR338135-310 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 25CR346047-310 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | INJURY TO REAL PROPERTY | NO BOND | $0.00 | 23CR338135-310 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | INJURY TO REAL PROPERTY | NO BOND | $0.00 | 23CR338135-310 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR346047-310 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR231813-310 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 26CR231813-310 | 1 |
| RICHARDSON, DASHAUN, TERVARRIUS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/13/2026 | 2/13/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | [N/A] | $0.00 | [N/A] | 0 |
| RIOS, DENNIS, CARTAGENA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(MISD PROB VIOL OUT OF COUNTY) | SECURED | $10,000.00 | 24CR008555-310 | 1 |
| RIVERA-PADILLA, EMMANUEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/13/2026 | 2/13/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | 25CR001714 | 0 |
| SKINNER, CIARTA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | 2/12/2026 | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL OUT OF CO | SECURED | $4,000.00 | 26CR001371 | <1 |
| VILLANUEVA, RIGOBERTO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/13/2026 | 2/13/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSSESS STOLEN FIREARM) | SECURED | $10,000.00 | 25CR350047-310 | 0 |
| 2/13/2026 | 2/13/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(CARRYING CONCEALED WEAPON) | SECURED | $0.00 | 25CR350047-310 | 0 |
| 2/13/2026 | 2/13/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DWLR NOT IMPAIRED REV) | SECURED | $0.00 | 25CR007285-400 | 0 |
| 2/13/2026 | 2/13/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(EXPIRED REG CARD/TAG) | SECURED | $400.00 | 25CR007285-400 | 0 |
| 2/13/2026 | 2/13/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RECKLESS DRIVING TO ENDANGER) | SECURED | $0.00 | 25CR007285-400 | 0 |
| 2/13/2026 | 2/13/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SPEEDING) | SECURED | $0.00 | 25CR007285-400 | 0 |
| 2/13/2026 | 2/13/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDMEANOR(I-POSS OPN CNT/CONS ALC PSG AREA) | SECURED | $0.00 | 25CR007285-400 | 0 |
| 2/13/2026 | 2/13/2026 | [incarcerated] | UNAUTHORIZED USE OF MOTOR VEHICLE | SECURED | $1,000.00 | 04CR053373-540 | 0 |
| VILLANUEVA, RIGOBERTO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/13/2026 | 2/13/2026 | 2/13/2026 | CARRYING CONCEALED GUN(M) | [N/A] | $0.00 | [N/A] | <1 |
| 2/13/2026 | 2/13/2026 | 2/13/2026 | DWLR NOT IMPAIRED REV | [N/A] | $0.00 | [N/A] | <1 |
| 2/13/2026 | 2/13/2026 | 2/13/2026 | EXPIRED REGISTRATION CARD/TAG | [N/A] | $0.00 | [N/A] | <1 |
| 2/13/2026 | 2/13/2026 | 2/13/2026 | POSS OPN CNT/CONS ALC PSG AREA | [N/A] | $0.00 | [N/A] | <1 |
| 2/13/2026 | 2/13/2026 | 2/13/2026 | POSSESS STOLEN FIREARM | [N/A] | $0.00 | [N/A] | <1 |
| 2/13/2026 | 2/13/2026 | 2/13/2026 | RECKLESS DRIVING TO ENDANGER | [N/A] | $0.00 | [N/A] | <1 |
| 2/13/2026 | 2/13/2026 | 2/13/2026 | SPEEDING | [N/A] | $0.00 | [N/A] | <1 |
| 2/13/2026 | 2/13/2026 | 2/13/2026 | UNAUTHORIZED USE OF MOTOR VEH | [N/A] | $0.00 | [N/A] | <1 |
| WELCH, RICKY, L |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | 2/12/2026 | CARRYING CONCEALED GUN(M) | SECURED | $0.00 | 26CR231041-310 | <1 |
| 2/12/2026 | 2/12/2026 | 2/12/2026 | FELONY POSSESSION SCH II CS | SECURED | $0.00 | 26CR231041-310 | <1 |
| 2/12/2026 | 2/12/2026 | 2/12/2026 | POSSESSION OF FIREARM BY FELON | SECURED | $7,500.00 | 26CR231041-310 | <1 |
| 2/12/2026 | 2/12/2026 | 2/12/2026 | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 26CR231041-310 | <1 |
| WELLS, JOEY, DAYSHON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/12/2026 | 2/12/2026 | [incarcerated] | ASSAULT BY POINTING A GUN | NO BOND | $0.00 | 26CR230677 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR230677 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR230677 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR230677 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR230677 | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 1 |
| 2/12/2026 | 2/12/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $2,500.00 | 26CR231665 | 1 |