ANDRADE, OSWALDO, ELI |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROB VIOL | [N/A] | $20,000.00 | 25CR254056 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROB VIOL | SECURED | $0.00 | 25CR252886 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROB VIOL | SECURED | $50,000.00 | 25CR254056 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROB VIOL VIOL | SECURED | $0.00 | 25CR252886 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- LARCENY AFTER BREAK/ENTER | SECURED | $20,000.00 | 25CR245668 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- POSS STOLEN GOODS/PROP | SECURED | $0.00 | 25CR245668 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- BREAK/ENTER | SECURED | $0.00 | 25CR245668 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- M PROB VIOL | SECURED | $0.00 | 25CR009992 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- PROB VIOL OUT OF CO | SECURED | $0.00 | 25CR009992 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR376197 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR376197 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR376197 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | UNSAFE MOVEMENT | SECURED | $0.00 | 25CR376197 | 1 |
BATTLE, JULIUS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT ON FEMALE) | SECURED | $500.00 | 21CR052343 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT ON FEMALE) | SECURED | $500.00 | 23CR466352 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT ON FEMALE) | SECURED | $500.00 | 20CR055671 | 1 |
BOONE, CHRISTOPHER, RAY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | [incarcerated] | LARCENY OF MOTOR VEHICLE | SECURED | $1,000.00 | 25CR280476-310 | 1 |
CANNADY, TRAVIS, MANTEL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | [incarcerated] | MISDEMEANOR LARCENY | [N/A] | $0.00 | 25CR266210 | 1 |
COX, DOUGLAS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | [incarcerated] | BREAKING/ENTERING | [N/A] | $0.00 | 25CR375199 | 1 |
DAVIS, KENYDRICK, RAQUAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | [incarcerated] | ASSAULT BY STRANGULATION | NO BOND | $0.00 | 25CR414324 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR414324 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | BREAK/ENTER TERRORIZE/INJURE | NO BOND | $0.00 | 25CR414324 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(PROBATION VIOL) | SECURED | $0.00 | 23CR001168 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(PROBATION VIOL) | SECURED | $20,000.00 | 23CR001168 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FIRST-DEGREE FORCIBLE RAPE | NO BOND | $0.00 | 25CR414324 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | MISD CRIME OF DOM VIOL | NO BOND | $0.00 | 25CR414324 | 1 |
FUENTES-MEJIA, WILMER, MARCOTULI |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | 9/16/2025 | FAILURE TO APPEAR ON MISDEMEANOR(DRIVING WHILE IMPAIRED) | SECURED | $15,000.00 | 20CR201769 | <1 |
9/16/2025 | 9/16/2025 | 9/16/2025 | FEL HIT/RUN SER INJ/DEATH | SECURED | $35,000.00 | 25CR415480 | <1 |
GALLEGOS, MICHAEL, JUAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $3,000.00 | 24CR395890 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | MISDEMEANOR CONSPIRACY | SECURED | $0.00 | 24CR395890 | 1 |
GRIMES, OCTAVIS, JAVEYON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | [incarcerated] | FAIL TO REPORT ADDRESS-REGISTER SEX OFFENDER | SECURED | $0.00 | 25CR344195 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAIL TO REPORT ADDRESS-REGISTER SEX OFFENDER | SECURED | $0.00 | 25CR344195 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAIL TO REPORT ADDRESS-REGISTER SEX OFFENDER | SECURED | $0.00 | 25CR344195 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAIL TO REPORT ADDRESS-REGISTER SEX OFFENDER | SECURED | $0.00 | 25CR344195 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAIL TO REPORT CHANGE OF ADDRESS-SEX OFFENDER | SECURED | $0.00 | 25CR343955 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | FAIL TO REPORT CHANGE OF ADDRESS-SEX OFFENDER | SECURED | $10,000.00 | 25CR344195 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $0.00 | 25CR343955 | 1 |
MCCLAIN, DONTRAY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | 9/16/2025 | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 25CR414959-310 | <1 |
9/16/2025 | 9/16/2025 | 9/16/2025 | SECOND DEGREE BURGLARY | SECURED | $5,000.00 | 25CR414959-310 | <1 |
MODICA, JARRET |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | [incarcerated] | COMMON LAW ROBBERY | NO BOND | $0.00 | 25CR415223 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | INJURY TO PERSONAL PROPERTY | NO BOND | $0.00 | 25CR415223 | 1 |
PUREFOY, BREON, JAREEM |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/17/2025 | 9/17/2025 | [incarcerated] | ALTER COURT DOCUMENTS | SECURED | $0.00 | 25CR415773-310 | 0 |
9/17/2025 | 9/17/2025 | [incarcerated] | CARRYING CONCEALED GUN(F) | SECURED | $200,000.00 | 25CR415773-310 | 0 |
9/17/2025 | 9/17/2025 | [incarcerated] | EXPIRED REGISTRATION CARD/TAG | SECURED | $0.00 | 25CR415773-310 | 0 |
9/17/2025 | 9/17/2025 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | SECURED | $0.00 | 25CR415773-310 | 0 |
9/17/2025 | 9/17/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR415773-310 | 0 |
9/17/2025 | 9/17/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $0.00 | 25CR415773-310 | 0 |
9/17/2025 | 9/17/2025 | [incarcerated] | PWIMSD SCH I CS | SECURED | $0.00 | 25CR415773-310 | 0 |
9/17/2025 | 9/17/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR415773-310 | 0 |
9/17/2025 | 9/17/2025 | [incarcerated] | TRAFFICKING, OPIUM OR HEROIN | SECURED | $0.00 | 25CR415773-310 | 0 |
9/17/2025 | 9/17/2025 | [incarcerated] | TRAFFICKING, OPIUM OR HEROIN | SECURED | $0.00 | 25CR415773-310 | 0 |
QUICK, DARRIS, MONTREZ |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR414898-310 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $2,000.00 | 25CR414898-310 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $0.00 | 25CR414898-310 | 1 |
REYNOLDS, JUSTIN, JAQUAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | [incarcerated] | SECOND DEG SEX EXPLOIT MINOR | SECURED | $30,000.00 | 25CR414792 | 1 |
SHEROUSE, BRANDON, KENT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | [incarcerated] | FELONY LARCENY | SECURED | $1,500.00 | 25CR 415444-310 | 1 |
WATSON, KENNETH, JERMAINE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/17/2025 | 9/17/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR364578-310 | 0 |
9/17/2025 | 9/17/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR364578-310 | 0 |
WILLIAMS, HYDEAH, DENISE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
9/16/2025 | 9/16/2025 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 25CR409198 | 1 |
9/16/2025 | 9/16/2025 | [incarcerated] | ORGANIZED RETAIL THEFT | NO BOND | $0.00 | 25CR409198 | 1 |