| ALLEN, TERRENCE, DERRICK |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/24/2025 | 10/24/2025 | [incarcerated] | BREAKING/ENTERING MV | SECURED | $15,000.00 | 25CR390704 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR390704 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR387592 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 24CR483708 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | LARCENY FROM MERCHANT REMOVE/DEST/DEACT COMPO | SECURED | $0.00 | 25CR387592 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | MISDEMEANOR LARCENY | [N/A] | $0.00 | 25CR367240 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | MISDEMEANOR LARCENY | NB | $0.00 | 25CR284752 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | MISDEMEANOR LARCENY | NB | $0.00 | 25CR284753 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR282267 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR282268 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR358802 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $2,000.00 | 25CR356789 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | UNAUTHORIZED USE OF MOTOR VEHICLE | SECURED | $15,000.00 | 24CR450675 | 1 |
| BARNES, LAMORE, MOESHA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/24/2025 | 10/24/2025 | 10/24/2025 | FAILURE TO APPEAR ON FELONY(PROBATION VIOL) | SECURED | $2,000.00 | 23CR3711423 | <1 |
| BOOKER, ZAHNYAH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/25/2025 | 10/25/2025 | 10/25/2025 | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | [N/A] | <1 |
| 10/25/2025 | 10/25/2025 | 10/25/2025 | FAIL MAINTAIN LANE CONTROL | [N/A] | $0.00 | [N/A] | <1 |
| 10/25/2025 | 10/25/2025 | 10/25/2025 | SPEEDING | [N/A] | $0.00 | [N/A] | <1 |
| BUTLER, TERESA, ANNE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/24/2025 | 10/24/2025 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 25CR447278 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | MISUSE OF 911 SYSTEM | NO BOND | $0.00 | 25CR447278 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | MISUSE OF 911 SYSTEM | SECURED | $1,000.00 | 25CR388561 | 1 |
| CAREY, ROY, SYLVESTER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/24/2025 | 10/24/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 23CR003850 | 1 |
| ESPADA, ALEXANDER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(ASSAULT BY STRANGULATION) | SECURED | $0.00 | 21CR052201-000 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FELONY POSESS SCH I CS) | SECURED | $0.00 | 21CR053490-000 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FELONY POSSEION SCH VI CS) | SECURED | $0.00 | 21CR244465-000 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FELONY POSSESSION SCH II CS) | SECURED | $0.00 | 21CR244465-000 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FELONY PROB VIOL) | SECURED | $0.00 | 21CR053491-000 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FELONY PROB VIOL) | SECURED | $0.00 | 21CR052201-000 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FELONY PROBATION VIOLATION) | SECURED | $0.00 | 21CR053490-000 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(HABITUAL FELON) | SECURED | $0.00 | 21CR011894-000 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(PWIMSD MARIJUANA) | SECURED | $0.00 | 21CR053491-000 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(PWIMSD SCH I CS) | SECURED | $0.00 | 21CR053490-000 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(FALSE IMPRISONMENT) | SECURED | $0.00 | 21CR052021-000 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSS MARIJ>1/2 OZ) | SECURED | $40,000.00 | 21CR053491-000 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSSESS DRUG PARAPHERNALIA0 | SECURED | $0.00 | 21CR244465-000 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSSESS MARIJ PARAPHERNAILIA) | SECURED | $0.00 | 21CR053491-000 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FICTITIOUS INFO TO OFFICER | SECURED | $0.00 | 25CR446613-310 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $0.00 | 25CR446613-310 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | SECURED | $0.00 | 25CR446604-310 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | POSSESS MARIJUANA UP TO 1/2 OZ | SECURED | $0.00 | 25CR446604-310 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $0.00 | 25CR446604-310 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | PWIMSD SCH III CS | SECURED | $0.00 | 25CR446604-310 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | PWISD COCAINE | SECURED | $15,000.00 | 25CR446604-310 | 1 |
| GODINEZ, SANTOS, EDGAR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/24/2025 | 10/24/2025 | 10/24/2025 | FELONY SECRET PEEPING | [N/A] | $0.00 | [N/A] | <1 |
| HAMM, JOSEPH, KEITH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/24/2025 | 10/24/2025 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $5,000.00 | 25CR446616-310 | 1 |
| JACKSON, WILLIE, ANDRE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/24/2025 | 10/24/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR344254 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR344254 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 25CR344254 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DWLR NOT IMPAIRED REV) | SECURED | $1,000.00 | 15CR001204 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSSESS MARIJUANA UP TO 1/2 OZ) | SECURED | $0.00 | 15CR001204 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | NO BOND | $0.00 | 25CR344308 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | INTERFERE WITH EMERGENCY COMMUNICATION | NO BOND | $0.00 | 25CR344254 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | MISD CRIME OF DOM VIOL | NO BOND | $0.00 | 25CR344254 | 1 |
| LANDA, GRACIE, ELIZABETH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/24/2025 | 10/24/2025 | [incarcerated] | MURDER | NO BOND | $0.00 | 25CR390139 | 1 |
| PARQUET, EWELL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/25/2025 | 10/25/2025 | 10/25/2025 | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | [N/A] | <1 |
| 10/25/2025 | 10/25/2025 | 10/25/2025 | SPEEDING | [N/A] | $0.00 | [N/A] | <1 |
| RALSTON, RYAN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FUGITIVE EXTRADITION | NO BOND | $0.00 | 25CR446793 | 1 |
| SATTERFIELD, RASHAAD, REGINALD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FALSE FIRE ALARM | SECURED | $0.00 | 25CR446462-310 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR446462-310 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $0.00 | 25CR425676-310 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $0.00 | 25CR425676-310 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $1,000.00 | 25CR446462-310 | 1 |
| TANNER, DAVID, ALLEN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/25/2025 | 10/25/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR447504-310 | 0 |
| 10/25/2025 | 10/25/2025 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 25CR447504-310 | 0 |
| VARELA-LAGOS, DAVID, JOEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/24/2025 | 10/24/2025 | [incarcerated] | BREAKING OR ENTERING (M) | SECURED | $2,500.00 | 25CR446977-310 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | INJURY TO REAL PROPERTY | [N/A] | $0.00 | 25CR446977-310 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | [N/A] | $0.00 | 25CR446977-310 | 1 |
| WARD, KEITH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/25/2025 | 10/25/2025 | [incarcerated] | AWDW SERIOUS INJURY | NO BOND | $0.00 | 25CR447570-310 | 0 |
| WHEELEY, WENDY, GREESON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 10/24/2025 | 10/24/2025 | [incarcerated] | ATT OBTAIN PROP FALSE PRETENSE | SECURED | $1,500.00 | 25CR433291 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | BREAKING/ENTERING | SECURED | $0.00 | 24CR297020 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- F PROB VIOL | SECURED | $0.00 | 23CR292582 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | FELONY PROBATION VIOLATION | SECURED | $0.00 | 24CR297020 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 25CR340191 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $3,000.00 | 24CR297020 | 1 |
| 10/24/2025 | 10/24/2025 | [incarcerated] | POSSESSION OF STOLEN GOODS | SECURED | $0.00 | 24CR297020 | 1 |