| ABDUR-RAHMAN, HASAN, YASEEN ABDALLA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 6/22/2026 | 6/22/2026 | [incarcerated] | DURHAM CITY ORDINANCE 54-261 AGRESSIVE BEGGING | NO BOND | $0.00 | 26CR335169 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 26CR335169 | 1 |
| GREEN, KEYSHAWN, LAFAYETTE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 6/22/2026 | 6/22/2026 | [incarcerated] | FAIL REGISTER SEX OFFENDER(F) | SECURED | $0.00 | 26CR338872 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | FAIL REPRT NEW ADDRESS-SEX OFF | SECURED | $5,000.00 | 26CR338872 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | SEX OFFENDER RESIDENCE VIOL | SECURED | $0.00 | 26CR338872 | 1 |
| HUNT, DEIDRICK, ROCKELL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 6/22/2026 | 6/22/2026 | [incarcerated] | BREAKING OR ENTERING | NO BOND | $0.00 | 26CR338710 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(LARCENY) | NO BOND | $0.00 | 26CR273711 | 1 |
| MARSH, KEITH, ALEXANDER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 6/22/2026 | 6/22/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 24CR472728 | 1 |
| MASON, OMARSHALL, K |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 6/22/2026 | 6/22/2026 | 6/22/2026 | FAILURE TO APPEAR ON FELONY(CONSPIRE TO TRAFFICE IN COCAINE) | SECURED | $50,000.00 | 26CR244134 | <1 |
| 6/22/2026 | 6/22/2026 | 6/22/2026 | FAILURE TO APPEAR ON FELONY(CONSPIRE TRAFFIC OPIUM/HERION) | SECURED | $0.00 | 26CR244134 | <1 |
| 6/22/2026 | 6/22/2026 | 6/22/2026 | FAILURE TO APPEAR ON FELONY(M/S/D/P CS W/N 1000FT OF SCHOOL) | SECURED | $0.00 | 26CR244134 | <1 |
| 6/22/2026 | 6/22/2026 | 6/22/2026 | FAILURE TO APPEAR ON FELONY(M/S/D/P CS W/N 1000FT OF SCHOOL) | SECURED | $0.00 | 26CR244134 | <1 |
| 6/22/2026 | 6/22/2026 | 6/22/2026 | FAILURE TO APPEAR ON FELONY(MAINTN VEH/DWELL/PLACE CS) | SECURED | $0.00 | 26CR244134 | <1 |
| PORTER, LEROY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 6/22/2026 | 6/22/2026 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $0.00 | 26CR224664-310 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | SECURED | $10,000.00 | 26CR338621-310 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE THEFT | SECURED | $0.00 | 26CR312708-310 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE THEFT | SECURED | $0.00 | 26CR224664-310 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE WITH THEFT | SECURED | $0.00 | 26CR224664-310 | 1 |
| PRICE, SAMUEL, DARRELL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 6/22/2026 | 6/22/2026 | [incarcerated] | COMMON LAW ROBBERY | NO BOND | $0.00 | 26CR338829 | 1 |
| RANKIN, CREESEAN, TORRELL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 6/22/2026 | 6/22/2026 | [incarcerated] | AID & ABET OPERATORS LIC VIOL | SECURED | $0.00 | 25CR341434 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | FELONY AID AND ABET | SECURED | $150,000.00 | 25CR341434 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | FELONY PROBATION VIOLATION | SECURED | $10,000.00 | 23CR214743 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR341434 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR341434 | 1 |
| SLATER, ALICIA, CHRISTINA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 6/22/2026 | 6/22/2026 | 6/22/2026 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $0.00 | 26CR329179-310 | <1 |
| 6/22/2026 | 6/22/2026 | 6/22/2026 | SIMPLE ASSAULT | UNSECURED | $5,000.00 | 26CR329179-310 | <1 |
| WALL, OCTAVIUS, P |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 6/22/2026 | 6/22/2026 | 6/22/2026 | SECOND DEGREE TRESPASS | UNSECURED | $1,000.00 | 26CR338547-310 | <1 |
| WIGGINS, CHANO, CHIVINCHI |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 6/22/2026 | 6/22/2026 | [incarcerated] | ASSAULT SERIOUS INJURY | [N/A] | $0.00 | 24CR401510 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | BREAKING/ENTER/TER/INJURE | [N/A] | $0.00 | 24CR401510 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | FIRST DEG SEX OFFENSE | [N/A] | $0.00 | 24CR401510 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | FIRST DEGREE KIDNAPPING | [N/A] | $0.00 | 24CR401510 | 1 |
| 6/22/2026 | 6/22/2026 | [incarcerated] | FIRST DEGREE RAPE | [N/A] | $0.00 | 24CR401510 | 1 |