BLACKWELL, JOHNNIE, PRESTON EDWARD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/24/2025 | 1/24/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 24CR00817 | 1 |
CANSECO, ARMANDO, CRISTOBAL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/25/2025 | 1/25/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR21788-310 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | INTERFERE EMERG COMMUNICATION | NO BOND | $0.00 | 25CR217880-310 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR217880-310 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 25CR217880-310 | 0 |
CARDONE-PORTILLO, YENFRI, ALDAIR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/24/2025 | 1/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- DWI | SECURED | $6,000.00 | 23CR349671 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- OPEN CONT ALC VIOL | SECURED | $0.00 | 23CR349671 | 1 |
DARGAN, DOMINIQUE, RASHAD |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/25/2025 | 1/25/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $7,500.00 | 25CR217858-310 | 0 |
DUPREE, VERLON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/25/2025 | 1/25/2025 | 1/25/2025 | FAILURE TO APPEAR ON MISDEMEANOR( LARCENY) | SECURED | $6,000.00 | 24CR228261-310 | <1 |
1/25/2025 | 1/25/2025 | 1/25/2025 | FELONY CONSPIRACY | SECURED | $0.00 | 24CR484756-310 | <1 |
1/25/2025 | 1/25/2025 | 1/25/2025 | FELONY CONSPIRACY | SECURED | $0.00 | 24CR452010-910 | <1 |
1/25/2025 | 1/25/2025 | 1/25/2025 | HABITUAL LARCENY | SECURED | $0.00 | 24CR452010-910 | <1 |
1/25/2025 | 1/25/2025 | 1/25/2025 | HABITUAL LARCENY | SECURED | $2,000.00 | 24CR484756-310 | <1 |
1/25/2025 | 1/25/2025 | 1/25/2025 | IDENTITY THEFT | SECURED | $2,000.00 | 24CR469199-000 | <1 |
1/25/2025 | 1/25/2025 | 1/25/2025 | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR469199-000 | <1 |
1/25/2025 | 1/25/2025 | 1/25/2025 | MISDEMEANOR LARCENY | SECURED | $2,000.00 | 24CR461522-000 | <1 |
1/25/2025 | 1/25/2025 | 1/25/2025 | MISDEMEANOR LARCENY | SECURED | $2,000.00 | 25CR217290-910 | <1 |
1/25/2025 | 1/25/2025 | 1/25/2025 | MISDEMEANOR LARCENY | SECURED | $2,000.00 | 24CR457653-310 | <1 |
1/25/2025 | 1/25/2025 | 1/25/2025 | MISDEMEANOR LARCENY | SECURED | $2,500.00 | 25CR217160-310 | <1 |
1/25/2025 | 1/25/2025 | 1/25/2025 | POSSESSION OF STOLEN GOODS | SECURED | $0.00 | 24CR469199-000 | <1 |
1/25/2025 | 1/25/2025 | 1/25/2025 | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR217160-310 | <1 |
DURPREE, VERLON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/25/2025 | 1/25/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (LARCENY) | SECURED | $6,000.00 | 24CR228261-310 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 24CR484756-310 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $2,000.00 | 24CR452010-910 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | HABITUAL LARCENY | SECURED | $0.00 | 24CR484756-910 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | HABITUAL LARCENY | SECURED | $0.00 | 24CR452010-910 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | IDENTITY THEFT | SECURED | $2,000.00 | 24CR469199-000 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR469199-000 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $2,000.00 | 25CR217290-910 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $2,000.00 | 24CR461522-000 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $2,000.00 | 24CR457653-310 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $2,500.00 | 25CR217160-310 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | POSS STOLEN GOODS/PROP (M) | SECURED | $0.00 | 24CR469199-000 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR217160-310 | 0 |
FISHE, PRESTON, JEVARIO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/24/2025 | 1/24/2025 | [incarcerated] | CHILD SUPPORT | CASH | $300.00 | 22CVD001861 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | FAIL REPRT NEW ADDRESS-SEX OFF | UNSECURED | $2,500.00 | 24CR402481 | 1 |
FISHER, CHRISTOPHER, ANTONIO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/24/2025 | 1/24/2025 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 1 |
GRAHAM, MARJORIE, ELAINE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/24/2025 | 1/24/2025 | 1/24/2025 | FAILURE TO APPEAR ON MISDEMEANOR- CHILD NOT IN REAR SEAT | SECURED | $0.00 | 24CR700566 | <1 |
1/24/2025 | 1/24/2025 | 1/24/2025 | FAILURE TO APPEAR ON MISDEMEANOR- DWLR IMPAIRED REV | SECURED | $0.00 | 24CR700566 | <1 |
1/24/2025 | 1/24/2025 | 1/24/2025 | FAILURE TO APPEAR ON MISDEMEANOR- FICT/ALT TITLE/REG CARD/TAG | SECURED | $0.00 | 24CR700566 | <1 |
1/24/2025 | 1/24/2025 | 1/24/2025 | FAILURE TO APPEAR ON MISDEMEANOR- RECKLESS DRVG-WANT DISREGARD | SECURED | $0.00 | 24CR700566 | <1 |
1/24/2025 | 1/24/2025 | 1/24/2025 | FAILURE TO APPEAR ON MISDEMEANOR- SPEEDING | SECURED | $2,000.00 | 24CR700566 | <1 |
HECKSTALL, JAMIE, ROOSEVELT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/24/2025 | 1/24/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 22CR050809 | 1 |
HERRON, PRECIOUS, SEQUILA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/24/2025 | 1/24/2025 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 1 |
LONG, SHANETTA, RENEE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/24/2025 | 1/24/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 21CR000995 | 1 |
MUNOZ-VALENCIA, JEISSON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/24/2025 | 1/24/2025 | [incarcerated] | MURDER | NO BOND | $0.00 | 25CR217390-310 | 1 |
PEREZ, ROMIRO, GONZALES |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/24/2025 | 1/24/2025 | [incarcerated] | BREAKING AND OR ENTERING (F) | SECURED | $0.00 | 23CR321471-910 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (POSSD DRUG PARAPH | SECURED | $500.00 | 22CR332917-670 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | FELONY POSSESSION SCHEDULE VI CONTROLLED SUB | SECURED | $10,000.00 | 25CR216803-310 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $5,000.00 | 23CR321471-910 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | LARCENY FROM CONSTRUCTION SITE | SECURED | $0.00 | 22CR51915-310 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR216803-310 | 1 |
PHILLIPS, ANTHONY, BRANDON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/24/2025 | 1/24/2025 | [incarcerated] | DRIVE WITHOUT TWO HEADLAMPS | SECURED | $0.00 | 22CR700581-720 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | DWLR NOT IMPAIRED REV | NO BOND | $0.00 | 24CR324050-000 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | FAIL STOP STOPSIGN/FLSH RED LT | NO BOND | $0.00 | 24C4324050-000 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (M) | NO BOND | $0.00 | 24CR324050-000 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | NO OPERATORS LICENSE | SECURED | $0.00 | 22CR700581-720 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | OPERATE VEH NO INS | SECURED | $0.00 | 22CR700581 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | POSSESS MARIJ PARAPHERNALIA | NO BOND | $0.00 | 24CR324050-000 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | POSSESS MARIJUANA PARAPHERNALIA | SECURED | $0.00 | 22CR700581 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | POSSESS MARIJUANA UP TO 1/2 OZ | SECURED | $1,000.00 | 22CR700581-720 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | REAR LAMPS VIOLATION | NO BOND | $0.00 | 24C4324050-000 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 24CR324050-000 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | TRUE BILL OF INDICTMENT(POSSESSION OF FIREARM BY FELON) | NO BOND | $0.00 | 24C4007118-310 | 1 |
PULIDO, JAIRO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/24/2025 | 1/24/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $2,000.00 | 25CR000571-000 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR000571-000 | 1 |
STILLS, TERRANCE, DWAYNE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/25/2025 | 1/25/2025 | 1/25/2025 | DRIVING WHILE IMPAIRED | UNSECURED | $2,500.00 | 25CR217731-310 | <1 |
1/25/2025 | 1/25/2025 | 1/25/2025 | HIT/RUN LEAVE SCENE PROP DAM | UNSECURED | $0.00 | 25CR217731-310 | <1 |
WHITFIELD, AMADI, MARKEL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/24/2025 | 1/24/2025 | [incarcerated] | BREAK/ ENTER MOTOR VEHICLE | NO BOND | $0.00 | 25CR206940 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | FAIL TO REPORT CHANGE OF ADDRESS-SEX OFFENDER | NO BOND | $0.00 | 24CR476250 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | FINANCIAL CARD FRAUD | NO BOND | $0.00 | 25CR206940 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | FINANCIAL CARD FRAUD | NO BOND | $0.00 | 25CR206940 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | FINANCIAL CARD FRAUD | NO BOND | $0.00 | 25CR206940 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | FINANCIAL CARD THEFT | NO BOND | $0.00 | 25CR206940 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | FINANCIAL CARD THEFT | NO BOND | $0.00 | 25CR206940 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | INJURE/TAMPER W/VEHICLE | NO BOND | $0.00 | 25CR206940 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | INJURY TO PERSONAL PROPERTY | NO BOND | $0.00 | 25CR206940 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 25CR206940 | 1 |
1/24/2025 | 1/24/2025 | [incarcerated] | POSSESSION OF STOLEN GOODS/PROP | NO BOND | $0.00 | 25CR206940 | 1 |
WILEY, CHELSEA, LACHELLE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/25/2025 | 1/25/2025 | 1/25/2025 | ASSAULT GOVT OFFICIAL/EMPLY | [N/A] | $0.00 | [N/A] | <1 |
1/25/2025 | 1/25/2025 | 1/25/2025 | RESISTING PUBLIC OFFICER | [N/A] | $0.00 | [N/A] | <1 |
WILSON, KELDRA, CHANTELLE LENNO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/25/2025 | 1/25/2025 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR217669-310 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR217669-310 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 25CR217669-310 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 25CR217669-310 | 0 |
WILSON, SANDRA, JEAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/24/2025 | 1/24/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 24CR007718 | 1 |
YEARBY, ANGELA, KING |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
1/25/2025 | 1/25/2025 | [incarcerated] | DRIVE WRONG WAY-ONE WAY DOT | SECURED | $0.00 | 25CR217851-310 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $2,000.00 | 25CR217851-310 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | FAILURE TO REDUCE SPEED | SECURED | $0.00 | 25CR217851-310 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | SECURED | $0.00 | 25CR217851-310 | 0 |
1/25/2025 | 1/25/2025 | [incarcerated] | RECKLESS DRIVING TO ENDANGER | SECURED | $0.00 | 25CR217851-310 | 0 |