BLOUNT, HERMAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | BREAKING OR ENTERING | NO BOND | $0.00 | 25CR350287 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | HABITUAL LARCENY | NO BOND | $0.00 | 25CR350287 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | SECOND DEGREE TRESPASS | NO BOND | $0.00 | 25CR350287 | 1 |
COLE, JOSHUA, EUGENE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | ATTEMPTED LARCENY (F) | SECURED | $5,000.00 | 25CR351596 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | BREAK/ENTER MOTOR VEH W/THEFT | SECURED | $0.00 | 25CR351596 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | NO BOND | $0.00 | 25CR356900 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | POSSESSION OF STOLEN GOODS/PROP | NO BOND | $0.00 | 25CR356900 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | POSSESSION OF STOLEN GOODS/PROP | NO BOND | $0.00 | 25CR356900 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | POSSESSION OF STOLEN GOODS/PROP | NO BOND | $0.00 | 25CR356900 | 1 |
COX, JAKHI |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 25CR357103 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | PWIMSD SCH II CS | NO BOND | $0.00 | 25CR357103 | 1 |
DINARTES, JEFFERSON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | CARRYING CONCEALED GUN | SECURED | $2,000.00 | 25CR357153 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | DWLR NOT IMPAIRED REV | SECURED | $0.00 | 25CR357153 | 1 |
JOHNSON, DAVID, WAYNE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR354992 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | NO BOND | $0.00 | 25CR354992 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | NO BOND | $0.00 | 24CR445792 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | NO BOND | $0.00 | 25CR251568 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR354992 | 1 |
MOORE, MARCUS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FELONY POSSES OF COCAINE) | SECURED | $0.00 | 25CR356743-310 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FELONY POSSESSION OF COCAINE | SECURED | $5,000.00 | 25CR356743-310 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR356743-310 | 1 |
MORALES, MARCO, ANTONIO CAJICA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | 7/10/2025 | ASSAULT ON A FEMALE | UNSECURED | $5,000.00 | 25CR356740-310 | <1 |
7/10/2025 | 7/10/2025 | 7/10/2025 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $0.00 | 25CR356740-310 | <1 |
PEREZ, RUDY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | DRIVE WRONG WAY ON DUAL LANE | SECURED | $0.00 | 25CR356782 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $0.00 | 25CR356782 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 25CR356782 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $10,000.00 | 25CR356782 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | SPEEDING | SECURED | $0.00 | 25CR356782 | 1 |
PITTMAN, MATTHEW, JAMES |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | DWLR NOT IMPAIRED REV | SECURED | $0.00 | 25CR318008-910 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | DWLR NOT IMPAIRED REV | SECURED | $0.00 | 25CR356744-310 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FELONY POSSESSION SCH I CS | SECURED | $0.00 | 25CR356744-310 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $5,000.00 | 25CR356744-310 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | UNAUTHORIZED USE OF MOTOR VEH | SECURED | $2,500.00 | 25CR318008-910 | 1 |
PITTMAN, DEMARI, CYNCERE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | NO BOND | $0.00 | 25CR354373 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | NO BOND | $0.00 | 25CR354373 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | ASSLT W/DEADLY WEAPON W/INT KILL INFLICTING S | NO BOND | $0.00 | 25CR354373 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | DIS WEAP OCC DWELL/MOVING VEH | NO BOND | $0.00 | 25CR354373 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(CARRYING CONCEALED GUN) | SECURED | $1,000.00 | 24CR702154 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DWLR NOT IMPAIRED REV) | SECURED | $0.00 | 24CR702154 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | MISDEMEANOR STALKING | NO BOND | $0.00 | 25CR354373 | 1 |
PRICE, JOSHUA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | 7/10/2025 | TRUE BILL OF INDICTMENT(FELONY CONSPIRACY COMMIT COMMON LAW ROBBERY) | SECURED | $25,000.00 | 23CRS348181 | <1 |
7/10/2025 | 7/10/2025 | 7/10/2025 | TRUE BILL OF INDICTMENT(OBTAIN PROPERTY FALSE PRETENSE) | SECURED | $0.00 | 23CRS348181 | <1 |
REEVES, DAVID, FRANKLIN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | 7/10/2025 | POSSESS STOLEN FIREARM | [N/A] | $0.00 | 25CR357054 | <1 |
ROGERS, BENJAMIN, JAY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- POSS WEAPON MASS DESTRUCT | SECURED | $30,000.00 | 23CRS267721 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | LARCENY OF MOTOR VEHICLE (F) | NO BOND | $0.00 | 25CR346096 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 25CR346096 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | NO BOND | $0.00 | 25CR346096 | 1 |
ROSEBOROUGH, KEVIN, LAMONT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 22CR001242 | 1 |
WEBB, ROOSEVELT, ZAMAR |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
7/10/2025 | 7/10/2025 | [incarcerated] | FELONY PROBATION VIOLATION | NO BOND | $0.00 | 23CR345255 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FELONY PROBATION VIOLATION | NO BOND | $0.00 | 23CR345255 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | FELONY PROBATION VIOLATION | NO BOND | $0.00 | 23CR411792 | 1 |
7/10/2025 | 7/10/2025 | [incarcerated] | TRUE BILL OF INDICTMENT(POSSESSION OF FIREARM BY FELON) | NO BOND | $0.00 | 25CR006800 | 1 |