CALLOWAY, ANTONIO, ANTHONY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | [N/A] | 1 |
ELVIRA-TAPIA, VICTOR, ALFONSO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | ATTEMPTED FIRST DEGREE MURDER | SECURED | $0.00 | 25CR285081 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | AWDW GOVT/CAMP/COMP OFFR/EMPL | SECURED | $500,000.00 | 25CR285081 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | AWDW INTENT TO KILL | SECURED | $25,000.00 | 25CR262118 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | AWDWIKISI | SECURED | $0.00 | 25CR285081 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $0.00 | 25CR261394 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | DRIVE LEFT OF CENTER | SECURED | $0.00 | 25CR285086 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | DRIVE LEFT OF CENTER | SECURED | $0.00 | 25CR286122 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAIL TO HEED LIGHT OR SIREN | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAIL TO HEED LIGHT OR SIREN | SECURED | $0.00 | 25CR285086 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAIL TO HEED LIGHT OR SIREN | SECURED | $0.00 | 25CR286122 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAIL TO STOP-STEADY RED LIGHT | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAIL TO STOP-STEADY RED LIGHT | SECURED | $0.00 | 25CR285086 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAIL TO STOP-STEADY RED LIGHT | SECURED | $0.00 | 25CR286122 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(LARCENY OF MOTOR VEHICLE) | SECURED | $15,000.00 | 24CR411104 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(BREAKING OR ENTERING) | SECURED | $1,000.00 | 24CR004703 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR262118 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FELONY LARCENY | SECURED | $5,000.00 | 25CR258076 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $0.00 | 25CR284074 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $1,500.00 | 25CR284074 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $1,500.00 | 25CR285086 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $1,500.00 | 25CR286122 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $100,000.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | INJURY TO REAL PROPERTY | NO BOND | $0.00 | 25CR290609 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | LAR REMOVE/DEST/DEACT COMPO | SECURED | $0.00 | 25CR258076 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | LARCENY OF MOTOR VEHICLE | SECURED | $0.00 | 25CR262118 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | LARCENY OF MOTOR VEHICLE | SECURED | $20,000.00 | 25CR277229 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR277229 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | OPEN CONTAINER ALCOHOL VIOL | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR262118 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR284074 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR285086 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 25CR285086 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 25CR286122 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | SPEEDING | SECURED | $0.00 | 25CR282670 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | SPEEDING | SECURED | $0.00 | 25CR285086 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | SPEEDING | SECURED | $0.00 | 25CR286122 | 1 |
GENTRY, DEMETRIUS, ARNELL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | [incarcerated] | VIOLATION OF COURT ORDER | NO BOND | $0.00 | 25CR291507 | 1 |
HUNT, DEIDRIC, ROCKELL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | NO BOND | $0.00 | 25CR291413 | 1 |
JONES, QUATASIA, UNIQUE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | 4/24/2025 | BREAK/ENTER MOTOR VEH W/THEFT | [N/A] | $0.00 | [N/A] | <1 |
4/24/2025 | 4/24/2025 | 4/24/2025 | COMMON LAW ROBBERY | [N/A] | $0.00 | [N/A] | <1 |
KRONE, CHRISTOPHER, JEROME |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | [incarcerated] | DISORDERLY CONDUCT AT TERMINAL | SECURED | $3,000.00 | 25CR283272 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 24CR299683 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | OPEN CONTAINER ALC VIOL | SECURED | $0.00 | 25CR283272 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $0.00 | 25CR283272 | 1 |
MONK, BRENDA, PIPKIN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- DWI | SECURED | $2,000.00 | 23CR415290 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- ITPP | SECURED | $0.00 | 23CR415290 | 1 |
4/24/2025 | 4/24/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR-DWLR NOT IMPAIRED REV | SECURED | $0.00 | 23CR415290 | 1 |
NEIL, JACK, NELSON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | [incarcerated] | ATTEMPT B & E MOTOR VEHICLE | SECURED | $1,500.00 | 25CR291488 | 1 |
PARKER, SEMAJAH, ROYQUAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | 4/24/2025 | BREAKING AND OR ENTERING (F) | UNSECURED | $5,000.00 | 25CR268263-310 | <1 |
4/24/2025 | 4/24/2025 | 4/24/2025 | INJURY TO REAL PROPERTY | UNSECURED | $0.00 | 25CR268263-310 | <1 |
4/24/2025 | 4/24/2025 | 4/24/2025 | LARCENY AFTER BREAK/ENTER | UNSECURED | $0.00 | 25CR268263-310 | <1 |
SALGADO-PORTILLO, ASHLEY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | 4/24/2025 | DRIVE AFTER CONSUMING < 21 | UNSECURED | $0.00 | 25CR291115-310 | <1 |
4/24/2025 | 4/24/2025 | 4/24/2025 | DRIVING WHILE IMPAIRED | UNSECURED | $3,000.00 | 25CR291115-310 | <1 |
4/24/2025 | 4/24/2025 | 4/24/2025 | NO OPERATORS LICENSE | UNSECURED | $0.00 | 25CR291115-310 | <1 |
4/24/2025 | 4/24/2025 | 4/24/2025 | SIMPLE POSSESS SCH VI CS (M) | UNSECURED | $0.00 | 25CR291115-310 | <1 |
VALDOVINOS, CRISTIAN, RICARDO |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
4/24/2025 | 4/24/2025 | 4/24/2025 | SIMPLE POSSESS SCH VI CS (M) | UNSECURED | $1,000.00 | 23CR003673-910 | <1 |