| ARMSTRONG, ANIELA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR261024-310 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 26CR261024-310 | 1 |
| BAGLEY, GREGORY, MAURICE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FELONY PROBATION VIOLATION | SECURED | $200,000.00 | 21CR050437-310 | 1 |
| BLUE, HERBERT, RANDOLPH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FELONY POSSESSION SCH II CS | SECURED | $1,000.00 | 26CR263794-310 | <1 |
| BROWN, TAELOR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FIRST DEGREE MURDER | [N/A] | $0.00 | 22CR001276 | 1 |
| DELEON, SERGIO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | ASSAULT BY STRANGULATION | SECURED | $5,000.00 | 26CR263045-310 | <1 |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | ASSAULT ON A FEMALE | SECURED | $0.00 | 26CR263045-310 | <1 |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | MISD CRIME OF DOMESTIC VIOLENCE | SECURED | $0.00 | 26CR263045-310 | <1 |
| FRAZIER, DESMOND, JAMES |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | 23CR264894 | 1 |
| GOETZ, JESSICA, CHRISTINE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | ATT OBTAIN PROP FALSE PRETENSE | SECURED | $5,000.00 | 26CR252914 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/THEFT | SECURED | $0.00 | 26CR254480 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/THEFT | SECURED | $0.00 | 26CR254483 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | EXTRADITION/FUGITIVE OTHER STATE | SECURED | $0.00 | 26CR252935 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254480 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254480 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254480 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254480 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254480 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254480 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254480 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254483 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254483 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254483 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR252914 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $4,000.00 | 26CR254480 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | IDENTITY THEFT | SECURED | $0.00 | 26CR252914 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 26CR254480 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 26CR254483 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS/PROP | SECURED | $0.00 | 26CR252914 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS/PROP | SECURED | $0.00 | 26CR252914 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | UTTERING FORGED ENDORSEMENT | SECURED | $0.00 | 26CR252914 | 1 |
| HARTSFIELD, TYRIKA, LAVON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT AND BATTERY) | SECURED | $0.00 | 25CR305231 | <1 |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT WITH A DEADLY WEAPON) | SECURED | $0.00 | 25CR305231 | <1 |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT WITH A DEADLY WEAPON) | SECURED | $2,000.00 | 25CR305231 | <1 |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FAILURE TO APPEAR ON MISDEMEANOR(RESISTING PUBLIC OFFICER) | SECURED | $600.00 | 21CR219909 | <1 |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | MISDEMEANOR LARCENY | SECURED | $200.00 | 18CR053435 | <1 |
| JORDAN, THOMAS, LEE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR263394-310 | 1 |
| KINCY, KEYON, MONTEZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/24/2026 | 3/24/2026 | [incarcerated] | ATTEMPT BREAK/ENTER MOTOR VEH | SECURED | $1,500.00 | 26CR263916-310 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $0.00 | 26CR263916-310 | 0 |
| MARDENBOROUGH, LOUIS, EDWARD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/24/2026 | 3/24/2026 | [incarcerated] | DISCHARGE FIREARM IN CITY | NO BOND | $0.00 | 26CR263880-310 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | DISCHARGE WEAPON OCCUPIED DWELLING MOVING VEHICLE | NO BOND | $0.00 | 26CR263880-310 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | DRIVE LEFT OF CENTER | SECURED | $0.00 | 23CR702391-380 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | DWLR AFT IMPAIRED REV NOTICE | SECURED | $0.00 | 22CR281081-310 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | EXCEEDING POSTED SPEED | SECURED | $0.00 | 23CR702391-380 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAIL MAINTAIN LANE CONTROL | SECURED | $0.00 | 23CR702391-380 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DRIVING WHILE IMPAIRED) | SECURED | $0.00 | 23CR702391-380 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DWLR NOT IMPAIRED REV) | SECURED | $0.00 | 23CR702391-380 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(INJURY TO REAL PROPERTY) | SECURED | $500.00 | 23CR702391-380 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(OPEN CONT AFTER CONS ALC 1ST) | SECURED | $0.00 | 23CR702391-380 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RECKLESS DRIVING TO ENDANGER) | SECURED | $0.00 | 23CR702391-380 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FELONY HIT/RUN FAIL STOP PERSONAL INJURY | SECURED | $2,500.00 | 22CR281081-310 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $0.00 | 23CR355638-380 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | GO ARMED TO TERROR OF PEOPLE | NO BOND | $0.00 | 26CR-263880-310 | 0 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | POSSESS STOLEN FIREARM | SECURED | $5,000.00 | 23CR355638-380 | 0 |
| MCDOUGALD, JAILYN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FAILURE TO APPEAR ON FELONY- OBTAIN PROP FALSE PRETENSE | SECURED | $0.00 | 25CR297305 | <1 |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FAILURE TO APPEAR ON FELONY- PWIMSD MARJ | SECURED | $1,000.00 | 24CR444802 | <1 |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FAILURE TO APPEAR ON FELONY- UTT FORGED INSTRUMENT | SECURED | $5,000.00 | 25CR297305 | <1 |
| MILLS, BRANDON, LEON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | ASSAULT BY POINTING A GUN | NO BOND | $0.00 | 26CR263338 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR263338 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 26CR263338 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | SECOND DEGREE KIDNAPPING | NO BOND | $0.00 | 26CR263338 | 1 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | SECOND DEGREE KIDNAPPING | NO BOND | $0.00 | 26CR263338 | 1 |
| MITCHELL, LARRY, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | 23CR408025 | 1 |
| OVERBY, TRAVIS, JAMES |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 26CR210966 | 1 |
| SMALL, DENZELL, BENOIT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | ASSLT W/DEADLY WEAPON W/INT KILL INFLICTING S | NO BOND | $0.00 | 26CR260832 | 1 |
| TAYLOR, LAMONTTAE, JAMAR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(PROBATION VIOL) | SECURED | $20,000.00 | 22CR000201 | 1 |
| WILLIAMS, LEANDER, AHSTON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | POSS SCH II CS | [N/A] | $0.00 | 25CR469652 | 1 |