COVINGTON, DEKENNETH, MALIK |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
8/25/2025 | 8/25/2025 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | 23CR00119 | 0 |
8/25/2025 | 8/25/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | [N/A] | $0.00 | 23CR00119 | 0 |
DEBNAM, CORNEISHA, SHINAE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
8/24/2025 | 8/24/2025 | 8/24/2025 | ASSAULT GOVT OFFICIAL/EMPLY | SECURED | $1,000.00 | 25CR395483-310 | <1 |
EVANS, MELVON, DELIEK |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
8/24/2025 | 8/24/2025 | [incarcerated] | HABEAS CORPUS | NO BOND | $0.00 | 25CR0064492-310 | 1 |
FARJARDO-DOMINGUEZ, OLBAN, JOSUE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
8/25/2025 | 8/25/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DRIVING WHILE IMPAIRED) | SECURED | $2,500.00 | 24CR488546-310 | 0 |
8/25/2025 | 8/25/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(FICT/ALT TITLE/REG CARD/TAG) | SECURED | $0.00 | 24CR488546-310 | 0 |
8/25/2025 | 8/25/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(NO OPERATORS LICENSE) | SECURED | $0.00 | 24CR488546-310 | 0 |
8/25/2025 | 8/25/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(OPEN CONTAINER) | SECURED | $0.00 | 24CR488546-310 | 0 |
GUERRERO, ELISEO, MARTINEZ |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
8/25/2025 | 8/25/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | 22CR053534 | 0 |
8/25/2025 | 8/25/2025 | [incarcerated] | NO OPERATORS LICENSE | [N/A] | $0.00 | 22CR053534 | 0 |
HARGROVE, ANTWAN, ONEAL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
8/25/2025 | 8/25/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 21CR212201 | 0 |
HARRIS, NATHAN, DEON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
8/24/2025 | 8/24/2025 | 8/24/2025 | FELONY POSSESSION SCH II CS | SECURED | $0.00 | 25CR395295-310 | <1 |
8/24/2025 | 8/24/2025 | 8/24/2025 | POSSESS STOLEN FIREARM | SECURED | $5,000.00 | 25CR395295-310 | <1 |
8/24/2025 | 8/24/2025 | 8/24/2025 | SIMPLE POSSESS SCH VI CS (M) | SECURED | $0.00 | 25CR395295-310 | <1 |
HUDSON, GARY, WAYNE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
8/24/2025 | 8/24/2025 | [incarcerated] | BREAK OR ENTER ANY BUILDING-INTENT TERRORIZE/INJURE | NO BOND | $0.00 | 25CR393267 | 1 |
8/24/2025 | 8/24/2025 | [incarcerated] | FIRST DEGREE BURGLARY (NON-FORCIBLE) | NO BOND | $0.00 | 25CR393267 | 1 |
8/24/2025 | 8/24/2025 | [incarcerated] | INJURY TO REAL PROPERTY | NO BOND | $0.00 | 25CR393267 | 1 |
8/24/2025 | 8/24/2025 | [incarcerated] | SECOND DEGREE KIDNAPPING | NO BOND | $0.00 | 25CR393267 | 1 |
JACKSON, SHANIQUA, KENYA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
8/25/2025 | 8/25/2025 | [incarcerated] | AWDWISI | [N/A] | $0.00 | 23CR329647 | 0 |
JOHNSON, GARLAND |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
8/24/2025 | 8/24/2025 | [incarcerated] | CARRYING CONCEALED GUN(F) | NO BOND | $0.00 | 25CR395529-310 | 1 |
8/24/2025 | 8/24/2025 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | NO BOND | $0.00 | 25CR395529-310 | 1 |
8/24/2025 | 8/24/2025 | [incarcerated] | POS/CON F-WN/LQ/MXBV UNATH PR | NO BOND | $0.00 | 25CR395529-310 | 1 |
8/24/2025 | 8/24/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 25CR395529-310 | 1 |
8/24/2025 | 8/24/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 25CR395529-310 | 1 |
8/24/2025 | 8/24/2025 | [incarcerated] | PWIMSD SCH I CS | NO BOND | $0.00 | 25CR395529-310 | 1 |
8/24/2025 | 8/24/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 25CR395529-310 | 1 |
8/24/2025 | 8/24/2025 | [incarcerated] | SIMPLE POSSESS SCH VI CS (M) | NO BOND | $0.00 | 25CR395529-310 | 1 |
TOLER, THOMAS, CHRISTOPHER |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
8/24/2025 | 8/24/2025 | 8/25/2025 | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | [N/A] | $0.00 | [N/A] | 1 |
VAJDL, CHARLES, ANTHONY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
8/25/2025 | 8/25/2025 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 25CR001610 | 0 |