| BARBEE, LARUE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/31/2026 | 3/31/2026 | [incarcerated] | MURDER | NO BOND | $0.00 | 26CR258496 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 26CR270387 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $5,000.00 | 26CR270387 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | SIMPLE POSSESS SCH VI CS (M) | SECURED | $0.00 | 26CR270387 | 1 |
| BELTON, DESMOND, JUSTIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISDEMEANOR( PROBATION VIOLATION) | SECURED | $10,000.00 | 23CR040057-910 | <1 |
| BRANCH, MICAH, AUGUST |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/31/2026 | 3/31/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 26CR202728-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 26CR202719-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 26CR209784-310 | 1 |
| BUCHANAN, KIMBERLY, ANN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY( LARCENY) | NO BOND | $0.00 | 24CR321033 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY( LARCENY) | NO BOND | $0.00 | 25CR336247 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(HABITUAL LARCENY) | NO BOND | $0.00 | 25CR363468 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(HABITUAL LARCENY) | NO BOND | $0.00 | 25CR310906 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(HABITUAL LARCENY) | NO BOND | $0.00 | 24CR332152 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(HABITUAL LARCENY) | NO BOND | $0.00 | 24CR312637 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(HABITUAL LARCENY) | NO BOND | $0.00 | 24CR317148 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(HABITUAL LARCENY) | NO BOND | $0.00 | 25CR307011 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(HABITUAL LARCENY) | NO BOND | $0.00 | 24CR338410 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(HABITUAL LARCENY) | NO BOND | $0.00 | 24CR315607 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(HABITUAL LARCENY) | NO BOND | $0.00 | 24CR315607 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(HABITUAL LARCENY) | NO BOND | $0.00 | 25CR364083 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(HABITUAL LARCENY) | NO BOND | $0.00 | 25CR328822 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(HABITUAL LARCENY) | NO BOND | $0.00 | 24CR354058 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(HABITUAL LARCENY) | NO BOND | $0.00 | 24CR321033 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(HABITUAL LARCENY) | NO BOND | $0.00 | 25CR336247 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(LARCENY) | NO BOND | $0.00 | 25CR363468 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(LARCENY) | NO BOND | $0.00 | 25CR310906 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(LARCENY) | NO BOND | $0.00 | 24CR332152 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(LARCENY) | NO BOND | $0.00 | 24CR312637 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(LARCENY) | NO BOND | $0.00 | 24CR317148 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(LARCENY) | NO BOND | $0.00 | 25CR351103 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(LARCENY) | NO BOND | $0.00 | 25CR307011 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(LARCENY) | NO BOND | $0.00 | 24CR338410 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(LARCENY) | NO BOND | $0.00 | 25CR311728 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(LARCENY) | NO BOND | $0.00 | 24CR315607 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(LARCENY) | NO BOND | $0.00 | 25CR364083 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON FELONY(LARCENY) | NO BOND | $0.00 | 24CR354058 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISDEMEANOR(LARCENY) | NO BOND | $0.00 | 24CR348686 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISDEMEANOR(LARCENY) | NO BOND | $0.00 | 25CR309397 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISDEMEANOR(SECOND DEGREE TRESPASS) | NO BOND | $0.00 | 25CR309397 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | HABITUAL LARCENY | SECURED | $20,000.00 | 24CR294777 | <1 |
| CHAMPION, RACHEL, LYNNE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | AWDW INTENT TO KILL | [N/A] | $0.00 | [N/A] | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | EXPIRED REGISTRATION CARD/TAG | [N/A] | $0.00 | [N/A] | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | HIT/RUN LEAVE SCENE PROP DAM | [N/A] | $0.00 | [N/A] | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | NO LIABILITY INSURANCE | [N/A] | $0.00 | [N/A] | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | RESISTING PUBLIC OFFICER | [N/A] | $0.00 | [N/A] | <1 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | AWDW INTENT TO KILL | NO BOND | $0.00 | 26CR270721-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | EXPIRED REGISTRATION CARD/TAG | NO BOND | $0.00 | 26CR270721-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | EXPIRED/NO INSPECTION STICKER | NO BOND | $0.00 | 26CR270721-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | FAIL TO STOP-STEADY RED LIGHT | NO BOND | $0.00 | 26CR270721-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | NO BOND | $0.00 | 26CR270721-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | NO LIABILITY INSURANCE | NO BOND | $0.00 | 26CR270721-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR270721-310 | 0 |
| CLEMENTE, CRISTIAN, BECERRO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | DRIVING WHILE IMPAIRED | SECURED | $3,000.00 | 26CR269886 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | EXPIRED OPERATORS LICENSE | SECURED | $0.00 | 26CR269886 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FALSE REPORT TO POLICE STATION | SECURED | $0.00 | 26CR269886 | <1 |
| COZART, KEYSHAWN, DEMOND |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/31/2026 | 3/31/2026 | [incarcerated] | MAINTAIN VEH/DWELL/PLACE CONTROLLED SUBSTANCE | NO BOND | $0.00 | 26CR270464 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | MAINTAIN VEH/DWELL/PLACE CONTROLLED SUBSTANCE | NO BOND | $0.00 | 26CR247818 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | POSS W/I SELL/DEL COCAINE | NO BOND | $0.00 | 26CR270464 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | POSS W/I SELL/DEL COCAINE | NO BOND | $0.00 | 26CR247818 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 26CR270464 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 26CR247818 | 1 |
| CUPOC, WALTER, LEONEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | NO BOND | $0.00 | 26CR270768-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | NO BOND | $0.00 | 26CR270768-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | NO BOND | $0.00 | 26CR270768-310 | 0 |
| DORSEY, TAHJAIR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/31/2026 | 3/31/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(M/S/D/P CS W/N 1000FT OF PARK) | SECURED | $12,000.00 | 24CR273974-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 26CR270624-310 | 1 |
| JUDGE, PERNELL, JUSTIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISDEMEANOR(DWI) | SECURED | $0.00 | 25CR006417-310 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISDEMEANOR(DWLR) | SECURED | $0.00 | 25CR006417-310 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISDEMEANOR(FAIL TO STOP STOP SIGN) | SECURED | $0.00 | 25CR006417-310 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISDEMEANOR(FAIL TO WEAR SEAT BELT) | SECURED | $0.00 | 25CR006417-310 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISDEMEANOR(FIC/ALT TITLE) | SECURED | $0.00 | 25CR006417-310 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISDEMEANOR(HIT/RUN LEAVE SCENE) | SECURED | $1,000.00 | 25CR006417-310 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISDEMEANOR(NO REGISTRATION) | SECURED | $0.00 | 25CR006417-310 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISDEMEANOR(OPER/PERM VEHICLE NO INUSRANCE) | SECURED | $0.00 | 25CR006417-310 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISDEMEANOR(RECKLESS DRIVING) | SECURED | $0.00 | 25CR006417-310 | <1 |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISDEMEANOR(UNSAFE TIRES) | SECURED | $0.00 | 25CR006417-310 | <1 |
| PAREDES, ALEXANDER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/31/2026 | 3/31/2026 | 3/31/2026 | FAILURE TO APPEAR ON MISD (FLEE-ELUDE ARREST W/ MV) | SECURED | $2,000.00 | 26CR207994 | <1 |
| PENA-CANSECO, JOSE, ALBERTO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/31/2026 | 3/31/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $5,000.00 | 26CR269857-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | SECURED | $0.00 | 26CR269857-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | NO OPERATORS LICENSE | SECURED | $0.00 | 26CR269857-310 | 1 |
| PHELPS, ELI, OLIVER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/31/2026 | 3/31/2026 | [incarcerated] | FEDERAL DETAINER | NO BOND | $0.00 | [N/A] | 1 |
| SMITH, BRANDON, BOOKER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/31/2026 | 3/31/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(OBTAIN PROPERTY FALSE PRETENSE) | SECURED | $10,000.00 | 26CR216941-310 | 1 |
| SMITH, TRENTON, JAMAL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/31/2026 | 4/1/2026 | [incarcerated] | ATTEMPTED ROBBERY-DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264477-310 | 0 |
| 3/31/2026 | 4/1/2026 | [incarcerated] | ATTEMPTED ROBBERY-DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264477-310 | 0 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | CONSP ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264489-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | CONSP ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264435-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | CONSP ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264453-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | CONSP ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264450-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | CONSP ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264459-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | CONSP ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264483-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | CONTRIBUTING DEL OF JUVENILE | NO BOND | $0.00 | 26CR264489-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | CONTRIBUTING DEL OF JUVENILE | NO BOND | $0.00 | 26CR264435-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | CONTRIBUTING DEL OF JUVENILE | NO BOND | $0.00 | 26CR264453-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | CONTRIBUTING DEL OF JUVENILE | NO BOND | $0.00 | 26CR264450-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | CONTRIBUTING DEL OF JUVENILE | NO BOND | $0.00 | 26CR264459-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | CONTRIBUTING DEL OF JUVENILE | NO BOND | $0.00 | 26CR264483-310 | 1 |
| 3/31/2026 | 4/1/2026 | [incarcerated] | CONTRIBUTING DEL OF JUVENILE | NO BOND | $0.00 | 26CR264477-310 | 0 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264489-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264435-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264453-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264450-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264459-310 | 1 |
| 3/31/2026 | 3/31/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264483-310 | 1 |
| 3/31/2026 | 4/1/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR264477-310 | 0 |
| WARD, ROYSEY, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | ASSAULT BY POINTING A GUN | NO BOND | $0.00 | 26CR230525-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | AWDW MINOR PRESENT | NO BOND | $0.00 | 26CR230525-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR230525-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR230525-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(AWDWIKISI) | NO BOND | $0.00 | 25CR487307-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR230525-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR270733-310 | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR270733-310 | 0 |
| WARD, ROYSEY, LAMONT JR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | ASSAULT BY POINTING A GUN | [N/A] | $0.00 | [N/A] | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | AWDW MINOR PRESENT | [N/A] | $0.00 | [N/A] | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | COMMUNICATING THREATS | [N/A] | $0.00 | [N/A] | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | MISD CRIME OF DOM VIOLENCE | [N/A] | $0.00 | [N/A] | <1 |
| 4/1/2026 | 4/1/2026 | 4/1/2026 | RESISTING PUBLIC OFFICER | [N/A] | $0.00 | [N/A] | <1 |
| WEAVER, JOHN, THOMAS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/1/2026 | 4/1/2026 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | [N/A] | $0.00 | [N/A] | 0 |
| 4/1/2026 | 4/1/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | [N/A] | $0.00 | [N/A] | 0 |