| BEATTY, MARCUS, DANTAVIN ALEXAN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/3/2026 | 4/3/2026 | [incarcerated] | DWLR NOT IMPAIRED | SECURED | $1,500.00 | 25CR341330-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | EXPIRED REGISTRATION CARD/TAG | SECURED | $0.00 | 25CR341330-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | EXPIRED/NO INSPECTION STICKER | SECURED | $0.00 | 25CR341330-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | FAILURE TO WEAR SSEATBELT | SECURED | $0.00 | 25CR341330-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | SECURED | $0.00 | 25CR405779-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (M) | SECURED | $0.00 | 25CR405779-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | OBSTRUCTING JUSTICE(F) | SECURED | $0.00 | 25CR405779-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | POSS/MANUFACTURE FRAUDULENT ID | SECURED | $0.00 | 25CR405779-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 25CR405779-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | TRAFFICKING IN COCAINE | SECURED | $50,000.00 | 25CR405779-310 | 1 |
| BOWENS, CORINTHIAN, EDDIE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/3/2026 | 4/3/2026 | 4/3/2026 | FELONY POSSESSION OF COCAINE | SECURED | $3,000.00 | 26CR272782-310 | <1 |
| 4/3/2026 | 4/3/2026 | 4/3/2026 | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 26CR272782-310 | <1 |
| CROUCH, RYAN, T |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/3/2026 | 4/3/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | [N/A] | 1 |
| DUNKINS, SHERRITA, RENE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/3/2026 | 4/3/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | [N/A] | 1 |
| EASTERLING, CHARLES, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/3/2026 | 4/3/2026 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | SECURED | $0.00 | 26CR272639-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 26CR272639-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | SIMPLE POSSESS SCH VI CS (M) | SECURED | $0.00 | 26CR272639-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | TRAFFICKING, OPIUM OR HEROIN (FENTANYL) | SECURED | $0.00 | 26CR272639-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | TRAFFICKING, OPIUM OR HEROIN (FENTANYL) | SECURED | $100,000.00 | 26CR272639-310 | 1 |
| HAMILTON, ANTONIO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/3/2026 | 4/3/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | [N/A] | 1 |
| JENKINS, KORNISHA, RENA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/3/2026 | 4/3/2026 | [incarcerated] | FAIL MAINTAIN LANE CONTROL | NO BOND | $0.00 | 25CR469060-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | FELONY POSSESSION SCHEDULE VI CONTROLLED SUB | SECURED | $0.00 | 25CR381551-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | NO BOND | $0.00 | 25CR469060-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | MAINTAIN VEHICLE DWELL PLACE CS | SECURED | $14,000.00 | 25CR381551-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | POSSESS MARIJUANA PARAPHERNALIA / POSSESSION DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR381551-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | SIMPLE POSSESSION CONTROL SUBSTANCE VI | SECURED | $0.00 | 25CR381551-310 | 1 |
| LEE, MICHAEL, LEON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/3/2026 | 4/3/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR273163-310 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR273163-310 | 1 |
| LEYVA-LEYVA, BRYAN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/3/2026 | 4/3/2026 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | SECURED | $5,000.00 | 26CR239326-380 | 1 |
| MERLO, ISRAEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/4/2026 | 4/4/2026 | [incarcerated] | ASSAULT ON A GOVERNMENT OFFICIAL | NO BOND | $0.00 | 26CR273294-310 | 0 |
| 4/4/2026 | 4/4/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR273294-310 | 0 |
| 4/4/2026 | 4/4/2026 | [incarcerated] | GO ARMED TO TERROR OF PEOPLE | NO BOND | $0.00 | 26CR273294-310 | 0 |
| 4/4/2026 | 4/4/2026 | [incarcerated] | INTOXICATED AND DISRUPTIVE | NO BOND | $0.00 | 26CR273294-310 | 0 |
| SARGENT, MARCUS, LEWIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/3/2026 | 4/3/2026 | [incarcerated] | EXTRADITION/FUGITIVE OTHER STATE | NO BOND | $0.00 | 26CR272941 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 26CR272939 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | PWISD COCAINE | NO BOND | $0.00 | 26CR272939 | 1 |
| SHARPE, SHERRI, LYNNE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/3/2026 | 4/3/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | NO BOND | $0.00 | 26CR272933 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR272933 | 1 |
| SHAW, LORINZO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/3/2026 | 4/3/2026 | [incarcerated] | FELONY POSSESSION SCH II CS | NO BOND | $0.00 | 26CR273024 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | NO BOND | $0.00 | 26CR268231 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | FLEE/ELUDE ARREST W/MV (M) | NO BOND | $0.00 | 26CR248400 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | NO BOND | $0.00 | 26CR268231 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | NO BOND | $0.00 | 26CR273024 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | PWIMSD FENTANYL | NO BOND | $0.00 | 26CR273024 | 1 |
| 4/3/2026 | 4/3/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR273024 | 1 |