| ANDERSON, EDWARD, LORENZO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | [incarcerated] | INDECENT EXPOSURE | NO BOND | $0.00 | 26CR282486 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | INDECT EXPOSURE PUB PI MINOR | NO BOND | $0.00 | 26CR282486 | 0 |
| ATKINS, TAMONTA, CARON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | [incarcerated] | F PROBATION VIOL | [N/A] | $0.00 | 21CR051915 | 0 |
| BENNETT, NIZER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/26/2026 | 4/26/2026 | [incarcerated] | MURDER | NO BOND | $0.00 | 23CR000581-310 | 1 |
| BULLOCK, ALGERNON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/26/2026 | 4/26/2026 | 4/27/2026 | DRIVING WHILE IMPAIRED | UNSECURED | $2,500.00 | 26CR292101-310 | 1 |
| 4/26/2026 | 4/27/2026 | 4/27/2026 | REAR LAMPS VIOLATION | UNSECURED | $0.00 | 26CR292101-310 | <1 |
| CHAPLIN, TIMIA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | [incarcerated] | PROB VIOL | [N/A] | $0.00 | 25CR004368 | 0 |
| CONTRERAS-PEREZ, ALEJANDRO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/26/2026 | 4/26/2026 | [incarcerated] | ASSAULT BY STRANGULATION | UNSECURED | $20,000.00 | 26CR284464-310 | 1 |
| 4/26/2026 | 4/26/2026 | [incarcerated] | ASSAULT ON A FEMALE | UNSECURED | $0.00 | 26CR284464-310 | 1 |
| 4/26/2026 | 4/26/2026 | [incarcerated] | INTERFERE EMERG COMMUNICATION | UNSECURED | $0.00 | 26CR284464-310 | 1 |
| 4/26/2026 | 4/26/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | UNSECURED | $0.00 | 26CR284464-310 | 1 |
| ESPINAL, JONATHAN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/26/2026 | 4/26/2026 | [incarcerated] | POSSESS STOLEN FIREARM | SECURED | $10,000.00 | 26CR291617-310 | 1 |
| 4/26/2026 | 4/26/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 26CR291617-310 | 1 |
| FOWLER, JADEN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/26/2026 | 4/26/2026 | 4/27/2026 | COMMUNICATING THREATS | UNSECURED | $5,000.00 | 26CR202141 | 1 |
| HELMS, RANDOLPH, WILLIAM |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 23CR1720 | 0 |
| HENDERSON, DALANTE, DAVON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FTA- FEL LARCENY FROM PERSON | SECURED | $0.00 | 25CR334867-310 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FTA- MISD ASSAULT ON FEMALE | SECURED | $0.00 | 25CR254166-310 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FTA- MISD COMMUNICATING THREATS | SECURED | $0.00 | 25CR473678-310 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FTA- MISD CRIME OF DOM VIOL | SECURED | $0.00 | 25CR334867-310 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FTA- MISD CRIME OF DOM VIOL | SECURED | $0.00 | 25CR473678-310 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FTA- MISD CRIME OF DOM VIOL | SECURED | $0.00 | 25CR254166-310 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FTA- MISD CRIME OF DOM VIOL | SECURED | $0.00 | 25CR297992-310 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FTA- MISD INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 25CR263036-310 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FTA- MISD INJURY TO REAL PROPERTY | SECURED | $0.00 | 25CR297992-310 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FTA- MISD STALKING | SECURED | $11,500.00 | 25CR297992-310 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | MISDEMEANOR LARCENY | NB | $0.00 | 26CR290775-310 | 0 |
| HUNTER, LAUDEN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/26/2026 | 4/26/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 26CR291835 | 1 |
| 4/26/2026 | 4/26/2026 | [incarcerated] | CHILD CARE ADM MED/NO SER INJ | SECURED | $0.00 | 26CR291835 | 1 |
| 4/26/2026 | 4/26/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | SECURED | $0.00 | 26CR291835 | 1 |
| 4/26/2026 | 4/26/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $10,000.00 | 26CR291835 | 1 |
| JACKSON, TREMAINE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | 4/27/2026 | ASSAULT ON A FEMALE | UNSECURED | $5,000.00 | 22CR340997-310 | <1 |
| MANNIX, ERIN, LYN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | 4/27/2026 | SECOND DEGREE TRESPASS | [N/A] | $0.00 | [N/A] | <1 |
| MITCHELL, LARRY, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | [incarcerated] | COMMON LAW ROBBERY | NO BOND | $0.00 | 23CR408025 | 0 |
| PEREZ, ROLANDO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/26/2026 | 4/26/2026 | 4/26/2026 | DRIVING WHILE IMPAIRED | SECURED | $5,000.00 | 26CR291681-310 | <1 |
| 4/26/2026 | 4/26/2026 | 4/26/2026 | FAIL MAINTAIN LANE CONTROL | SECURED | $0.00 | 26CR291681-310 | <1 |
| 4/26/2026 | 4/26/2026 | 4/26/2026 | NO OPERATORS LICENSE | SECURED | $0.00 | 26CR291681-310 | <1 |
| PETREA, STEPHEN, JOE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | [incarcerated] | INT CHILD ABUSE-SER BODLY INJ | NO BOND | $0.00 | 26CR289215 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | INT CHILD ABUSE- SER BODILY INJ | NO BOND | $0.00 | 26CR289215 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | INT CHILD ABUSE-SER BODILY INJ | NO BOND | $0.00 | 26CR289215 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | INT CHILD- ABUSE-SER BODILY INJ | NO BOND | $0.00 | 26CR289215 | 0 |
| SALES, JAIMOND, AZAIVER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $0.00 | 26CR004016 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $20,000.00 | 26CR004016 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | POSS OF FIREARM BY FELON | SECURED | $2,500.00 | 26CR274370 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | POSSESS FIREARM BY FELON | SECURED | $75,000.00 | 26CR216915 | 0 |
| SMITH, CHAVEZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,500.00 | 26CR292467 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 26CR292467 | 0 |
| STARKS, JOSIAH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | [incarcerated] | LARCENY MOTOR VEHICLE | [N/A] | $0.00 | 26CR228696 | 0 |
| STONE, TABITHA, MARIA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | [incarcerated] | PWIMSD MARIJ | [N/A] | $0.00 | 20CR051991 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FAILURE TO APPEAR ON F- M/S/DP/CS W/IN 1000FT SCHOOL | SECURED | $0.00 | 20CR054467 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FAILURE TO APPEAR ON F- POSS STOLEN MV | SECURED | $0.00 | 20CR053164 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FAILURE TO APPEAR ON F- PWIMSD SCH II CS | SECURED | $0.00 | 20CRS054860 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FAILURE TO APPEAR ON F- PWIMSD SCH S CS | SECURED | $0.00 | 20CRS054860 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR | [N/A] | $0.00 | 20CR051991 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MAINTN VEH/DWELL/PL CS | SECURED | $0.00 | 20CR051988 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MAINTN VEH/DWELL/PL CS | SECURED | $20,000.00 | 20CR051988 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MATN VEH/DWELL PL CS | SECURED | $0.00 | 20CR051990 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- PDP | SECURED | $0.00 | 20CR054467 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- POSS/DISP ALT FICT REVD DR LIC | SECURED | $0.00 | 20CR051990 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- POSS/DISP ALT/FICT REVD DR LIC | SECURED | $0.00 | 20CR051990 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- PWIMSD HERION | [N/A] | $0.00 | 20CR051991 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR-MAINT VEH/DWELL/PL CS | SECURED | $1,000.00 | 20CR051990 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR-PWIMSD MARIJ | [N/A] | $0.00 | 20CR051991 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | POSS DRUG PARA | SECURED | $0.00 | 26CR237562 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | POSS METH | SECURED | $20,000.00 | 26CR237562 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | PWIMDS METH | [N/A] | $0.00 | 20CR051991 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | PWIMSD HERION | [N/A] | $0.00 | 20CR051991 | 0 |
| TOOMER, CALVIN, BURNETTE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | [incarcerated] | ASSAULT BY POINTING A GUN | NO BOND | $0.00 | 26CR268021 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR268021 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | AWDW MINOR PRESENT | NO BOND | $0.00 | 26CR268021 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | FALSE REPORT TO POLICE STATION | NO BOND | $0.00 | 26CR268025 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR268021 | 0 |
| 4/27/2026 | 4/27/2026 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 26CR268021 | 0 |
| WALTERS, BRIAN, CHARLES JR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | 4/27/2026 | ASSAULT ON A FEMALE | UNSECURED | $0.00 | 26CR292136-310 | <1 |
| 4/27/2026 | 4/27/2026 | 4/27/2026 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $5,000.00 | 26CR292136-310 | <1 |
| XASAN, SAMIA, CALI |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/27/2026 | 4/27/2026 | 4/27/2026 | FAILURE TO APPEAR ON MISDEMEANOR(PROBATION VIOL) | SECURED | $30,000.00 | 25CR271094 | <1 |