BELL, LARRY, JERMAINE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 24CR460855 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 24CR460855 | 1 |
CASHION, ANNA, MARION |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | 11/20/2024 | ASSAULT WITH A DEADLY WEAPON | UNSECURED | $5,000.00 | 24CR424024 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $0.00 | 24CR424024 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | SIMPLE ASSAULT | UNSECURED | $0.00 | 24CR424024 | <1 |
CASTRO, EDWAR, JORDIN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $0.00 | 24CR390293 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $0.00 | 24CR390294 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $30,000.00 | 24CR391310 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 24CR391310 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 24CR390293 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 24CR390294 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 24CR391310 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 24CR390294 | 1 |
CONELY, DEANTE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 24CR460730 | 1 |
CORNICK, DERRICK |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | CARRYING CONCEALED GUN | SECURED | $0.00 | 24CR460894 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | POSSESS MARIJUANA UP TO 1/2 OZ | SECURED | $0.00 | 24CR460894 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | PWIMSD COCAINE | SECURED | $15,000.00 | 24CR460894 | 1 |
GARRETT, THOMAS, JAMEL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | 11/20/2024 | ASSAULT ON A FEMALE | WRITTEN PR | $0.00 | 23CR424573-380 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | INJURY TO PERSONAL PROPERTY | WRITTEN PR | $0.00 | 23CR424573-380 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | INJURY TO REAL PROPERTY | WRITTEN PR | $0.00 | 23CR424573-310 | <1 |
GARRETT, TEVIN, JEVON |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | INJURY TO PERSONAL PROPERTY | NO BOND | $0.00 | 24CR460851 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 24CR460851 | 1 |
HOWARD, MARKISE, MATTHEW |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | IDENTITY THEFT | SECURED | $50,000.00 | 24CR348527 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR256416 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $3,750.00 | 24CR256416 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | POSS/SELL NONTAXPAID ALC BEV | SECURED | $0.00 | 24CR256416 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | POSSESS/SELL ALCOHOL BEVERAGE NO PERMIT | SECURED | $0.00 | 24CR256416 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 24CR348527 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $0.00 | 24CR348527 | 1 |
RUMSEY, ROBERT |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | 11/20/2024 | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT GOVT OFFICIAL/EMPLY) | NB | $0.00 | 24CR389255-310 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | FAILURE TO APPEAR ON MISDEMEANOR(COMMUNICATING THREATS) | NB | $0.00 | 24CR389255-310 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | SECOND DEGREE TRESPASS | NB | $0.00 | 24CR460454-310 | <1 |
SEITTER, AMANDA, ELIZABETH |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | IDENTITY THEFT | SECURED | $8,000.00 | 24CR438088 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | SIMPLE POSSESSION SCHEDULE II CONTROLLED SUBS | SECURED | $0.00 | 24CR438088 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | SIMPLE POSSESSION SCHEDULE IV CONTROLLED SUBS | SECURED | $0.00 | 24CR438088 | 1 |
SPANN, KALIN, ANDRE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON FELONY- ATMPT 2ND DEGREE FORC RAPE | SECURED | $0.00 | 23CR443622 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F LARCENY | SECURED | $0.00 | 23CR443622 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON FELONY- SECOND DEGREE KIDNAPPING | SECURED | $0.00 | 23CR443622 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- ASSAULT INFLICT SERIOUS INJURY | SECURED | $0.00 | 23CR443622 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- BREAK/ENTER | SECURED | $100,000.00 | 23CR443622 | 1 |
STALLINGS, LARRY, BAXTER |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON SERIOUS INJURY | NO BOND | $0.00 | 24CR300143 | 1 |
WALKER, MONTANA, LANE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | 11/20/2024 | FAILURE TO APPEAR ON FELONY(ATT OBTAIN PROP FALSE PRETENSE) | SECURED | $3,000.00 | 22CR051111-000 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | FAILURE TO APPEAR ON FELONY(UTTERING FORGED INSTRUMENT) | SECURED | $0.00 | 22CR051111-000 | <1 |
11/20/2024 | 11/20/2024 | 11/20/2024 | FAILURE TO APPEAR ON MISDEMEANOR(POSS STOLEN GOODS/PROP) | SECURED | $0.00 | 22CR051111-000 | <1 |
WYCHE, JESSICA, MARIE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(INJURY TO PERSONAL PROPERTY) | SECURED | $0.00 | 23CR706310 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSSESS DRUG PARAPHERNALIA) | SECURED | $500.00 | 24CR424903 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RESISTING PUBLIC OFFICER) | SECURED | $0.00 | 24CR424903 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RESISTING PUBLIC OFFICER) | SECURED | $2,500.00 | 24CR378991 | 1 |
11/20/2024 | 11/20/2024 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SIMPLE ASSAULT) | SECURED | $500.00 | 23CR706310 | 1 |