| ALLEN, LELAND, ROOSEVELT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | EXTRADITION/FUGITIVE OTHER STATE | [N/A] | $0.00 | 00CR066519 | 1 |
| BOYD, RONNIE, BROWN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $10,000.00 | 25CR005539-310 | 1 |
| CANADAS-MENDOZA, ROGER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 8/20/2026 | [incarcerated] | ROBBERY-DANGEROUS WEAPON | SECURED | $0.00 | 25CR292224-310 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | AWDW GOVT/CAMP/COMP OFFER/EMPL | SECURED | $50,000.00 | 24CR425832-310 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | BREAK ENTER MOTOR VEHICLE THEFT | SECURED | $0.00 | 25CR315336-910 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | BREAKING/ENTERING | SECURED | $25,000.00 | 25CR300955-910 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | CONSP B AND E BLDG FELONY | SECURED | $0.00 | 25CR300955-910 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR363183-310 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR292224-310 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR280696-670 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR300955-910 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 25CR300955-910 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | LARCENY MOTOR VEHICLE | SECURED | $0.00 | 25CR315336-910 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | PAROLE VIOLATION | [N/A] | $0.00 | [N/A] | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | POSS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR315336-910 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $5,000.00 | 25CR302544-910 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $5,000.00 | 25CR317990-910 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | POSSESS WEAPON BY PRISONER | SECURED | $5,000.00 | 26CR243381-310 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | SECURED | $50,000.00 | 25CR363183-310 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | SECURED | $100,000.00 | 25CR280696-670 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | SECOND DEGREE KIDNAPPING | SECURED | $0.00 | 25CR292224-310 | 27 |
| 9/15/2026 | 8/20/2026 | [incarcerated] | STREET TAKEOVER | SECURED | $500,000.00 | 25CR288906-310 | 27 |
| CLIETT, DUSTIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | FEDERAL | [N/A] | $0.00 | [N/A] | 1 |
| DAVIS, FABIO, BLANCO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | ASSAULT ON A FEMALE | [N/A] | $0.00 | 26CR392567 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | COMMON LAW ROBBERY | [N/A] | $0.00 | 26CR392567 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | [N/A] | $0.00 | 26CR392567 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | [N/A] | $0.00 | 26CR392567 | 1 |
| DELT-ROBINSON, ALYSSA, SAMONE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | 9/15/2026 | FAILURE TO APPEAR ON MISDEMEANOR(SPEEDING) | SECURED | $500.00 | 26CR001320 | <1 |
| FLORES, HECTOR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | 24CR467665 | 1 |
| GREEN, KEVIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/16/2026 | 9/16/2026 | [incarcerated] | DISCHARGE FIREARM IN CITY | NO BOND | $0.00 | 26CR408371-310 | 0 |
| 9/16/2026 | 9/16/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 26CR408371-310 | 0 |
| GREEN, KEVIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/16/2026 | 9/16/2026 | 9/16/2026 | DISCHARGE FIREARM IN CITY | [N/A] | $0.00 | [N/A] | <1 |
| 9/16/2026 | 9/16/2026 | 9/16/2026 | POSSESSION OF FIREARM BY FELON | [N/A] | $0.00 | [N/A] | <1 |
| HOLLAND, ERIC, MAURICE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | PWIMSD COCAINE | [N/A] | $0.00 | 26CR307372-310 | 1 |
| JONES, DAQUONTA, TYRESSE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR389972 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | BREAK/ENTER TERRORIZE/INJURE | NO BOND | $0.00 | 26CR389972 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | NO BOND | $0.00 | 26CR389972 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR389972 | 1 |
| JONES, LADAVION, MALEK |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/16/2026 | 9/16/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DWLR NOT IMPAIRED REV) | SECURED | $1,000.00 | 26CR016375-500 | 0 |
| 9/16/2026 | 9/16/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSSES MARU PARAPHERNLIA) | SECURED | $0.00 | 26CR016375-500 | 0 |
| LEE, KENNETH, WAYNE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | ATT ROBBERY-DANGEROUS WEAPON | NO BOND | $0.00 | 26CR379091 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | FALSE IMPRISONMENT | NO BOND | $0.00 | 26CR379091 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 26CR335211 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 26CR407747 | 1 |
| MARRERO, JOSE, MANUEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | BREAK/ENTER TERRORIZE/INJURE | NO BOND | $0.00 | 26CR407880 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR407880 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | DISCHARGE WEAPON OCCUPIED PROP | NO BOND | $0.00 | 26CR407880 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | INJURY TO REAL PROPERTY | NO BOND | $0.00 | 26CR407880 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR407880 | 1 |
| MCCLAIN, CURTIS, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | NB | $0.00 | 25CR244648-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | NB | $0.00 | 25CR269351-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR345850-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR274769-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR244634-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR244613-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR244657-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR244668-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR234205-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR223597-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR234218-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR244632-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR244615-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR244613-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR234192-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | NB | $0.00 | 25CR244648-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | NB | $0.00 | 25CR244634-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | NB | $0.00 | 25CR244640-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | NB | $0.00 | 25CR269351-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | NB | $0.00 | 25CR244643-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR274769-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR244613-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR244657-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR244668-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR234205-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR223597-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR234218-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR244632-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR244615-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR244613-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 24CR357663 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | SECURED | $10,000.00 | 25CR234192-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | SECURED | $20,000.00 | 24CR357663 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | FELONY LARCENY | SECURED | $150,000.00 | 25CR345850-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | HABITUAL LARCENY | NB | $0.00 | 25CR223600-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | HABITUAL LARCENY | NB | $0.00 | 25CR223599-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | HABITUAL LARCENY | NB | $0.00 | 25CR223596-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | HABITUAL LARCENY | SECURED | $0.00 | 25CR223595-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | HABITUAL LARCENY | SECURED | $0.00 | 25CR247754 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD CONSPIRACY | NB | $0.00 | 25CR223600-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD CONSPIRACY | NB | $0.00 | 25CR223599-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD CONSPIRACY | SECURED | $0.00 | 25CR244568-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD CONSPIRACY | SECURED | $0.00 | 24CR472576-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD CONSPIRACY | SECURED | $0.00 | 25CR234180-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD CONSPIRACY | SECURED | $0.00 | 25CR223595-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | NB | $0.00 | 25CR223600-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | NB | $0.00 | 25CR223599-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | NB | $0.00 | 25CR223596-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | SECURED | $0.00 | 25CR472577-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | SECURED | $0.00 | 25CR244568-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | SECURED | $0.00 | 24CR472573-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | SECURED | $0.00 | 24CR472581-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | SECURED | $0.00 | 25CR234180-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | SECURED | $0.00 | 25CR266255-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | SECURED | $0.00 | 25CR223595-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | SECURED | $0.00 | 24CR472578-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | SECURED | $0.00 | 24CR357663 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | SECURED | $0.00 | 24CR357663 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | SECURED | $0.00 | 24CR357663 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | SECURED | $1,000.00 | 24CR704441-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | SECURED | $1,000.00 | 24CR003535-310 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | MISD LARCENY | SECURED | $1,000.00 | 24CR036877 | 132 |
| 9/15/2026 | 5/7/2026 | [incarcerated] | ORGANIZED RETAIL THEFT | SECURED | $0.00 | 25CR223595-310 | 132 |
| MCLEAN, LYNETTE, CLAYTON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | 9/15/2026 | PWIMSD SCH III CS | UNSECURED | $20,000.00 | 26CR354181 | <1 |
| MCNEIL, WILBERT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR389626-500 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | BREAK OR ENTER ANY BUILDING-INTENT TERRORIZE/INJURE | NO BOND | $0.00 | 26CR389626-500 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | CRIME OF DOMESTIC VIOLENCE | NO BOND | $0.00 | 26CR389626-500 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | HARASSING PHONE CALL | NO BOND | $0.00 | 26CR389626-500 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | NO BOND | $0.00 | 26CR389626-500 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | NO BOND | $0.00 | 26CR389626-500 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | LARCENY AFTER BREAK/ENTER | NO BOND | $0.00 | 26CR389626-500 | 1 |
| PANTALEON-DIEGO, JESUS, ANTONIO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | AGGRESSIVE DRIVING | SECURED | $0.00 | 26CR408284-310 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | SPEEDING | SECURED | $500.00 | 26CR408284-310 | 1 |
| PARKER, ALVIN, LORENZO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 25CR329106 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | BATTERY OF AN UNBORN CHILD | NO BOND | $0.00 | 25CR329106 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | BREAK/ENTER TERRORIZE/INJURE | NO BOND | $0.00 | 25CR329106 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 25CR236149 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 25CR329106 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(CARRYING CONCEALED GUN) | SECURED | $0.00 | 24CR282629 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSSESS STOLEN FIREARM) | SECURED | $0.00 | 24CR282629 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSSESSION OF FIREARM BY FELON) | SECURED | $0.00 | 24CR282629 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSSESSION OF FIREARM BY FELON) | SECURED | $20,000.00 | 24CR002462 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR329106 | 1 |
| PETTIFORD, BRITTNAY, LATONYA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | CARRYING CONCEALED GUN | NO BOND | $0.00 | 24CR378796 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | FELONY CONSPIRACY | NO BOND | $0.00 | 24CR378796 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 24CR378796 | 1 |
| REID, ALLIA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | ASSAULT BY POINTING A GUN | NO BOND | $0.00 | 26CR372403 | 1 |
| 9/15/2026 | 9/15/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR372403 | 1 |
| WATSON, XZAVIER, SINCERE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/16/2026 | 9/16/2026 | [incarcerated] | AGGRESSIVE DRIVING | SECURED | $2,000.00 | 26CR376104-250 | 0 |
| 9/16/2026 | 9/16/2026 | [incarcerated] | RECKLESS DRIVING TO ENDANGER | SECURED | $0.00 | 26CR376104-250 | 0 |
| 9/16/2026 | 9/16/2026 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 26CR376104-250 | 0 |
| 9/16/2026 | 9/16/2026 | [incarcerated] | SPEED IN EXCESS OF 45 MPH | SECURED | $0.00 | 26CR376104-250 | 0 |
| 9/16/2026 | 9/16/2026 | [incarcerated] | SPEED IN WORK ZN >80 OR >15 OVER | SECURED | $0.00 | 26CR376104-250 | 0 |
| WETHINGTON, ASHLEY, CAROL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR-INJURE/TAMPER W/VEH | SECURED | $500.00 | 25CR013580 | 1 |
| WHITFIELD, DARANTAYE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/16/2026 | [incarcerated] | ASSAULT BY POINTING A GUN | NO BOND | $0.00 | 26CR407207-570 | 0 |
| 9/15/2026 | 9/16/2026 | [incarcerated] | ATTEMPT BREAK/ENTER MOTOR VEHICLE | NO BOND | $0.00 | 26CR407207-570 | 0 |
| 9/15/2026 | 9/16/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR407207-570 | 0 |
| 9/15/2026 | 9/16/2026 | [incarcerated] | INJURE/TAMPER WITH VEHICLE | NO BOND | $0.00 | 26CR407207-570 | 0 |
| 9/15/2026 | 9/16/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR407207-570 | 0 |
| 9/15/2026 | 9/16/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR407207-570 | 0 |
| YATES, ANTWOINE, MARQUES |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 9/15/2026 | 9/15/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | 0532771 | 1 |