| COBLE-WHITE, NOJON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/26/2026 | 3/26/2026 | 3/26/2026 | SIMPLE ASSAULT | UNSECURED | $2,000.00 | 26CR265816-310 | <1 |
| CORONA, ENRIQUE, ALEXANDER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/26/2026 | 3/26/2026 | [incarcerated] | FEDERAL DETAINER | NO BOND | $0.00 | [N/A] | 1 |
| DUNCAN, BRECK, JOSEPH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/26/2026 | 3/26/2026 | 3/26/2026 | DAMAGE PROPERTY | UNSECURED | $0.00 | 26CR265804-310 | <1 |
| 3/26/2026 | 3/26/2026 | 3/26/2026 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $0.00 | 26CR265804-310 | <1 |
| 3/26/2026 | 3/26/2026 | 3/26/2026 | SIMPLE ASSAULT | UNSECURED | $3,000.00 | 26CR265804-310 | <1 |
| DURAN, JOSE, ADRIAN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/26/2026 | 3/26/2026 | [incarcerated] | EXTRADITION/FUGITIVE OTH STATE | [N/A] | $0.00 | 26CR266074 | 1 |
| GILLIAM, STEFFON, MAURICE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/26/2026 | 3/26/2026 | [incarcerated] | HABEAS CORPUS | [N/A] | $0.00 | 24CV009321 | 1 |
| HUMPHREYS, SIMEON, DYLAN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/26/2026 | 3/26/2026 | [incarcerated] | OBSC VIS REP SEX EXPLOIT MINOR | NO BOND | $0.00 | 26CR266172 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | SECOND DEGREE SEXUAL EXPLOITATION MINOR | NO BOND | $0.00 | 26CR266170 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | SECOND DEGREE SEXUAL EXPLOITATION MINOR | NO BOND | $0.00 | 26CR266170 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | SECOND DEGREE SEXUAL EXPLOITATION MINOR | NO BOND | $0.00 | 26CR266170 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | SECOND DEGREE SEXUAL EXPLOITATION MINOR | NO BOND | $0.00 | 26CR266170 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | SECOND DEGREE SEXUAL EXPLOITATION MINOR | NO BOND | $0.00 | 26CR266172 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | SECOND DEGREE SEXUAL EXPLOITATION MINOR | NO BOND | $0.00 | 26CR266172 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | SECOND DEGREE SEXUAL EXPLOITATION MINOR | NO BOND | $0.00 | 26CR266172 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | SECOND DEGREE SEXUAL EXPLOITATION MINOR | NO BOND | $0.00 | 26CR266172 | 1 |
| KNOX, SADE, ANASTASIA-ASTOR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/26/2026 | 3/26/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | NO BOND | $0.00 | 26CR251524 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | MISDEMEANOR STALKING | NO BOND | $0.00 | 26CR251524 | 1 |
| PARKER, KENTORA, KASBEE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/26/2026 | 3/26/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 25CR473287-310 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 25CR473287-310 | 1 |
| ROGERS, MARQUITA, SADE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/26/2026 | 3/26/2026 | [incarcerated] | UTTERING FORGED INSTRUMENT | NO BOND | $0.00 | 26CR257399-310 | 1 |
| WILEY, JOSHUA, D |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/26/2026 | 3/26/2026 | [incarcerated] | CARRYING CONCEALED WEAPON | SECURED | $0.00 | 26CR233427 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | DRIVE WRONG WAY ON DUAL LANE | SECURED | $0.00 | 26CR233427-670 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | DWLR NOT IMPAIRED REV | SECURED | $0.00 | 26CR233432 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | EXPIRED REGISTRATION CARD/TAG | SECURED | $0.00 | 26CR233432 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | FAIL MAINTAIN LANE CONTROL | SECURED | $0.00 | 26CR233427 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | FAIL STOP STOP STEADY RED LIGHT | SECURED | $0.00 | 26CR233432 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | FAIL TO WEAR SEAT BELT-DRIVER | SECURED | $0.00 | 26CR233432 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FEL PROB VIOL OUT OF COUNTY) | NO BOND | $0.00 | 25CR008647 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | FELONY POSSESSION OF COCAINE | SECURED | $0.00 | 26CR233432 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | FICT/ALT TITLE/REG CARD/TAG | SECURED | $0.00 | 26CR233432 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $0.00 | 26CR233286 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | INJURY TO TREES/CROPS/LAND | SECURED | $0.00 | 26CR233427 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | MAINTAIN VEH/DWELLING/PLACE CONTROLLED SUBSTANCE | SECURED | $0.00 | 26CR233427 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | MISDEMEANOR FLEE/ELUDE ARREST WITH MOTOR VEHICLE | SECURED | $75,000.00 | 26CR233427 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 26CR233432 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | POSSESS FENTANYL | SECURED | $0.00 | 26CR233427 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | RECEIVING STOLEN GOODS/PROPERTY | SECURED | $0.00 | 26CR233427 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | RECKLESS DRVG TO ENDANGER | SECURED | $0.00 | 26CR233427 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 26CR233427 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | UNSAFE PASSING ONCOMING TRAFFIC | SECURED | $0.00 | 26CR233432 | 1 |
| WILSON, KELDRA, CHANTELLE LENNO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/26/2026 | 3/26/2026 | [incarcerated] | ATTEMPTED LARCENY | NO BOND | $0.00 | 26CR251997 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | BOOKING ERROR | [N/A] | $0.00 | [N/A] | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD | SECURED | $1,000.00 | 26CR000092 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (2ND DEG TRESP) | SECURED | $1,000.00 | 25CR010670 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (2ND DEG TRESP) | SECURED | $1,000.00 | 26CR000875 | 1 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 26CR265986 | 1 |