| ANDERSON, ROBERT, LEE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/22/2026 | 3/22/2026 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $3,000.00 | 25CR457073 | 1 |
| 3/22/2026 | 3/22/2026 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $8,000.00 | 25CR482114 | 1 |
| 3/22/2026 | 3/22/2026 | [incarcerated] | FIRST DEGREE TRESP ENTER/REMAIN | SECURED | $0.00 | 25CR482114 | 1 |
| 3/22/2026 | 3/22/2026 | [incarcerated] | IDENTITY THEFT | SECURED | $0.00 | 25CR482114 | 1 |
| 3/22/2026 | 3/22/2026 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 25CR457073 | 1 |
| 3/22/2026 | 3/22/2026 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 25CR482114 | 1 |
| 3/22/2026 | 3/22/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $0.00 | 25CR457073 | 1 |
| 3/22/2026 | 3/22/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $2,000.00 | 25CR482113 | 1 |
| ANDERSON, TONY, MONTRESS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/22/2026 | 3/22/2026 | 3/23/2026 | DV PROTECTIVE ORDER VIOL (M) | UNSECURED | $2,500.00 | 26CR262638 | 1 |
| 3/22/2026 | 3/22/2026 | 3/23/2026 | POSSESS DRUG PARAPHERNALIA | UNSECURED | $0.00 | 26CR262638 | 1 |
| ARMSTRONG, ANIELA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR261024-310 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 26CR261024-310 | 0 |
| BROWN, TAELOR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FIRST DEGREE MURDER | [N/A] | $0.00 | 22CR001276 | 0 |
| BROWN, JAMES, DOUGLAS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/22/2026 | 3/22/2026 | [incarcerated] | ASSAULT LEO/PO SER INJ | NO BOND | $0.00 | 26CR262687 | 1 |
| 3/22/2026 | 3/23/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(PROB VIOL) | SECURED | $10,000.00 | 24CR456858 | 0 |
| 3/22/2026 | 3/22/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR262687 | 1 |
| DELEON, SERGIO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | ASSAULT BY STRANGULATION | SECURED | $5,000.00 | 26CR263045-310 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 26CR263045-310 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | MISD CRIME OF DOMESTIC VIOLENCE | SECURED | $0.00 | 26CR263045-310 | 0 |
| EVANS, MARIO, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/22/2026 | 3/22/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 26CR246419 | 1 |
| 3/22/2026 | 3/22/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 26CR246419 | 1 |
| 3/22/2026 | 3/22/2026 | [incarcerated] | FELONY POSSESSION SCH II CS | SECURED | $5,000.00 | 26CR262628 | 1 |
| 3/22/2026 | 3/22/2026 | [incarcerated] | MISD CRIME OF DOMESTIC VIOLENCE | SECURED | $0.00 | 26CR246419 | 1 |
| FRAZIER, DESMOND, JAMES |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | 23CR264894 | 0 |
| GALDAMEZ, ROMILIA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/22/2026 | 3/22/2026 | 3/22/2026 | DRIVING WHILE IMPAIRED | SECURED | $5,000.00 | 26CR262266-310 | <1 |
| GARAY-GUTIERREZ, ERICK, BLADIMIR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/22/2026 | 3/22/2026 | 3/22/2026 | DRIVING WHILE IMPAIRED | SECURED | $4,000.00 | 26CR262418-310 | <1 |
| 3/22/2026 | 3/22/2026 | 3/22/2026 | FAIL MAINTAIN LANE CONTROL | SECURED | $0.00 | 26CR262418-310 | <1 |
| 3/22/2026 | 3/22/2026 | 3/22/2026 | NO OPERATORS LICENSE | SECURED | $0.00 | 26CR262418-310 | <1 |
| 3/22/2026 | 3/22/2026 | 3/22/2026 | SPEEDING | SECURED | $0.00 | 26CR262418-310 | <1 |
| GOETZ, JESSICA, CHRISTINE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | ATT OBTAIN PROP FALSE PRETENSE | SECURED | $5,000.00 | 26CR252914 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/THEFT | SECURED | $0.00 | 26CR254480 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/THEFT | SECURED | $0.00 | 26CR254483 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | EXTRADITION/FUGITIVE OTHER STATE | SECURED | $0.00 | 26CR252935 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254480 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254480 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254480 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254480 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254480 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254480 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254480 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254483 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254483 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR254483 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR252914 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $4,000.00 | 26CR254480 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | IDENTITY THEFT | SECURED | $0.00 | 26CR252914 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 26CR254480 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 26CR254483 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS/PROP | SECURED | $0.00 | 26CR252914 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS/PROP | SECURED | $0.00 | 26CR252914 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | UTTERING FORGED ENDORSEMENT | SECURED | $0.00 | 26CR252914 | 0 |
| HARTSFIELD, TYRIKA, LAVON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT AND BATTERY) | SECURED | $0.00 | 25CR305231 | <1 |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT WITH A DEADLY WEAPON) | SECURED | $0.00 | 25CR305231 | <1 |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT WITH A DEADLY WEAPON) | SECURED | $2,000.00 | 25CR305231 | <1 |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FAILURE TO APPEAR ON MISDEMEANOR(RESISTING PUBLIC OFFICER) | SECURED | $600.00 | 21CR219909 | <1 |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | MISDEMEANOR LARCENY | SECURED | $200.00 | 18CR053435 | <1 |
| HOLCOMBE, AARON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/22/2026 | 3/23/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $10,000.00 | 26CR262943-310 | 0 |
| 3/22/2026 | 3/23/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | SECURED | $0.00 | 26CR262943-310 | 0 |
| JANNETTA, ANGELO, DOMONICK |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/22/2026 | 3/22/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | [N/A] | 1 |
| KINCY, KEYON, MONTEZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/22/2026 | 3/22/2026 | 3/23/2026 | MISDEMEANOR LARCENY | NB | $0.00 | 26CR262928-310 | 1 |
| 3/22/2026 | 3/22/2026 | 3/23/2026 | SECOND DEGREE TRESPASS | NB | $0.00 | 26CR262928-310 | 1 |
| MANCIA-FLORES, ANTONIO, ISAIA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/22/2026 | 3/22/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (CON MTBV/UN-WN OFF-PREM PERMIT) | SECURED | $1,000.00 | 22CR708822 | 1 |
| 3/22/2026 | 3/22/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (POSSESS MARIJ PARAPHERNALIA) | SECURED | $0.00 | 22CR708822 | 1 |
| 3/22/2026 | 3/22/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR (POSSESS MARIJUANA UP TO 1/2 OZ) | SECURED | $0.00 | 22CR708822 | 1 |
| MCDOUGALD, JAILYN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FAILURE TO APPEAR ON FELONY- OBTAIN PROP FALSE PRETENSE | SECURED | $0.00 | 25CR297305 | <1 |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FAILURE TO APPEAR ON FELONY- PWIMSD MARJ | SECURED | $1,000.00 | 24CR444802 | <1 |
| 3/23/2026 | 3/23/2026 | 3/23/2026 | FAILURE TO APPEAR ON FELONY- UTT FORGED INSTRUMENT | SECURED | $5,000.00 | 25CR297305 | <1 |
| MILLS, BRANDON, LEON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | ASSAULT BY POINTING A GUN | NO BOND | $0.00 | 26CR263338 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR263338 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 26CR263338 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | SECOND DEGREE KIDNAPPING | NO BOND | $0.00 | 26CR263338 | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | SECOND DEGREE KIDNAPPING | NO BOND | $0.00 | 26CR263338 | 0 |
| MITCHELL, LARRY, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FELONY PROBATION VIOLATION | [N/A] | $0.00 | 23CR408025 | 0 |
| OVERBY, TRAVIS, JAMES |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 26CR210966 | 0 |
| PARKS, KINSHASHA, ALEXANDRIA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/22/2026 | 3/22/2026 | 3/23/2026 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $3,500.00 | 26CR252630 | 1 |
| 3/22/2026 | 3/22/2026 | 3/23/2026 | SIMPLE ASSAULT | UNSECURED | $0.00 | 26CR252630 | 1 |
| RAEF, MALARY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH W/THEFT | [N/A] | $0.00 | [N/A] | 0 |
| 3/23/2026 | 3/23/2026 | [incarcerated] | LARCENY OF A FIREARM | [N/A] | $0.00 | [N/A] | 0 |
| ROBERSON, RYAN, EDWARD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/22/2026 | 3/22/2026 | 3/23/2026 | MISDEMEANOR LARCENY | [N/A] | $0.00 | 25CR353691-310 | 1 |
| SMALL, DENZELL, BENOIT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | ASSLT W/DEADLY WEAPON W/INT KILL INFLICTING S | NO BOND | $0.00 | 26CR260832 | 0 |
| TAYLOR, LAMONTTAE, JAMAR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(PROBATION VIOL) | SECURED | $20,000.00 | 22CR000201 | 0 |
| URUJENI, ALIANE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/22/2026 | 3/22/2026 | 3/23/2026 | SIMPLE ASSAULT | SECURED | $1,000.00 | 21CR076037-400 | 1 |
| WILLIAMS, LEANDER, AHSTON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/23/2026 | 3/23/2026 | [incarcerated] | POSS SCH II CS | [N/A] | $0.00 | 25CR469652 | 0 |