| ALSTON, DEONTE, JEMEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | ATTEMPTED FIRST DEGREE MURDER | NO BOND | $0.00 | 26CR254171 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | AWDW MINOR PRESENT | NO BOND | $0.00 | 26CR254171 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(PROBATION VIOL) | NO BOND | $0.00 | 23CR000003 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 26CR254171 | 1 |
| BARNES-ELLIS, QUINCELLE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | MISDEMEANOR LARCENY | [N/A] | $0.00 | 25CR420613 | 1 |
| CLARK, JUSTIN, AKI |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (CHILD ABUSE CARELESS DISREGARD SER INJ) | SECURED | $0.00 | 23CR000492 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (CHILD ABUSE RECKLESS DISREGARD SER INJ) | SECURED | $0.00 | 23CR000492 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (CHILD ABUSE RECKLESS DISREGARD SER INJ) | SECURED | $0.00 | 23CR000492 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FEL CHILD ABUSE) | SECURED | $75,000.00 | 23CR000492 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY (FEL PROB VIOL OUT OF COUNTY) | SECURED | $10,000.00 | 24CR007784-000 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY PETITION TO REVOKE PROBATION) | SECURED | $0.00 | 23CR000492 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FELONIOUS CHILD ABUSE INFLICT SER INJURY | SECURED | $50,000.00 | 25CR007264 | 1 |
| ETHRIDGE, CALEB, JAMES |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR212055 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | POSS W/I MANUF/SELL/DEL SCHEDULE I CONTROLLED | NO BOND | $0.00 | 26CR221528 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | POSS W/I MANUF/SELL/DEL SCHEDULE IV CONTROLLE | NO BOND | $0.00 | 26CR221528 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | POSS W/I MANUF/SELL/DEL SCHEDULE VI CONTROLLE | NO BOND | $0.00 | 26CR221528 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | PWIMSD METHAMPHETAMINE | NO BOND | $0.00 | 26CR221528 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | TRAFFICK IN AMPHETAMINE | NO BOND | $0.00 | 26CR221528 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | TRAFFICKING IN COCAINE | NO BOND | $0.00 | 26CR221528 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | TRAFFICKING IN LSD | NO BOND | $0.00 | 26CR221528 | 1 |
| FLOWERS, JOHN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 1 |
| HALL, WAYMAN, EUGENE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 1 |
| HAYES, CORTEZ, DESHARD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | 3/30/2026 | FELONY POSSESSION OF COCAINE | SECURED | $3,000.00 | 26CR267991-310 | <1 |
| 3/30/2026 | 3/30/2026 | 3/30/2026 | POSSESS MARIJUANA UP TO 1/2 OZ | SECURED | $0.00 | 26CR267991-310 | <1 |
| HOLEMAN, RANDY, DOMINIQUE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | ALTER/REMOVE GUN SERIAL NUMBER | NO BOND | $0.00 | 26CR268967-310 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(CARRYING CONCEALED GUN) | SECURED | $0.00 | 24CR700633-720 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSS MARIJ>1/2 OZ) | SECURED | $500.00 | 24CR700633-720 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | LARCENY OF A FIREARM | NO BOND | $0.00 | 25CR466513-310 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | LARCENY OF CHOSE IN ACTION | NO BOND | $0.00 | 26CR219668-310 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 26CR268967-310 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 26CR269218 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR268967-310 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | ROBBERY WITH DANGEROUS WEAPON | NO BOND | $0.00 | 26CR269218 | 1 |
| HUNT, TOBY, KEITH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | 24CR314884 | 1 |
| LLOYD, JATWAN, DEANDRE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 1 |
| MCDOUGALD, JYSHON, RAYMEZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS/PROP | [N/A] | $0.00 | 24CR395631 | 1 |
| MCGEE, ANTON, CALVIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | BREAKING OR ENTERING | NO BOND | $0.00 | 26CR269179 | 1 |
| MINOR, JAVONTE, DEMARIO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | 3/30/2026 | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 26CR259155 | <1 |
| 3/30/2026 | 3/30/2026 | 3/30/2026 | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 26CR259155 | <1 |
| 3/30/2026 | 3/30/2026 | 3/30/2026 | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 26CR259155 | <1 |
| 3/30/2026 | 3/30/2026 | 3/30/2026 | MISDEMEANOR STALKING | SECURED | $500.00 | 26CR259155 | <1 |
| MODICA, JARRET |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | COMMON LAW ROBBERY | NO BOND | $0.00 | 25CR415223 | 1 |
| OWENS, SOLOMON, THOMAS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | LARCENY OF A FIREARM | NO BOND | $0.00 | 26CR237261 | 1 |
| PALMER, NYASIA, OCEANA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FEL SERIOUS INJURY BY VEHICLE | [N/A] | $0.00 | 23CRS453775 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FELONY DEATH BY VEHICLE | [N/A] | $0.00 | 23CRS453775 | 1 |
| QUINN, NIKITA, HENRY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT GOVT OFFICIAL EMPLY) | SECURED | $5,000.00 | 26CR205423 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT GOVT OFFICIAL/EMPLY) | SECURED | $0.00 | 26CR205423 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DISORDERLY CONDUCT) | SECURED | $0.00 | 26CR205423 | 1 |
| ROBERTS, CAMERON, LEE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB VIOL OUT OF COUNTY) | SECURED | $5,000.00 | 26CR001965 | 1 |
| SCOTT, LEEOTHIA, LEE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 1 |
| SHINES, SINCLAIRE, ALEXICION |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FELONY POSSESSION OF COCAINE) | SECURED | $2,500.00 | 25CR352473 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DRIVING WHILE IMPAIRED) | SECURED | $0.00 | 25CR352473 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(NO OPERATORS LICENSE) | SECURED | $0.00 | 25CR352473 | 1 |
| SIMENTAL, GEORGE, ALEX |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | BREAK OR ENTER A MOTOR VEHICLE | [N/A] | $0.00 | 20CR056128 | 1 |
| STAHOVISK, JESSICA, MONIQUE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/30/2026 | 3/30/2026 | [incarcerated] | POSS CS PRISON/JAIL PREMISES | NO BOND | $0.00 | 26CR269340 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 26CR269340 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(PWIMSD METHAMPHETAMINE) | NO BOND | $0.00 | 26CR221530 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(PWIMSD SCH I CS) | NO BOND | $0.00 | 26CR221530 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(PWIMSD SCH IV CS) | NO BOND | $0.00 | 26CR221530 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(PWIMSD SCH VI CS) | NO BOND | $0.00 | 26CR221530 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(TRAFFICK IN AMPHETAMINE) | NO BOND | $0.00 | 26CR221530 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(TRAFFICKING IN COCAINE) | NO BOND | $0.00 | 26CR221530 | 1 |
| 3/30/2026 | 3/30/2026 | [incarcerated] | TRUE BILL OF INDICTMENT(TRAFFICKING IN LSD) | NO BOND | $0.00 | 26CR221530 | 1 |