AKINS, MARTIN, MICHAEL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
6/26/2025 | 6/26/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROB VIOL OUT OF CO | SECURED | $30,000.00 | 24CR007930 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | FELONY POSSESSION MARIJUANA | SECURED | $0.00 | 25CR344823 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | POSSESSION OF FIREARM BY FELON | SECURED | $10,000.00 | 25CR344823 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | SIMPLE POSSESS SCH V CS (M) | SECURED | $0.00 | 25CR344823 | 1 |
BECKETT, HADIA, KALINA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
6/26/2025 | 6/26/2025 | [incarcerated] | COMMON LAW ROBBERY | NO BOND | $0.00 | 25CR344782 | 1 |
BROWN, NASIR, KESHAWN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
6/26/2025 | 6/26/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROB VIOL | SECURED | $50,000.00 | 23CR378379 | 1 |
CULBRETH, JIMMY |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
6/26/2025 | 6/26/2025 | [incarcerated] | ASSAULT GOVT OFFICIAL/EMPLY | [N/A] | $0.00 | [N/A] | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $5,000.00 | 25CR345239 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | [N/A] | $0.00 | [N/A] | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | [N/A] | $0.00 | [N/A] | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | RESISTING PUBLIC OFFICER | [N/A] | $0.00 | [N/A] | 1 |
GRANSON, KRISTOFF, ANTONIA |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
6/26/2025 | 6/26/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- AWDW INTENT TO KILL | SECURED | $0.00 | 22CR281470 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- AWDW INTENT TO KILL | SECURED | $20,000.00 | 23CR281470 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- AWDW SERIOUS INJURY | SECURED | $0.00 | 22CR281470 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY- PROB MOD | SECURED | $0.00 | 22CR281470 | 1 |
HAILEY, QUINTON, MAURICE |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
6/26/2025 | 6/26/2025 | [incarcerated] | PAROLE VIOLATION | [N/A] | $0.00 | 0596073 | 1 |
HERNANDEZ-ROSAS, CARLOS, GABRIEL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
6/26/2025 | 6/26/2025 | [incarcerated] | DRIVING WHILE IMPAIRED | NO BOND | $0.00 | 25CR345229 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | DWLR VIOL LDP- IMPAIRED REV | NO BOND | $0.00 | 25CR345229 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | OPEN CONTAINER ALCOHOL VIOL | NO BOND | $0.00 | 25CR345229 | 1 |
MACK, JOURDAN, CHAQUION |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
6/26/2025 | 6/26/2025 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 22CR258990 | 1 |
MOORE, JAQUAVIUS, MARQUIS |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
6/26/2025 | 6/26/2025 | [incarcerated] | TRUE BILL OF INDICTMENT(ASSAULT ON A FEMALE) | NO BOND | $0.00 | 24CRS000250 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | TRUE BILL OF INDICTMENT(ROBBERY WITH DANGEROUS WEAPON) | NO BOND | $0.00 | 24CRS000250 | 1 |
RAINEY, ALDEN, JAMAL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
6/26/2025 | 6/26/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DWI-LEVEL 5) | SECURED | $5,000.00 | 20CR051048 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSS OPN CNT/CONS ALC PSG AREA) | SECURED | $0.00 | 20CR051048 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(UNSUPERVISED PROBATION VIOLATION) | SECURED | $0.00 | 20CR051048 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | POSS W/I SELL/DEL COCAINE | SECURED | $0.00 | 25CR344108 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | POSS W/I SELL/DEL COCAINE | SECURED | $0.00 | 25CR344108 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | SELL/DELIVER COCAINE | SECURED | $0.00 | 25CR344108 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | SELL/DELIVER COCAINE | SECURED | $5,000.00 | 25CR344108 | 1 |
ROSALES-ARMIJO, FRANCIS, EMANUEL |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
6/26/2025 | 6/26/2025 | [incarcerated] | BOOKING ERROR | [N/A] | $0.00 | [N/A] | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | EXTRADITION/FUGITIVE OTHER STATE | NO BOND | $0.00 | 25CR344917 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SPEEDING) | CASH | $50.00 | 22CR724217 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | M/S/D/P CS W/N 1000FT OF PARK | SECURED | $0.00 | 25CR344825 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | NO OPERATORS LICENSE | CASH | $0.00 | 22CR724217 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | POSSESS STOLEN FIREARM | SECURED | $0.00 | 25CR344825 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | RECKLESS DRIVING TO ENDANGER | CASH | $0.00 | 22CR724217 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | TRAFFICKING IN COCAINE | SECURED | $150,000.00 | 25CR344825 | 1 |
TOLER, THOMAS, JAQUAN |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
6/26/2025 | 6/26/2025 | [incarcerated] | BOAT ACCESS AREA - OTHER PURPOSE | SECURED | $0.00 | 23CR707681 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | FAILURE TO APPEAR ON FELONY(COMMON LAW ROBBERY) | SECURED | $2,500.00 | 22CR276004 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | FELONY POSSESSION SCH II CS | NO BOND | $0.00 | 25CR345226 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 25CR345226 | 1 |
6/26/2025 | 6/26/2025 | [incarcerated] | SIMPLE POSSESSION SCHEDULE VI CONTROLLED SUBST | SECURED | $1,500.00 | 23CR707681 | 1 |
YOUNG, KEISHA, SHARVISHI |
Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
6/26/2025 | 6/26/2025 | 6/26/2025 | BREAK/ENTER MOTOR VEH W/THEFT | UNSECURED | $2,500.00 | 25CR 344644-310 | <1 |
6/26/2025 | 6/26/2025 | 6/26/2025 | POSS STOLEN GOODS/PROP (M) | UNSECURED | $0.00 | 25CR 344644-310 | <1 |
6/26/2025 | 6/26/2025 | 6/26/2025 | RESISTING PUBLIC OFFICER | UNSECURED | $0.00 | 25CR 344644-310 | <1 |