| BAGLEY, MARK, ANTHONY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | 3/17/2026 | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $7,500.00 | 26CR001765 | <1 |
| BRANCH, MICAH, AUGUST |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 26CR209784 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 26CR202719 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 26CR202728 | 1 |
| GUERRERO, HIRAN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(PROBATION VIOL) | SECURED | $5,000.00 | 21CR051731 | 1 |
| KANE, ALBERT, JON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | [incarcerated] | ASSAULT GOVERNMENT OFFICIAL/EMPLOYEE | NO BOND | $0.00 | 26CR249862 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | ASSAULT GOVERNMENT OFFICIAL/EMPLOYEE | NO BOND | $0.00 | 26CR249862 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | ASSAULT WITH A DEADLY WEAPON | NO BOND | $0.00 | 26CR249862 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | DISORDERLY CONDUCT PUBLIC BLDG | NO BOND | $0.00 | 26CR249862 | 1 |
| MCKNIGHT, ADAM, JULIOUS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR258732-310 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | INTERFERE WITH EMERGENCY COMMUNICATION | NO BOND | $0.00 | 26CR258732-310 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR258732-310 | 1 |
| MCMILLIAN, KUMARI, DYQUAEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | 3/17/2026 | ASSAULT INFLICT SERIOUS INJURY | SECURED | $5,000.00 | 26CR257930-310 | <1 |
| MEADOWS, DEMONTE, DENZEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | [incarcerated] | DRIVE WHILE LICENSE REVOKED NOT IMPAIRED REV BASED | SECURED | $0.00 | 25CR422625 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | EXPIRED REGISTRATION CARD/TAG | SECURED | $0.00 | 25CR422625 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | F POSS OF COCAINE | SECURED | $5,000.00 | 25CR422625 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | INTER WITH COMMERCE BY ROBB BRANDISHING A FIREARM | NO BOND | $0.00 | [N/A] | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | SECURED | $0.00 | 25CR422625 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | MAINTAIN VEH/DWELL/PL CS | SECURED | $0.00 | 25CR422625 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | MAITN DWELL PL CS II | [N/A] | $0.00 | 25CR327427 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | POSS FIREARM BY FELON | [N/A] | $0.00 | 25CR327430 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 25CR422625 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | PWISD COCAINE | SECURED | $0.00 | 25CR422625 | 1 |
| MEEKS, TAYLOR, JOEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | [incarcerated] | FAIL REPORT NEW ADDRESS-SEX OFF | [N/A] | $0.00 | 25CR468584 | 1 |
| MILLER, TRAVIS, DAVON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | [incarcerated] | ATTEMPT TO EVADE OR DEFEAT TAX | NO BOND | $0.00 | 26CR258049 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | DWLR NOT IMPAIRED REV | NO BOND | $0.00 | 25CR348607 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | FAILURE TO REDUCE SPEED | NO BOND | $0.00 | 25CR348607 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | HIT/RUN LEAVE SCENE PROP DAM | NO BOND | $0.00 | 25CR348607 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | MAINTAIN VEHICLE/PLACE CONTROLLED SUBSTANCE | NO BOND | $0.00 | 26CR258151 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | NO BOND | $0.00 | 26CR258049 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | NO BOND | $0.00 | 26CR258049 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | POSS/SELL ALC BEV NO PERMIT | NO BOND | $0.00 | 26CR258049 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | POSS/SELL NONTAXPAID ALC BEV | NO BOND | $0.00 | 26CR258049 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | POSSESS MARIJ PARAPHERNALIA | NO BOND | $0.00 | 26CR258049 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | POSSESS MARIJUANA PARAPHERNALIA | NO BOND | $0.00 | 26CR258151 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | PWISD MARIJUANA | NO BOND | $0.00 | 26CR258151 | 1 |
| MORALES, SONGYA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | [incarcerated] | EXTRADITION/FUGITIVE OTHER STATE | NO BOND | $0.00 | 26CR258302 | 1 |
| OLIMPO, MICHAEL, JOSEPH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | [incarcerated] | CYBERSTALKING | NO BOND | $0.00 | 26CR255188 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | CYBERSTALKING | NO BOND | $0.00 | 26CR255188 | 1 |
| SHELOR-PRIDE, ANTHONY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | [incarcerated] | DWLR-DRIVING WHILE LICENSE REVOKED | SECURED | $0.00 | 25CR454046 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | FEL HIT/RUN INJURE | SECURED | $100,000.00 | 25CR454946 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | FEL HIT/RUN INJURY | SECURED | $0.00 | 25CR454046 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | FIRST DEG TRESP ENTER/REMAIN | SECURED | $0.00 | 25CR454046 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | FLEE/ELUDE ARREST W MV | SECURED | $0.00 | 25CR454046 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | MATN LANE CONTROL | SECURED | $0.00 | 25CR454046 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 23CR030610 | 1 |
| SULLIVAN, ROBERT, JOSEPH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | [incarcerated] | FELONY PROBATION VIOLATION OUT OF COUNTY | [N/A] | $0.00 | 25CR001807 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 26CR203432 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $10,000.00 | 26CR203432 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS | SECURED | $0.00 | 26CR203432 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS | SECURED | $0.00 | 26CR203432 | 1 |
| THOMAS, JONATHAN, GEORGE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | [incarcerated] | ASSAULT | NO BOND | $0.00 | 23CR246871 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 23CR246871 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 23CR246871 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 23CR244781 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | EXTRADITION/FUGITIVE OTHER STATE | NO BOND | $0.00 | 26CR258310 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | HARASSING PHONE CALL | NO BOND | $0.00 | 23CR317079 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | MISDEMEANOR STALKING | NO BOND | $0.00 | 23CR317079 | 1 |
| THOMAS, TAURIUS, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/17/2026 | 3/17/2026 | [incarcerated] | INDECENT EXPOSURE | SECURED | $0.00 | 26CR258155 | 1 |
| 3/17/2026 | 3/17/2026 | [incarcerated] | INDECENT EXPOSURE PUB PI MINOR | SECURED | $5,000.00 | 26CR258155 | 1 |