| ANDERSON, KRISTIE, LASHAWN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | 3/25/2026 | FELONY PROBATION VIOLATION | SECURED | $15,000.00 | 21CR001216 | <1 |
| ARNOTT, TYLER, JOSEPH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | F POSS SCH II CS | SECURED | $10,000.00 | 26CR247939 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | LARCENY OF MV | [N/A] | $0.00 | 26CR241016 | 1 |
| BARRETT, MICHAEL, ANTHONY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FEDERAL | NO BOND | $0.00 | [N/A] | 1 |
| BOWANS, SAYQON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | CARRYING CONCEALED GUN(M) | NO BOND | $0.00 | 26CR265545-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | MURDER | NO BOND | $0.00 | 26CR260338-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | POSSESS STOLEN FIREARM | NO BOND | $0.00 | 26CR265545-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | POSSESS WEAPON MASS DESTRUCT | NO BOND | $0.00 | 26CR265545-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR265545-310 | 1 |
| CHAVIS, CHRISTIAN, S |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FAIL MAINTAIN LANE CONTROL | NO BOND | $0.00 | 26CR264887-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FAIL TO HEED LIGHT OR SIREN | NO BOND | $0.00 | 26CR264887-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FAIL TO STOP-STEADY RED LIGHT | NO BOND | $0.00 | 26CR264887-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | NO BOND | $0.00 | 26CR264887-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | MISDEMEANOR CHILD ABUSE | NO BOND | $0.00 | 26CR264887-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | POSS MARIJ >1/2 TO 1 1/2 OZ | NO BOND | $0.00 | 26CR264887-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 26CR264887-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | NO BOND | $0.00 | 26CR264887-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | SPEEDING | NO BOND | $0.00 | 26CR264887-310 | 1 |
| COBLE-WHITE, NOJON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/26/2026 | 3/26/2026 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | [N/A] | 0 |
| DAVIS, JERMAINE, MAURICE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FAIL REPRT NEW ADDRESS-SEX OFF | NO BOND | $0.00 | 26CR264522-340 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FAIL REPT SEX OFFEN NON-COMPLY | NO BOND | $0.00 | 26CR264522-340 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 26CR244097-410 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | POSS STOLEN GOODS/PROP (M) | NO BOND | $0.00 | 26CR244097-410 | 1 |
| DUNCAN, BRECK, JOSEPH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/26/2026 | 3/26/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | [N/A] | $0.00 | [N/A] | 0 |
| 3/26/2026 | 3/26/2026 | [incarcerated] | SIMPLE ASSAULT | [N/A] | $0.00 | [N/A] | 0 |
| FIELDS, SHELLY, MAURICE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR262040 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR262040 | 1 |
| HARRIS, LAMAR, ANTHONY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | [N/A] | $0.00 | 25CR442838-310 | 1 |
| HAWKINS, AZZAHI, KING |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | SHOPLIFTING CONCEALMENT GOODS | SECURED | $500.00 | 26CR002677-310 | 1 |
| JOHNSTON, CLAYTON, ANDREW |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | ATTEMPTED ROBBERY-DANGEROUS WEAPON | SECURED | $1,000.00 | 25CR496447 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | COMMUNICATING THREATS | [N/A] | $0.00 | 26CR246164 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FEL PROB VIOL OUT OF CO | SECURED | $10,000.00 | 25CR007159 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | POSS FIREARM BY FELON | SECURED | $40,000.00 | 26CR202216 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | POSS FIREARM BY FELON | SECURED | $50,000.00 | 25CR482901 | 1 |
| JONES, TRAVIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | 3/26/2026 | DRIVING WHILE IMPAIRED | UNSECURED | $1,500.00 | 26CR265694-310 | 1 |
| 3/25/2026 | 3/25/2026 | 3/26/2026 | EXPIRED REGISTRATION CARD/TAG | UNSECURED | $0.00 | 26CR265694-310 | 1 |
| 3/25/2026 | 3/25/2026 | 3/26/2026 | USE OF RED OR BLUE LIGHT | UNSECURED | $0.00 | 26CR265694-310 | 1 |
| 3/25/2026 | 3/26/2026 | 3/26/2026 | DRIVING WHILE IMPAIRED | UNSECURED | $1,500.00 | 26CR265694-310 | <1 |
| 3/25/2026 | 3/26/2026 | 3/26/2026 | EXPIRED REGISTRATION CARD/TAG | UNSECURED | $0.00 | 26CR265694-310 | <1 |
| 3/25/2026 | 3/26/2026 | 3/26/2026 | USE OF RED OR BLUE LIGHT | UNSECURED | $0.00 | 26CR265694-310 | <1 |
| LIN, YUNLONG |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | ACCESSING COMPUTERS | SECURED | $0.00 | 25CR372818 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | ACCESSING COMPUTERS | SECURED | $0.00 | 25CR398086 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR372818 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR398086 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $75,000.00 | 25CR362338 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $0.00 | 25CR372818 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $0.00 | 25CR362338 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $60,000.00 | 25CR398086 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $250,000.00 | 25CR372818 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $250,000.00 | 25CR363020 | 1 |
| MYERS, ROBERT, JAMALL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | 3/26/2026 | FAILURE TO APPEAR ON MISDEMEANOR(DRIVE/ALLOW MV NO REGISTRATION) | SECURED | $0.00 | 25CR004042-280 | 1 |
| 3/25/2026 | 3/25/2026 | 3/26/2026 | FAILURE TO APPEAR ON MISDEMEANOR(DWLR NOT IMPAIRED REV) | SECURED | $0.00 | 25CR004042-280 | 1 |
| 3/25/2026 | 3/25/2026 | 3/26/2026 | FAILURE TO APPEAR ON MISDEMEANOR(FICT/A;T TITLE/REG CARD/TAG) | SECURED | $1,000.00 | 25CR004042-280 | 1 |
| 3/25/2026 | 3/25/2026 | 3/26/2026 | FAILURE TO APPEAR ON MISDEMEANOR(RECKLESS DRIVING TO ENDANGER) | SECURED | $0.00 | 25CR004042-280 | 1 |
| 3/25/2026 | 3/25/2026 | 3/26/2026 | FAILURE TO APPEAR ON MISDEMEANOR(SPEEDING) | SECURED | $0.00 | 25CR004042-280 | 1 |
| RODAS, JOSE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FEDERAL | NO BOND | $0.00 | [N/A] | 1 |
| THIEL, TREVOR, JAMES |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | ATTEMPTED COMMON LAW ROBBERY | SECURED | $2,000.00 | 26CR264995 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 26CR264995 | 1 |
| WHITTED, SHIANNON, CERRIA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | CARRYING CONCEALED GUN | NO BOND | $0.00 | 26CR265508-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | POSS W/INT/SELL/DEL MARIJUANA | NO BOND | $0.00 | 26CR265508-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | POSSESS MARIJUANA PARAPHERNALIA / POSSESSION OF MARIJUANA DRUG PARAPHERNALIA | NO BOND | $0.00 | 26CR265508-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR265508-310 | 1 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR265508-310 | 1 |