| BARBEE, ROBIN, LATRICE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/28/2026 | 3/28/2026 | 3/29/2026 | ASSAULT WITH A DEADLY WEAPON | [N/A] | $0.00 | 24CR339438 | 1 |
| 3/28/2026 | 3/28/2026 | 3/29/2026 | AWDW SERIOUS INJURY | [N/A] | $0.00 | 24CR339438 | 1 |
| BAXTER, RONALD, WAYNE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/28/2026 | 3/28/2026 | [incarcerated] | BREAK/ENTER MOTOR VEH | SECURED | $10,000.00 | 26CR267745-310 | 1 |
| GARCIA, CHRISTIAN, CELESTINO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/28/2026 | 3/28/2026 | 3/29/2026 | DRIVING WHILE IMPAIRED | SECURED | $2,500.00 | 26CR267877-310 | 1 |
| 3/28/2026 | 3/28/2026 | 3/29/2026 | NO LIABILITY INSURANCE | SECURED | $0.00 | 26CR267877-310 | 1 |
| 3/28/2026 | 3/28/2026 | 3/29/2026 | NO OPERATORS LICENSE | SECURED | $0.00 | 26CR267877-310 | 1 |
| 3/28/2026 | 3/28/2026 | 3/29/2026 | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 26CR267877-310 | 1 |
| 3/28/2026 | 3/28/2026 | 3/29/2026 | SIMPLE POSSESS SCH VI CS (M) | SECURED | $0.00 | 26CR267877-310 | 1 |
| GLENN, GURLEY, ESCOBEDO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/29/2026 | 3/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD(FIRST DEGREE TRESPASS ENTER/REMAIN) | SECURED | $1,000.00 | 26CR000427-310 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RESISTING PUBLIC OFFICER) | SECURED | $0.00 | 25CR431903-310 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SIMPLE ASSAULT) | SECURED | $0.00 | 25CR431903-310 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SIMPLE ASSAULT) | SECURED | $2,000.00 | 25CR431903-310 | 0 |
| JANNETTA, ANGELO, DOMONICK |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/29/2026 | 3/29/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | [N/A] | 0 |
| JONES, RANDOLPH, JR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/29/2026 | 3/29/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR268393-310 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(BREAK/ENTER TERRORIZE/ENTER) | NO BOND | $0.00 | 24CR331158-310 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(INTERFERE EMERG COMMUNICATION) | NO BOND | $0.00 | 24CR331158-310 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT ON FEMALE) | NO BOND | $0.00 | 25CR213991-310 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(INJURY TO PERSONAL PROPERTY) | NO BOND | $0.00 | 25CR213991-310 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(MISD CRIME DOM VIOLENCE) | NO BOND | $0.00 | 24CR331158-310 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(MISD CRIME OF DOM VIOLENCE) | NO BOND | $0.00 | 25CR213991-310 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(UNAUTHORIZED USE OF MOTOR VEH) | NO BOND | $0.00 | 25CR213991-310 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | LARCENY OF MOTOR VEHICLE (F) | NO BOND | $0.00 | 26CR268393-310 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR268393-310 | 0 |
| LAWS, BRIAN, ELGIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/29/2026 | 3/28/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD(SECOND DEGREE TRESPASS) | SECURED | $1,000.00 | 25CR002722-310 | 1 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RESISTING PUBLIC OFFICER) | SECURED | $0.00 | 25CR002722-310 | 0 |
| MENDEZ, JAVIER, DONALDO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/28/2026 | 3/28/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | NO BOND | $0.00 | [N/A] | 1 |
| MORRISON, KARL, KHRISTOPHER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/28/2026 | 3/28/2026 | [incarcerated] | FEL WORTHLESS CHECKS | SECURED | $25,000.00 | 25CR241314 | 1 |
| 3/28/2026 | 3/28/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $500.00 | 25CR483044 | 1 |
| 3/28/2026 | 3/28/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | NO BOND | $0.00 | 22CR052788 | 1 |
| 3/28/2026 | 3/28/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $25,000.00 | 26CR231821 | 1 |
| PALMER, LAROD, ELLIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/28/2026 | 3/28/2026 | 3/29/2026 | MISDEMEANOR PROBATION VIOL | NO BOND | $0.00 | 23CR001160-310 | 1 |
| PERRY, JOSHUA, ANTHONY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/28/2026 | 3/28/2026 | [incarcerated] | BURNING PERSONAL PROPERTY | SECURED | $25,000.00 | 26CR234270-310 | 1 |
| 3/28/2026 | 3/28/2026 | [incarcerated] | FEL SERIOUS INJURY BY VEHICLE | SECURED | $25,000.00 | 26CR238192-310 | 1 |
| 3/28/2026 | 3/28/2026 | [incarcerated] | HIT-RUN PERSON FAIL STOP | SECURED | $0.00 | 26CR238192-910 | 1 |
| 3/28/2026 | 3/28/2026 | [incarcerated] | RED LIGHT VIOLATION FAIL TO STOP | SECURED | $0.00 | 26CR238192-910 | 1 |
| 3/28/2026 | 3/28/2026 | [incarcerated] | SIMPLE ASSAULT | SECURED | $500.00 | 26CR2625419-700 | 1 |
| RAMOS, IRVIN, OLIVER NAVARRO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/29/2026 | 3/29/2026 | 3/29/2026 | DRIVING WHILE IMPAIRED | SECURED | $3,000.00 | 26CR268349-310 | <1 |
| 3/29/2026 | 3/29/2026 | 3/29/2026 | NO OPERATORS LICENSE | SECURED | $0.00 | 26CR268349-310 | <1 |
| 3/29/2026 | 3/29/2026 | 3/29/2026 | OPEN CONT AFTER CONS ALC 1ST | SECURED | $0.00 | 26CR268349-310 | <1 |
| RAY, CHARLES |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/28/2026 | 3/28/2026 | 3/28/2026 | DRIVING WHILE IMPAIRED | SECURED | $0.00 | 26CR268083-310 | <1 |
| 3/28/2026 | 3/28/2026 | 3/28/2026 | DWLR IMPAIRED REV | SECURED | $1,000.00 | 26CR268083-310 | <1 |
| STEVEN-BROWN, TERRANCE, JAMAL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/28/2026 | 3/28/2026 | 3/28/2026 | FELONY PROBATION VIOLATION | SECURED | $5,000.00 | 25CR346139-910 | <1 |
| TAYLOR, JALEN, DEVON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/28/2026 | 3/28/2026 | [incarcerated] | ASSAULT BY STRANGULATION | NO BOND | $0.00 | 26CR265612-310 | 1 |
| 3/28/2026 | 3/28/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR265612-310 | 1 |
| 3/28/2026 | 3/28/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR265612-310 | 1 |
| TEDDER, D'ANGELO, MAURICE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/29/2026 | 3/29/2026 | [incarcerated] | BREAKING OR ENTERING | NO BOND | $0.00 | 26CR268303 | 0 |
| TERRY, NASYA, MICHELLE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/29/2026 | 3/29/2026 | 3/29/2026 | ASSAULT GOVT OFFICIAL/EMPLY | [N/A] | $0.00 | [N/A] | <1 |
| 3/29/2026 | 3/29/2026 | 3/29/2026 | DISORDERLY CONDUCT | [N/A] | $0.00 | [N/A] | <1 |
| 3/29/2026 | 3/29/2026 | 3/29/2026 | SECOND DEGREE TRESPASS | [N/A] | $0.00 | [N/A] | <1 |
| WOOTEN, CHARLES, LEON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/29/2026 | 3/29/2026 | [incarcerated] | ASSAULT ONA FEMALE | SECURED | $2,000.00 | 21CR055657 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | GUN ETC ON EDUC PROP | UNSECURED | $2,000.00 | 26CR268704 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | MISDEMEANOR CHILD ADUSE | SECURED | $0.00 | 21CR055657 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | SECURED | $0.00 | 21CR055657 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | SECURED | $0.00 | 21CR055657 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 22CR040181 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | SECOND DEGREE TREPASS | SECURED | $200.00 | 22CR055563 | 0 |
| 3/29/2026 | 3/29/2026 | [incarcerated] | SECOND DEGREE TREPASS | SECURED | $500.00 | 22CR040181 | 0 |