| ALLEN, MURAD, KUMIR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/4/2026 | 1/15/2026 | 1/15/2026 | MISDEMEANOR CHILD ABUSE | [N/A] | $0.00 | [N/A] | <1 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | STAT SEX OFF W/CHILD BY ADULT | NO BOND | $0.00 | 26CR001929 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | STAT SEX OFF W/CHILD BY ADULT | NO BOND | $0.00 | 26CR001929 | 0 |
| CASARRUBIAS, MACLAVIO, VEGA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/4/2026 | 5/4/2026 | [incarcerated] | ASSAULT BY POINTING A GUN | SECURED | $0.00 | 26CR298093-310 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | AWDW INTENT TO KILL | SECURED | $100,000.00 | 26CR298093-310 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | DISCHARGE FIREARM ENCL FEAR | SECURED | $0.00 | 26CR298080-310 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | DISCHARGE FIREARM ENCLOSURE / DISCHARGING A FIREARM FROM ENCLOSED AREA | SECURED | $0.00 | 26CR298080-310 | 0 |
| GARCIA-MARIANO, DAVE, ALEJANDRO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/3/2026 | 5/3/2026 | 5/3/2026 | DRIVING WHILE IMPAIRED | SECURED | $2,500.00 | 26CR279466-310 | <1 |
| HOLT, PAUL, ANDREW |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/4/2026 | 5/4/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DWLR IMPAIRED REV) | SECURED | $3,000.00 | 24CR700506 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(EXPIRED REGISTRATION CARD/TAG) | SECURED | $0.00 | 24CR700506 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(EXPIRED/NO INSPECTION) | SECURED | $0.00 | 24CR700506 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(MISD PROB VIOL OUT OF COUNTY) | SECURED | $10,000.00 | 25CR011052 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(MISD PROB VIOL) | SECURED | $10,000.00 | 22CR707537 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSS OPN CNT/CONS ALC PSG AREA) | SECURED | $0.00 | 24CR700506 | 0 |
| HOWARD, CHARLES, RAY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/3/2026 | 5/3/2026 | [incarcerated] | ASSAULT INFLICT SERIOUS INJ(M) | SECURED | $0.00 | 23CR385820 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 23CR282355 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $5,000.00 | 23CR407614 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $7,500.00 | 23CR385820 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | ATT BREAK OR ENTER BLDG (M) | SECURED | $0.00 | 25CR382616 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 23CR282355 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 26CR243976 | 1 |
| JUAREZ, RUBEN, MACIAS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/3/2026 | 5/3/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $3,500.00 | 26CR297583-310 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | SECURED | $0.00 | 26CR297583-310 | 1 |
| MCBROOM, ERIC, LESHAWN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/3/2026 | 5/3/2026 | 5/3/2026 | FAILURE TO APPEAR ON FELONY(LARCENY BY EMPLOYEE) | SECURED | $5,000.00 | 25CR366467-310 | <1 |
| MCDOUGALD, JYSHON, RAYMEZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/3/2026 | 5/3/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSS STOLEN GOOD/PROP) | SECURED | $5,000.00 | 24CR395631-310 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | POSS OF STOLEN GOODS/PROP | SECURED | $5,000.00 | 24CR395631 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | POSSESS STOLEN MOTOR VEHICLE | SECURED | $5,000.00 | 24CR462866 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | STAT SEX OFF WITH CHILD <=15 | NO BOND | $0.00 | 25CR403054 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | STATUTORY RAPE OF CHILD <=15 | NO BOND | $0.00 | 25CR403054 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | STATUTORY RAPE OF CHILD <=15 | NO BOND | $0.00 | 25CR403054 | 1 |
| MOORE, NEHEMIAH, TYLER TERRELL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/3/2026 | 5/3/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,500.00 | 26CR297673 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 26CR297673 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 26CR297673 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $0.00 | 26CR297673 | 1 |
| NELSON, TIMOTHY, RAY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/4/2026 | 5/4/2026 | [incarcerated] | ASSAULT BY STRANGULATION | NO BOND | $0.00 | 26CR211062 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR211062 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(ASSAULT BY STRANGULATION) | SECURED | $0.00 | 22CR302530 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(BREAK/ENTER TERRORIZE/INJURE) | SECURED | $0.00 | 22CR302530 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FIRST DEGREE KIDNAPPING) | SECURED | $0.00 | 22CR302530 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT ON A FEMALE) | SECURED | $0.00 | 22CR302530 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(ASSAULT ON A FEMALE) | SECURED | $100,000.00 | 22CR302530 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(COMMUNICATING THREATS) | SECURED | $0.00 | 22CR302530 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | FALSE IMPRISONMENT | NO BOND | $0.00 | 26CR211062 | 0 |
| 5/4/2026 | 5/4/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | NO BOND | $0.00 | 26CR211062 | 0 |
| OMEOGA, OLUCHI, KAREN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/3/2026 | 5/3/2026 | 5/3/2026 | DRIVING WHILE IMPAIRED | SECURED | $1,500.00 | 26CR297476-310 | <1 |
| 5/3/2026 | 5/3/2026 | 5/3/2026 | SPEEDING | SECURED | $0.00 | 26CR297476-310 | <1 |
| PATTERSON, EDWIN, RAYMOND |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/4/2026 | 5/4/2026 | 5/4/2026 | ASSAULT WITH A DEADLY WEAPON | SECURED | $0.00 | 26CR298307 | <1 |
| 5/4/2026 | 5/4/2026 | 5/4/2026 | DRIVING WHILE IMPAIRED | SECURED | $0.00 | 26CR298307 | <1 |
| 5/4/2026 | 5/4/2026 | 5/4/2026 | DWLR IMPAIRED REV | SECURED | $10,000.00 | 26CR298307 | <1 |
| PEARLEY, TIMARA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/3/2026 | 5/3/2026 | 5/3/2026 | FELONY LARCENY | SECURED | $2,500.00 | 26CR297664 | <1 |
| RANDALL, MARK, ANTHONY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/4/2026 | 5/4/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 0 |
| SNEED, LUIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/4/2026 | 5/4/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SECOND DEGREE TRESPASS) | SECURED | $1,000.00 | 26CR003229 | 0 |
| STEPHENSON, JARED, MARTIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/3/2026 | 5/3/2026 | 5/4/2026 | MISD CRIME OF DOM VIOLENCE | SECURED | $0.00 | 26CR297218-310 | 1 |
| 5/3/2026 | 5/3/2026 | 5/4/2026 | SIMPLE ASSAULT | SECURED | $1,500.00 | 26CR297218-310 | 1 |
| TABORN, KENYAWNA, NAKITA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/4/2026 | 5/4/2026 | [incarcerated] | IDENTITY THEFT | [N/A] | $0.00 | 26CR238955-310 | 0 |
| THOMPSON, DARYL, JEROME |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/3/2026 | 5/3/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $0.00 | 26CR297354-310 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | POSS OPN CNT/CONS ALC PSG AREA | SECURED | $0.00 | 26CR297354-310 | 1 |
| 5/3/2026 | 5/3/2026 | [incarcerated] | SPEEDING | SECURED | $5,000.00 | 26CR297354-310 | 1 |
| VARNER, ROBIN, IMANI |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/3/2026 | 5/3/2026 | [incarcerated] | FAIL REGISTER SEX OFFENDER | SECURED | $10,000.00 | 26CR297633 | 1 |
| WILLIAMS, DOMINIQUE, ASHLEY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/3/2026 | 5/3/2026 | 5/4/2026 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $5,000.00 | 26CR297647 | 1 |