| BROWN, QUINCY, DEVON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/18/2026 | 5/18/2026 | [incarcerated] | FIRST DEGREE STATUTORY SEX OFF | NO BOND | $0.00 | 26CR004718 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | INDECENT LIBERTIES WITH CHILD | NO BOND | $0.00 | 26CR004718 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | INDECENT LIBERTIES WITH CHILD | NO BOND | $0.00 | 26CR004718 | 0 |
| BRUCKSCHEN, CHARLES, PAUL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/17/2026 | 5/17/2026 | [incarcerated] | INDECENT LIBERTIES WITH CHILD | SECURED | $0.00 | 26CR298288 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | INDECENT LIBERTIES WITH CHILD | SECURED | $250,000.00 | 26CR298288 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | SOLICIT PROSTITUTION 1ST OFFENSE | SECURED | $0.00 | 26CR298288 | 1 |
| BRUNNER, WILLIAM, WALTER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/17/2026 | 5/17/2026 | 5/18/2026 | SECOND DEGREE TRESPASS | NB | $0.00 | 26CR309408 | 1 |
| BURTON, SHAWN, XAVIER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/18/2026 | 5/18/2026 | 5/18/2026 | FLEE/ELUDE ARREST W/MV (F) | SECURED | $4,000.00 | 25CR315845-910 | <1 |
| 5/18/2026 | 5/18/2026 | 5/18/2026 | GUN ETC ON EDUC PROP | SECURED | $0.00 | 25CR214720-910 | <1 |
| 5/18/2026 | 5/18/2026 | 5/18/2026 | LITTERING GREATER THAN 500 LBS | SECURED | $0.00 | 25CR315845-910 | <1 |
| 5/18/2026 | 5/18/2026 | 5/18/2026 | POSSESS STOLEN MOTOR VEHICLE | SECURED | $0.00 | 25CR214720-910 | <1 |
| 5/18/2026 | 5/18/2026 | 5/18/2026 | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR315845-910 | <1 |
| 5/18/2026 | 5/18/2026 | 5/18/2026 | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 25CR214720-910 | <1 |
| 5/18/2026 | 5/18/2026 | 5/18/2026 | SIMPLE POSSESSION SCHEDULE IV CONTROLLED SUBS | SECURED | $0.00 | 25CR214720-910 | <1 |
| CURTAIN, XAVIER, ONASIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/18/2026 | 5/18/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | 1766493 | 0 |
| DAVIS, AFRICA, SHEMIYAH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/18/2026 | 5/18/2026 | [incarcerated] | FELONY CONSPIRACY | NO BOND | $0.00 | 26CR271421 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | FELONY CONSPIRACY | NO BOND | $0.00 | 26CR271421 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | POSS W/INT/SELL/DEL MARIJUANA | NO BOND | $0.00 | 26CR271421 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | POSS W/INT/SELL/DEL MARIJUANA | NO BOND | $0.00 | 26CR271421 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | SELL MARIJUANA | NO BOND | $0.00 | 26CR271421 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | SELL MARIJUANA | NO BOND | $0.00 | 26CR271421 | 0 |
| DAYE, TYLEEK, S |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/18/2026 | 5/18/2026 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 0 |
| FERRELL, THOMAS, LAMAR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/18/2026 | 5/18/2026 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 0 |
| GRANT, BACCHUS, CHANCE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/17/2026 | 5/17/2026 | 5/17/2026 | DRIVING WHILE IMPAIRED | SECURED | $1,500.00 | 26CR309135-310 | <1 |
| 5/17/2026 | 5/17/2026 | 5/17/2026 | DWLR-DRIVING WHILE LICENSE REVOKED NOT IMPAIRED | SECURED | $0.00 | 26CR309135-310 | <1 |
| HAMMOND, COLLIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/17/2026 | 5/17/2026 | [incarcerated] | PAROLE VIOLATION | [N/A] | $0.00 | [N/A] | 1 |
| HINES, JEFFERY, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/17/2026 | 5/17/2026 | [incarcerated] | SEXUAL BATTERY | SECURED | $7,500.00 | 26CR306635 | 1 |
| JONES, ULYSSES, GRAYSON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/17/2026 | 5/17/2026 | [incarcerated] | LARCENY FROM CONSTRUCTION SITE | UNSECURED | $100,000.00 | 26CR309582 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | POSS OF STOLEN GOODS/PROP | UNSECURED | $0.00 | 26CR309582 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | UNSECURED | $0.00 | 26CR309582 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | UNSECURED | $0.00 | 26CR309582 | 1 |
| KING, MARIAH, DENISE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/17/2026 | 5/17/2026 | 5/17/2026 | ASSAULT WITH A DEADLY WEAPON | SECURED | $1,000.00 | 26CR309605 | <1 |
| LAMBERTH, VERONICA, WHITFIELD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/18/2026 | 5/18/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | [N/A] | $0.00 | [N/A] | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | SIMPLE ASSAULT | [N/A] | $0.00 | [N/A] | 0 |
| LYON, YEARL, EDWARD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/17/2026 | 5/17/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $750.00 | 26CR267953 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $250.00 | 26CR304056 | 1 |
| MARCUS, PIERRE, VELANIE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/17/2026 | 5/17/2026 | [incarcerated] | POSS STOLEN GOODS/PROPS | SECURED | $0.00 | 25CR369759 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | POSSESS METHAMPHETAMINE | SECURED | $0.00 | 25CR369759 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | PWISD COCAINE | SECURED | $0.00 | 26CR309406 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | TRAFFICKING IN FENTANYL | SECURED | $500,000.00 | 26CR309406 | 1 |
| MIRANDA-VELASQUEZ, OBILDO, ARANIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/17/2026 | 5/17/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $3,000.00 | 26CR309188-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | SECURED | $0.00 | 26CR309188-310 | 1 |
| MOORE, LAZONTE, SANCHEZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/18/2026 | 5/18/2026 | [incarcerated] | HABEAS CORPUS | [N/A] | $0.00 | 26JA000006 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | SIMPLE ASSAULT | SECURED | $30,000.00 | 25CR453317 | 0 |
| MUHAMMAD, SULIEMAN, MURTALA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/18/2026 | 5/18/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $1,000.00 | 26CR31001 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | SHOPLIFTING CONCEALMENT GOODS | SECURED | $0.00 | 26CR004345 | 0 |
| OLIPHANT, COSMO, LATERRANCE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/18/2026 | 5/18/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $0.00 | 26CR005153 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | SECURED | $15,000.00 | 26CR005152 | 0 |
| PARKINSON, APRIL, SARINE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/17/2026 | 5/17/2026 | 5/17/2026 | DRIVING WHILE IMPAIRED | SECURED | $2,000.00 | 26CR309721-310 | <1 |
| 5/17/2026 | 5/17/2026 | 5/17/2026 | RECKLESS DRVG-WANTON DISREGARD | SECURED | $0.00 | 26CR309721-310 | <1 |
| 5/17/2026 | 5/17/2026 | 5/17/2026 | SPEEDING | SECURED | $0.00 | 26CR309721-310 | <1 |
| PATTERSON, ALEXIS, SHANTE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/17/2026 | 5/17/2026 | [incarcerated] | ATTEMPTED LARCENY | SECURED | $0.00 | 26CR245717-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (MIDS LARCENY) | SECURED | $0.00 | 25CR410009-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (MISD LARCENY) | SECURED | $0.00 | 25CR410011-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (MISD LARCENY) | SECURED | $0.00 | 25CR410010-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (MISD LARCENY) | SECURED | $0.00 | 25CR434844-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (MISD LARCENY) | SECURED | $5,000.00 | 25CR410014-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 26CR258174-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 26CR258174-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 26CR289548-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | LAR REMOVE/DEST/DEACT COMPO | SECURED | $0.00 | 26CR245717-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 26CR482115-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $2,500.00 | 26CR210121-910 | 1 |
| PEGRAM, OMARI, TYREE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/17/2026 | 5/17/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $50,000.00 | 26CR309157-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | ASSAULT ON A PREGNANT WOMAN | SECURED | $0.00 | 26CR309157-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | MISD CRIM OF DOMESTIC VIOLENCE | SECURED | $0.00 | 26CR309157-310 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | VIOLATION OF COURT ORDER | SECURED | $0.00 | 26CR309157-310 | 1 |
| PERRY, BRANDON, VIDAL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/18/2026 | 5/18/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DWLR NOT IMPAIRED REV) | NB | $0.00 | 23CR707245-310 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(FAIL TO WEAR SEATBELT) | NB | $0.00 | 23CR707245-310 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(FAILURE TO YIELD) | NB | $0.00 | 23CR707245-310 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(HIT/RUN FAIL TO STOP PROP DAMAGE) | NB | $0.00 | 23CR707245-310 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(IMPROPER BACKING) | NB | $0.00 | 23CR707245-310 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(UNSAFE MOVEMENT) | NB | $0.00 | 23CR707245-310 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | LARCENY FROM MERCHANT REMOVE/DEST/DEACT COMPO / LARCENY MERCHANT EMERGENCY DOOR | SECURED | $3,000.00 | 26CR309911-310 | 0 |
| 5/18/2026 | 5/18/2026 | [incarcerated] | PAROLE VIOLATION | NO BOND | $0.00 | [N/A] | 0 |
| SWANN, DELANO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/17/2026 | 5/17/2026 | [incarcerated] | DRIVE LEFT OF CENTER | SECURED | $0.00 | 26CR273213 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | SECURED | $1,000.00 | 25CR333928 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | EXPIRED REGISTRATION CARD/TAG | SECURED | $0.00 | 26CR273213 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | FAIL STOP STOPSIGN/FLSH RED LT | SECURED | $0.00 | 26CR273213 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 26CR246581 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $0.00 | 26CR273213 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 26CR273213 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | NO OPERATORS LICENSE | SECURED | $0.00 | 26CR273213 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 26CR273213 | 1 |
| 5/17/2026 | 5/17/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $25,000.00 | 26CR309427 | 1 |
| WILSON, DEMETRIA, LAMONTA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 5/18/2026 | 5/18/2026 | 5/18/2026 | FAILURE TO APPEAR ON MISDEMEANOR- ITPP | SECURED | $5,000.00 | 25CR420886 | <1 |