| BARRETT, MICHAEL, ANTHONY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FEDERAL | NO BOND | $0.00 | [N/A] | 0 |
| CENTRY, SAQUAN, UNIQUE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- ATT LARCENY | SECURED | $0.00 | 24CR256575 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- BREAK/ENTER MOTOR VEH | SECURED | $1,000.00 | 24CR256575 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | SECURED | $5,000.00 | 23CR263799 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- POSS MARIJ UP TO 1/2 OZ | SECURED | $0.00 | 24CR256575 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- RPO | SECURED | $0.00 | 24CR256575 | 1 |
| CHAPMAN, JEREMY, GLENN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FEDERAL | NO BOND | $0.00 | [N/A] | 1 |
| CHAVIS, CHRISTIAN, S |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FAIL MAINTAIN LANE CONTROL | NO BOND | $0.00 | 26CR264887-310 | 0 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FAIL TO HEED LIGHT OR SIREN | NO BOND | $0.00 | 26CR264887-310 | 0 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FAIL TO STOP-STEADY RED LIGHT | NO BOND | $0.00 | 26CR264887-310 | 0 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | NO BOND | $0.00 | 26CR264887-310 | 0 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | MISDEMEANOR CHILD ABUSE | NO BOND | $0.00 | 26CR264887-310 | 0 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | POSS MARIJ >1/2 TO 1 1/2 OZ | NO BOND | $0.00 | 26CR264887-310 | 0 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 26CR264887-310 | 0 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | RECKLESS DRVG-WANTON DISREGARD | NO BOND | $0.00 | 26CR264887-310 | 0 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | SPEEDING | NO BOND | $0.00 | 26CR264887-310 | 0 |
| DICKENS, SHAWN, FRANKLIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/24/2026 | 3/24/2026 | 3/24/2026 | ATT OBTAIN PROP FALSE PRETENSE | SECURED | $5,000.00 | 26CR264658 | <1 |
| 3/24/2026 | 3/24/2026 | 3/24/2026 | IDENTITY THEFT | SECURED | $0.00 | 26CR264658 | <1 |
| 3/24/2026 | 3/24/2026 | 3/24/2026 | IDENTITY THEFT | SECURED | $0.00 | 26CR246904 | <1 |
| 3/24/2026 | 3/24/2026 | 3/24/2026 | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $0.00 | 26CR246904 | <1 |
| 3/24/2026 | 3/24/2026 | 3/24/2026 | POSS/MANUFACTURE FRADULENT ID | SECURED | $0.00 | 26CR264658 | <1 |
| 3/24/2026 | 3/24/2026 | 3/24/2026 | POSS/MANUFACTURE FRADULENT ID / PRETRIAL RELEASE VIOLATION | SECURED | $0.00 | 26CR246904 | <1 |
| 3/24/2026 | 3/24/2026 | 3/24/2026 | POSSESSION OF STOLEN GOODS/PROP | SECURED | $10,000.00 | 26CR246904 | <1 |
| 3/24/2026 | 3/24/2026 | 3/24/2026 | UTTERING FORGED INSTRUMENT | SECURED | $0.00 | 26CR264658 | <1 |
| FARRINGTON, KENYON, TAMIR |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/24/2026 | 3/24/2026 | [incarcerated] | ATT OBTAIN PROP FALSE PRETENSE | SECURED | $1,000.00 | 25CR290481 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | BREAKING/ENTERING MOTOR VEH | SECURED | $1,000.00 | 25CR290482 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | CARRYING CONCEALED GUN | [N/A] | $0.00 | 25CR252401 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | CONTRIBUTING DEL OF JUVENILE | SECURED | $0.00 | 25CR449116 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | CONTRIBUTING DEL OF JUVENILE | SECURED | $0.00 | 25CR449118 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F PROB VIOL OUT OF CO | SECURED | $5,000.00 | 25CR012107 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $1,000.00 | 25CR290481 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $1,000.00 | 25CR290482 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $1,000.00 | 25CR290482 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | LARCENY MOTOR VEHICLE | SECURED | $0.00 | 25CR449118 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | LARCENY MOTOR VEHICLE | SECURED | $1,000.00 | 25CR274252 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | LARCENY MOTOR VEHICLE | SECURED | $1,000.00 | 25CR274247 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | LARCENY MOTOR VEHICLE | SECURED | $1,000.00 | 25CR274254 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | LARCENY MOTOR VEHICLE | SECURED | $1,000.00 | 25CR274245 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | LARCENY MOTOR VEHICLE | SECURED | $1,000.00 | 25CR290481 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | LARCENY MOTOR VEHICLE | SECURED | $10,000.00 | 25CR449116 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | MISDEMEANOR CONSPIRACY | SECURED | $0.00 | 25CR449116 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | MISDEMEANOR CONSPIRACY | SECURED | $0.00 | 25CR449118 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS | [N/A] | $0.00 | 25CR252401 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS | SECURED | $1,000.00 | 25CR290481 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS | SECURED | $1,000.00 | 25CR290481 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | POSSESSION OF STOLEN GOODS | SECURED | $1,000.00 | 25CR290482 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | [N/A] | $0.00 | 25CR252401 | 1 |
| HARRIS, LAMAR, ANTHONY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | [N/A] | $0.00 | 25CR442838-310 | 0 |
| KINCY, KEYON, MONTEZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/24/2026 | 3/24/2026 | [incarcerated] | ATTEMPT BREAK/ENTER MOTOR VEH | SECURED | $1,500.00 | 26CR263916-310 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | SECOND DEGREE TRESPASS | SECURED | $0.00 | 26CR263916-310 | 1 |
| MARDENBOROUGH, LOUIS, EDWARD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/24/2026 | 3/24/2026 | [incarcerated] | DISCHARGE FIREARM IN CITY | NO BOND | $0.00 | 26CR263880-310 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | DISCHARGE WEAPON OCCUPIED DWELLING MOVING VEHICLE | NO BOND | $0.00 | 26CR263880-310 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | DRIVE LEFT OF CENTER | SECURED | $0.00 | 23CR702391-380 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | DWLR AFT IMPAIRED REV NOTICE | SECURED | $0.00 | 22CR281081-310 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | EXCEEDING POSTED SPEED | SECURED | $0.00 | 23CR702391-380 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAIL MAINTAIN LANE CONTROL | SECURED | $0.00 | 23CR702391-380 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DRIVING WHILE IMPAIRED) | SECURED | $0.00 | 23CR702391-380 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DWLR NOT IMPAIRED REV) | SECURED | $0.00 | 23CR702391-380 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(INJURY TO REAL PROPERTY) | SECURED | $500.00 | 23CR702391-380 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(OPEN CONT AFTER CONS ALC 1ST) | SECURED | $0.00 | 23CR702391-380 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(RECKLESS DRIVING TO ENDANGER) | SECURED | $0.00 | 23CR702391-380 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FELONY HIT/RUN FAIL STOP PERSONAL INJURY | SECURED | $5,000.00 | 22CR281081-310 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FLEE/ELUDE ARREST W/MV (F) | SECURED | $0.00 | 23CR355638-380 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | GO ARMED TO TERROR OF PEOPLE | NO BOND | $0.00 | 26CR-263880-310 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | POSSESS STOLEN FIREARM | SECURED | $5,000.00 | 23CR355638-380 | 1 |
| MCKNIGHT, JAMARI, TREYVON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/24/2026 | 3/24/2026 | [incarcerated] | HABEAS CORPUS | [N/A] | $0.00 | 25JA00132 | 1 |
| MULCHI, DUSTIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/24/2026 | 3/24/2026 | [incarcerated] | ASSAULT BY STRANGULATION | NO BOND | $0.00 | 26CR263853-310 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR263853-310 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | ASSAULT ON A FEMALE | NO BOND | $0.00 | 26CR263853-310 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | ASSAULT SERIOUS BODILY INJURY | NO BOND | $0.00 | 26CR263853-310 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | MISDEMEANOR STALKING | NO BOND | $0.00 | 26CR263853-310 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | SECOND DEGREE FORCIBLE RAPE | NO BOND | $0.00 | 26CR263853-310 | 1 |
| RAY, RACHELLE, CHALETHEA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- F POSS SCH II CS | SECURED | $25,000.00 | 24CR429153 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- LARCENY BY EMPLOYEE | SECURED | $0.00 | 24CR425826 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- LARCENY BY EMPLOYEE | SECURED | $0.00 | 24CR425826 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- LARCENY BY EMPLOYEE | SECURED | $15,000.00 | 24CR425826 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY- OPFP | SECURED | $0.00 | 24CR425826 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | MIS CHILD ABUSE | NO BOND | $0.00 | 25CR445847 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | MISDEMEANOR CHILD ABUSE | NO BOND | $0.00 | 25CR445847 | 1 |
| 3/24/2026 | 3/24/2026 | [incarcerated] | NEG CHILD ABUSE-SER BOD INJ | NO BOND | $0.00 | 25CR445847 | 1 |
| RODAS, JOSE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | FEDERAL | NO BOND | $0.00 | [N/A] | 0 |
| THIEL, TREVOR, JAMES |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/25/2026 | 3/25/2026 | [incarcerated] | ATTEMPTED COMMON LAW ROBBERY | SECURED | $2,000.00 | 26CR264995 | 0 |
| 3/25/2026 | 3/25/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | SECURED | $0.00 | 26CR264995 | 0 |
| WHITAKER, MARQUIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/24/2026 | 3/24/2026 | 3/24/2026 | ASSAULT ON A FEMALE | UNSECURED | $0.00 | 26CR243663-310 | <1 |
| 3/24/2026 | 3/24/2026 | 3/24/2026 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $3,500.00 | 26CR243663-310 | <1 |