| BOCK, ANTHONY, HERBERT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/7/2026 | 2/7/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(ASSAULT PHY INJ EMERGENCY PRSN) | SECURED | $0.00 | 25CR402428 | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(BREAK/ENTER TERRORIZE/INJURE) | SECURED | $300,000.00 | 25CR391012 | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FELONY POSSESSION SCH I CS) | SECURED | $50,000.00 | 25CR402428 | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(LARCENY AFTER BREAK/ENTER) | SECURED | $0.00 | 25CR391012 | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(COMMUNICATING THREATS) | SECURED | $0.00 | 25CR402428 | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(DISORDERLY CONDUCT) | SECURED | $0.00 | 25CR402428 | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(INJURY TO PERSONAL PROPERTY) | SECURED | $0.00 | 25CR391012 | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(MISD CRIME OF DOM VIOLENCE) | SECURED | $0.00 | 25CR391012 | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(MISD PROB VIOL OUT OF COUNTY) | SECURED | $5,000.00 | 25CR007413 | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SIMPLE POSSESS SCH IV CS) | SECURED | $0.00 | 25CR391012 | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | VIOLATION OF COURT ORDER | SECURED | $50,000.00 | 25CR419975 | 1 |
| CARDOZA-ESCOBAR, ANY, YULISSA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/7/2026 | 2/7/2026 | 2/7/2026 | ALLOW CONDUCT ON LIC PREM | SECURED | $0.00 | 25CR412751 | <1 |
| 2/7/2026 | 2/7/2026 | 2/7/2026 | FELONY POSSESSION OF COCAINE | SECURED | $2,000.00 | 25CR412751 | <1 |
| 2/7/2026 | 2/7/2026 | 2/7/2026 | SIMPLE ASSAULT | SECURED | $500.00 | 25CR450868 | <1 |
| DANIEL, DESTINY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/7/2026 | 2/7/2026 | [incarcerated] | FEDERAL DETAINER | [N/A] | $0.00 | [N/A] | 1 |
| GRANADOS-GUILLEN, LESTER |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/7/2026 | 2/7/2026 | 2/7/2026 | ALLOW CONDUCT ON LIC PREM | SECURED | $0.00 | 26CR227336 | <1 |
| 2/7/2026 | 2/7/2026 | 2/7/2026 | RESISTING PUBLIC OFFICER | SECURED | $1,000.00 | 26CR227336 | <1 |
| JETER, ALTON, DWIGHT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/7/2026 | 2/7/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $2,500.00 | 26CR227253-310 | 1 |
| LEEMOW, JUSTIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/8/2026 | 2/8/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | NO BOND | $0.00 | 26CR228003-310 | 0 |
| MARCADO, DANIEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/7/2026 | 2/7/2026 | 2/7/2026 | CARRYING CONCEALED GUN | SECURED | $0.00 | 26CR227320-310 | <1 |
| 2/7/2026 | 2/7/2026 | 2/7/2026 | DRIVING WHILE IMPAIRED | SECURED | $5,000.00 | 26CR227320-310 | <1 |
| 2/7/2026 | 2/7/2026 | 2/7/2026 | POSS/SELL/BUY ALT GUN SERIAL NO | SECURED | $0.00 | 26CR227320-310 | <1 |
| ROBINSON, PRESTON, LOUIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/7/2026 | 2/7/2026 | [incarcerated] | DV PROTECTIVE ORDER VIOL (M) | [N/A] | $0.00 | [N/A] | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | VIOLATION OF COURT ORDER | [N/A] | $0.00 | [N/A] | 1 |
| SNIPES, MARLO, DEMETRIUS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/7/2026 | 2/7/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSSESS DRUG PARAPHERNALIA) | SECURED | $0.00 | 24CR482929-620 | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSSESSION SCH II CS) | SECURED | $6,000.00 | 24CR482929-620 | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | FELONY POSSESSION SCHEDULE II CONTROLLED SUB | NO BOND | $0.00 | 26CR227143-310 | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 26CR227143-310 | 1 |
| 2/7/2026 | 2/7/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR227143-310 | 1 |
| WILKINS, NAHTOHRI, CHANILE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/7/2026 | 2/7/2026 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 25CR488814 | 1 |