| ALTENBURGER, BRUCE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | [incarcerated] | UNAUTHORIZED USE OF MOTOR VEHICLE | SECURED | $2,500.00 | 26CR276724 | 1 |
| BENTON, ALFRED, RODERICK |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/24/2026 | 4/24/2026 | [incarcerated] | POSSESS STOLEN FIREARM | [N/A] | $0.00 | [N/A] | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | [N/A] | $0.00 | [N/A] | 0 |
| COZART, SHANEKA, TKEYAH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | 4/24/2026 | INJURY TO PERSONAL PROPERTY | UNSECURED | $0.00 | 26CR289221 | 1 |
| 4/23/2026 | 4/23/2026 | 4/24/2026 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $0.00 | 26CR289221 | 1 |
| 4/23/2026 | 4/23/2026 | 4/24/2026 | SIMPLE ASSAULT | UNSECURED | $5,000.00 | 26CR289221 | 1 |
| DELEON, RASHAWN, TYHIEM |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | 4/24/2026 | CARRYING CONCEALED GUN(M) | SECURED | $0.00 | 26CR289752-310 | 1 |
| 4/23/2026 | 4/23/2026 | 4/24/2026 | POSSESS STOLEN FIREARM | SECURED | $5,000.00 | 26CR289752-310 | 1 |
| DUNKINS, SHERRITA, RENE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/24/2026 | 4/24/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | 24CR355350 | 0 |
| DURAN-CASTILLO, ENEURY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/24/2026 | 4/24/2026 | 4/24/2026 | CARRYING CONCEALED GUN(M) | [N/A] | $0.00 | [N/A] | <1 |
| 4/24/2026 | 4/24/2026 | 4/24/2026 | MAINTN VEH/DWELL/PLACE CS (F) | [N/A] | $0.00 | [N/A] | <1 |
| 4/24/2026 | 4/24/2026 | 4/24/2026 | POSSESS MARIJ PARAPHERNALIA | [N/A] | $0.00 | [N/A] | <1 |
| 4/24/2026 | 4/24/2026 | 4/24/2026 | PWISD MARIJUANA | [N/A] | $0.00 | [N/A] | <1 |
| EVANS-BASS, MICHAEL, DEONTEE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/24/2026 | 4/24/2026 | [incarcerated] | FALSE ALAMANCE REQUEST | NO BOND | $0.00 | 26CR290262 | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | INDECENT EXPOSURE | NO BOND | $0.00 | 26CR290262 | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 26CR290262 | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | SIMPLE ASSAULT | NO BOND | $0.00 | 26CR252945 | 0 |
| FRICK, PAUL, RILEY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(CARRYING TO CONCEALED WEAPON) | SECURED | $1,500.00 | 24CR007352-310 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(POSSESS DRUG PARAPHERNALIA) | SECURED | $0.00 | 24CR007352-310 | 1 |
| GOLDSTON, KEYONE, DEWONE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | [incarcerated] | COMMUNICATING THREATS | SECURED | $0.00 | 25CR377058 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | SECURED | $1,000.00 | 25CR377058 | 1 |
| GRANT, JAMAL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | [incarcerated] | AWDW INTENT TO KILL | NO BOND | $0.00 | 26CR289535 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | AWDW INTENT TO KILL | NO BOND | $0.00 | 26CR289535 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | AWDW INTENT TO KILL | NO BOND | $0.00 | 26CR289535 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | DIS WEAP OCC DWELL/MOVING VEH | NO BOND | $0.00 | 26CR289535 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | DISCHARGE FIREARM IN CITY | NO BOND | $0.00 | 26CR289535 | 1 |
| GREENE, BRANDON, MICHAEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | [incarcerated] | EXTRADITION/FUGITIVE/OTHER STATE | NO BOND | $0.00 | 26CR289386 | 1 |
| HALL, MATTHEW, DAVID |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | [incarcerated] | LARCENY FROM MERCHANT REMOVE/DEST/DEACT COMPO | SECURED | $5,000.00 | 25CR486586 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR486586 | 1 |
| HAYES-WATSON, RASHAUN, ALEXIO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/24/2026 | 4/24/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | SECURED | $10,000.00 | 25CR007068 | 0 |
| HICKS, LATISHA, NICOLE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/24/2026 | 4/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(PROBATION VIOL) | SECURED | $0.00 | 25CR336239 | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(PROBATION VIOL) | SECURED | $5,000.00 | 25CR368228 | 0 |
| HOWES, BRADLEY, TERRANCE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | 4/24/2026 | DV PROTECTIVE ORDER VIOL | SECURED | $1,500.00 | 26CR284518 | 1 |
| JOHNSON, CARMELO, D |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/24/2026 | 4/24/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB VIOL OUT OF COUNTY) | SECURED | $0.00 | 25CR011443 | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB VIOL OUT OF COUNTY) | SECURED | $0.00 | 25CR011444 | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(FEL PROB VIOL OUT OF COUNTY) | SECURED | $8,000.00 | 25CR011443 | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONYDELAGTED AUTHORITY) | SECURED | $0.00 | 25CR011444 | 0 |
| KEE, KOKETA, YEVON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/24/2026 | 4/24/2026 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | [N/A] | $0.00 | [N/A] | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | PWIMSD SCH II CS | [N/A] | $0.00 | [N/A] | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | TRAFFICKING, OPIUM OR HEROIN | [N/A] | $0.00 | [N/A] | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | WINDOW TINTING VIOL | [N/A] | $0.00 | [N/A] | 0 |
| LECHUGA, GERMAN, SANTOS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | [incarcerated] | STAT SEX OFF W CHILD BY ADULT | SECURED | $0.00 | 25CR206667 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | STAT SEX OFF W CHILD BY ADULT | SECURED | $0.00 | 25CR206667 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | STAT SEX OFF W CHILD BY ADULT | SECURED | $0.00 | 25CR206667 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | STAT SEX OFF W CHILD BY ADULT | SECURED | $0.00 | 25CR206667 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | STAT SEX OFF W CHILD BY ADULT | SECURED | $0.00 | 25CR206667 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | STAT SEX OFF W CHILD BY ADULT | SECURED | $0.00 | 25CR206667 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | STAT SEX OFF W CHILD BY ADULT | SECURED | $0.00 | 25CR206667 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | STATE SEX OFF W CHILD BY ADULT | SECURED | $800,000.00 | 25CR206667 | 1 |
| LEWIS, QUEENIE, MARIE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | [incarcerated] | DISORDERLY CONDUCT | SECURED | $0.00 | 25CR011125-310 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | INDECENT EXPOSURE | SECURED | $1,000.00 | 25CR011125-310 | 1 |
| MANGUM, CHADWICK, JEUVON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | 4/24/2026 | FAILURE TO APPEAR ON MISDEMEANOR(INJURY TO PERSONAL PROPERTY) | UNSECURED | $5,000.00 | 25CR445113 | 1 |
| 4/23/2026 | 4/23/2026 | 4/24/2026 | FAILURE TO APPEAR ON MISDEMEANOR(MISD STALKING) | UNSECURED | $0.00 | 25CR445113 | 1 |
| MCINTOSH, CORY, LASHON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/24/2026 | 4/24/2026 | 4/24/2026 | FAILURE TO APPEAR ON MISDEMEANOR(PROBATION VIOL) | SECURED | $5,000.00 | 25CR422390 | <1 |
| MCRAVEN, AMOS, LEE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FLEE/ELUDE ARREST W/MV (F) | SECURED | $3,500.00 | 23CR298403-380 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | POSSESS MARIJUANA UP TO 1/2 OZ | SECURED | $0.00 | 23CR298403-380 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | POSSESSION OF BURGLARY TOOLS | SECURED | $0.00 | 23CR298403-380 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | UNSAFE PASSING YELLOW LINE | SECURED | $0.00 | 23CR298403-380 | <1 |
| MORALES, SONGYA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/24/2026 | 4/24/2026 | [incarcerated] | EXTRADITION/FUGITIVE OTHER STATE | NO BOND | $0.00 | 26CR290278 | 0 |
| MORRIS, BILLIE, WAYNE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/24/2026 | 4/24/2026 | [incarcerated] | CARRYING CONCEALED WEAPON | NO BOND | $0.00 | 26CR290338 | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | FELONY POSSESSION SCH II CS | NO BOND | $0.00 | 26CR290338 | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | POSSESS STOLEN FIREARM | NO BOND | $0.00 | 26CR290338 | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 26CR290338 | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | SIMPLE POSSESS SCH VI CS (M) | NO BOND | $0.00 | 26CR290338 | 0 |
| ODOM, DEONTE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/24/2026 | 4/24/2026 | [incarcerated] | POSSESS STOLEN FIREARM | [N/A] | $0.00 | [N/A] | 0 |
| OWENS, LAMAR, DEVAN FEARS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/24/2026 | 4/24/2026 | [incarcerated] | ASSAULT ON A PREGNANT WOMAN | [N/A] | $0.00 | [N/A] | 0 |
| 4/24/2026 | 4/24/2026 | [incarcerated] | MISD CRIME OF DOM VIOLENCE | [N/A] | $0.00 | [N/A] | 0 |
| PATTERSON, ALEXIS, SHANTE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | [incarcerated] | ATTEMPTED LARCENY (F) | SECURED | $0.00 | 26CR245717 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (MISD LARCENY) | SECURED | $0.00 | 25CR410011 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (MISD LARCENY) | SECURED | $0.00 | 25CR410010 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (MISD LARCENY) | SECURED | $0.00 | 25CR410009 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (MISD LARCENY) | SECURED | $0.00 | 25CR434844 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (MISD LARCENY) | SECURED | $5,000.00 | 25CR410014 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 26CR258174 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 26CR258174 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $0.00 | 26CR289548 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | LAR REMOVE/DEST/DEACT COMPO | SECURED | $0.00 | 26CR245717 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR482115 | 1 |
| 4/23/2026 | 4/23/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $2,500.00 | 26CR210121 | 1 |
| ROBINSON, TRESHAUN, DALOUIS |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR478840 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR478840 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR478840 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR478840 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR478840 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR478840 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR479758 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR479758 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR479758 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR479758 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR479758 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR479758 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR479758 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR479758 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR479758 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR479793 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | BREAK/ENTER MOTOR VEHICLE | SECURED | $0.00 | 25CR479793 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | CONTRIBUTING DEL OF JUVENILE | SECURED | $0.00 | 25CR479793 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR479770 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR479770 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR478840 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR478840 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR478840 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR479793 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR479793 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR479772 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR479772 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR479772 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR479772 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR479772 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR479772 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR479772 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $0.00 | 25CR479772 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FELONY CONSPIRACY | SECURED | $50,000.00 | 25CR479770 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FINANCIAL CARD THEFT | SECURED | $0.00 | 25CR479770 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FINANCIAL CARD THEFT | SECURED | $0.00 | 25CR479770 | <1 |
| ROCHELLE, JULIAN, I |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | 4/24/2026 | FAILURE TO APPEAR ON MISDEMEANOR- S POSS SCH VI CS | UNSECURED | $1,000.00 | 25CR004169 | 1 |
| RODRIGUEZ, MELVIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | [N/A] | $0.00 | 25CR000831 | 1 |
| WILLIAMS, MARQUIS, JORDAN RASHAD |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FAILURE TO APPEAR ON FELONY- F PROB VIOL OUT OF CO | SECURED | $0.00 | 26CR002684 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | FAILURE TO APPEAR ON FELONY- F PROB VIOL OUT OF CO | SECURED | $5,000.00 | 26CR002684 | <1 |
| 4/23/2026 | 4/23/2026 | 4/23/2026 | POSS OF FIREARM BY FELON | SECURED | $0.00 | 26CR002875 | <1 |
| WILSON, TONY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/23/2026 | 4/23/2026 | [incarcerated] | PWIMSD SCH II CS | NO BOND | $0.00 | 23CR246996 | 1 |
| YAYO, JACQUELINE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 4/24/2026 | 4/24/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 25CR008646 | 0 |