| BAGLEY, JESSICA, LATAY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | [incarcerated] | FIRST DEGREE ARSON | NO BOND | $0.00 | 25CR 484900-310 | 1 |
| BAUTISTA, ORELIO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | SECURED | $1,000.00 | 26CR244305-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | NO OPERATORS LICENSE | SECURED | $0.00 | 26CR244305-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | OPEN CONTAINER ALCOHOL VIOL | SECURED | $0.00 | 26CR244305-310 | 1 |
| BELL, DARREN, J |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | NO BOND | $0.00 | 25CR 299768-310 | 1 |
| GUEVERA-AGUILAR, RICKELME |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | 2/28/2026 | FAIL TO HEED LIGHT OR SIREN | [N/A] | $0.00 | [N/A] | <1 |
| 2/28/2026 | 2/28/2026 | 2/28/2026 | FIC/ TITLE/ REG CARD | [N/A] | $0.00 | [N/A] | <1 |
| 2/28/2026 | 2/28/2026 | 2/28/2026 | FLEE/ELUDE ARREST W/MV (F) | [N/A] | $0.00 | [N/A] | <1 |
| 2/28/2026 | 2/28/2026 | 2/28/2026 | IMPROPER PASSING TO THE RIGHT | [N/A] | $0.00 | [N/A] | <1 |
| 2/28/2026 | 2/28/2026 | 2/28/2026 | OPERATE VEHICLE NO INSURANCE | [N/A] | $0.00 | [N/A] | <1 |
| 2/28/2026 | 2/28/2026 | 2/28/2026 | PREARRANGED SPEED COMPETITION | [N/A] | $0.00 | [N/A] | <1 |
| 2/28/2026 | 2/28/2026 | 2/28/2026 | RECKLESS DRIVING- WANTON DISREGARD | [N/A] | $0.00 | [N/A] | <1 |
| 2/28/2026 | 2/28/2026 | 2/28/2026 | SPEEDING | [N/A] | $0.00 | [N/A] | <1 |
| HERNANDEZ, EDUARDO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/1/2026 | 3/1/2026 | 3/1/2026 | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | [N/A] | <1 |
| MASON, OMARSHALL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | [incarcerated] | CONSPIRE TO TRAFFIC IN COCAINE | NO BOND | $0.00 | 26CR244134-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | CONSPIRE TRAFFIC OPIUM/HEROIN | CUSTODY | $0.00 | 26CR244134-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | NO BOND | $0.00 | 26CR244134-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | NO BOND | $0.00 | 26CR244134-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | NO BOND | $0.00 | 26CR244134-310 | 1 |
| MITCHELL, TIFFANY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(SECOND DEGREE TRESPASS) | SECURED | $1,000.00 | 25CR 010942-310 | 1 |
| MONK, TAVION |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | [incarcerated] | CONSPIRE TO TRAFFIC IN COCAINE | NO BOND | $0.00 | 26CR244131-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | CONSPIRE TRAFFIC OPIUM/HEROIN | NO BOND | $0.00 | 26CR244131-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | FELONY CONSPIRACY TRAFFICKING IN FENTANYL | NO BOND | $0.00 | 26CR244131-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | NO BOND | $0.00 | 26CR244131-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | NO BOND | $0.00 | 26CR244131-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | NO BOND | $0.00 | 26CR244131-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | NO BOND | $0.00 | 26CR244130-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | MANUFACTURE SCH II CS | NO BOND | $0.00 | 26CR244131-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 26CR244130-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | POSSESS STOLEN FIREARM | NO BOND | $0.00 | 26CR244131-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 26CR244131-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | TRAFFICKING IN COCAINE | NO BOND | $0.00 | 26CR244131-310 | 1 |
| PARKER, TREVION |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | [incarcerated] | CONSPIRE TO TRAFFIC IN COCAINE | NO BOND | $0.00 | 26CR244135-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | CONSPIRE TRAFFIC OPIUM/HEROIN | NO BOND | $0.00 | 26CR244135-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | NO BOND | $0.00 | 26CR244135-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | NO BOND | $0.00 | 26CR244135-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | NO BOND | $0.00 | 26CR244135-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | NO BOND | $0.00 | 26CR244135-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | NO BOND | $0.00 | 26CR244135-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | NO BOND | $0.00 | 26CR244135-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | POSSESSION OF FIREARM BY FELON | NO BOND | $0.00 | 26CR244135-310 | 1 |
| QUANTA-PARKER, RAYVONE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | [incarcerated] | CONSPIRE TO TRAFFIC IN COCAINE | NO BOND | $0.00 | 26CR244133-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | CONSPIRE TRAFFIC OPIUM/HEROIN | NO BOND | $0.00 | 26CR244133-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | FELONY POSSESSION OF COCAINE | NO BOND | $0.00 | 26CR244133-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | M/S/D/P CS W/N 1000FT SCHOOL | NO BOND | $0.00 | 26CR244133-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | MAINTN VEH/DWELL/PLACE CS (F) | [N/A] | $0.00 | 26CR244133-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | POSSESS STOLEN FIREARM | SECURED | $0.00 | 26CR244133-310 | 1 |
| REYES, ALEJANDRA, TELLEZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | 2/28/2026 | DRIVING WHILE IMPAIRED | UNSECURED | $0.00 | 26CR244241-310 | <1 |
| RODRIGUEZ, MELVIN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | NO BOND | $0.00 | 25CR 000831-310 | 1 |
| SCALES, DARYL, RASHAWN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/1/2026 | 3/1/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR244808-310 | 0 |
| 3/1/2026 | 3/1/2026 | [incarcerated] | COMMUNICATING THREATS | NO BOND | $0.00 | 26CR239168-910 | 0 |
| 3/1/2026 | 3/1/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 26CR244808-310 | 0 |
| 3/1/2026 | 3/1/2026 | [incarcerated] | RESIST/OBSTRUCT PUBLIC OFFICER | NO BOND | $0.00 | 26CR244808-310 | 0 |
| SIMMONS, ANTONIO, DESHAWN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | [incarcerated] | FELONY LARCENY | SECURED | $2,500.00 | 26CR 244504-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | FINANCIAL CARD FRAUD | SECURED | $0.00 | 26CR 2455505-310 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | FINANCIAL CARD THEFT | SECURED | $0.00 | 26CR 244505-310 | 1 |
| THOMAS, TELISA, ANN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | [incarcerated] | FELONY PROBATION VIOLATION OUT OF COUNTY | NO BOND | $0.00 | 25CR 004595-310 | 1 |
| WILEY, FRANCINA, MARIA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | [incarcerated] | OBTAIN PROPERTY FALSE PRETENSE | SECURED | $1,000.00 | 26CR 212378-910 | 1 |
| YOPP, LICIANNA, MARIE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 2/28/2026 | 2/28/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSS DRUG PARAPHERNALIA) | SECURED | $30,000.00 | 25CR 264898-380 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSS HERION) | SECURED | $30,000.00 | 25CR 264898-380 | 1 |
| 2/28/2026 | 2/28/2026 | [incarcerated] | FAILURE TO APPEAR ON FELONY(POSS METHAMPHETAMINE) | SECURED | $14,000.00 | 25CR 204551-380 | 1 |