| ALKHARAZ, NASR, E |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | [incarcerated] | EXTRADITION/FUGITIVE OTHER STATE | NO BOND | $0.00 | 26CR260319 | 1 |
| ANDREWS, KAMESHA, SHAMIA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/20/2026 | 3/20/2026 | 3/20/2026 | FAILURE TO APPEAR ON MISDEMEANOR(DWLR NOT IMPAIRED REV) | SECURED | $0.00 | 25CR002312-150 | <1 |
| 3/20/2026 | 3/20/2026 | 3/20/2026 | FAILURE TO APPEAR ON MISDEMEANOR(EXCEEDING POSTED SPEED) | SECURED | $1,500.00 | 25CR002312-150 | <1 |
| 3/20/2026 | 3/20/2026 | 3/20/2026 | FAILURE TO APPEAR ON MISDEMEANOR(EXPIRED REG CARD/TAG | SECURED | $0.00 | 25CR002312-150 | <1 |
| 3/20/2026 | 3/20/2026 | 3/20/2026 | FAILURE TO APPEAR ON MISDEMEANOR(POSS MARIJ PARAPH | SECURED | $0.00 | 25CR002312-150 | <1 |
| 3/20/2026 | 3/20/2026 | 3/20/2026 | FAILURE TO APPEAR ON MISDEMEANOR(SIMPLE POSS SCHVI CS | SECURED | $0.00 | 25CR002312-150 | <1 |
| BRYANT, ANTONIO, DEVON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FEDERAL | [N/A] | $0.00 | [N/A] | 1 |
| CAPOTE, GIOVANNI |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/20/2026 | 3/20/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (2ND DEG TRESP) | SECURED | $3,000.00 | 26CR224315 | 0 |
| 3/20/2026 | 3/20/2026 | [incarcerated] | FAILURE TO APPEAR ON MISD (RSISTING PUBLIC OFFICER) | SECURED | $0.00 | 26CR224315 | 0 |
| CLABOIRNE, COREY, JAY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOL | [N/A] | $0.00 | 20050547 | 1 |
| DAVENPORT, DONYE, PURNELL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | [incarcerated] | STATUTORY RAPE OF CHILD <= 15 | NO BOND | $0.00 | 26CR252433 | 1 |
| FERRELL, RICKY, WAYNE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | 3/19/2026 | FAILURE TO APPEAR ON FELONY(FELONY LARCENY) | SECURED | $10,000.00 | 25CR256125-310 | <1 |
| 3/19/2026 | 3/19/2026 | 3/19/2026 | FAILURE TO APPEAR ON FELONY(OBTAIN PROPERTY FALSE PRETENSE) | SECURED | $0.00 | 25CR256125-310 | <1 |
| 3/19/2026 | 3/19/2026 | 3/19/2026 | FAILURE TO APPEAR ON FELONY(OBTAIN PROPERTY FALSE PRETENSE) | SECURED | $0.00 | 25CR256125-310 | <1 |
| 3/19/2026 | 3/19/2026 | 3/19/2026 | FAILURE TO APPEAR ON FELONY(OBTAIN PROPERTY FALSE PRETENSE) | SECURED | $0.00 | 25CR256125-310 | <1 |
| 3/19/2026 | 3/19/2026 | 3/19/2026 | FAILURE TO APPEAR ON FELONY(OBTAIN PROPERTY FALSE PRETENSE) | SECURED | $0.00 | 25CR256125-310 | <1 |
| 3/19/2026 | 3/19/2026 | 3/19/2026 | FAILURE TO APPEAR ON FELONY(OBTAIN PROPERTY FALSE PRETENSE) | SECURED | $0.00 | 25CR256125-310 | <1 |
| GUNTER, VEEJAY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(COMMUNICATING THREATS) | NO BOND | $0.00 | 25CR461346 | 1 |
| HAMILTON, ANTONIO |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/20/2026 | 3/20/2026 | [incarcerated] | MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | [N/A] | $0.00 | 25CR007706-310 | 0 |
| HARPER, CHAUNESSY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | 3/20/2026 | COMMON LAW ROBBERY | SECURED | $0.00 | 24CR320779 | 1 |
| 3/19/2026 | 3/19/2026 | 3/20/2026 | FAILURE TO APPEAR ON MISDEMEANOR(DIRECTIONAL SIGNALS EQUIP VIOL) | UNSECURED | $0.00 | 22CR700307 | 1 |
| 3/19/2026 | 3/19/2026 | 3/20/2026 | FAILURE TO APPEAR ON MISDEMEANOR(EXPIRED REGISTRATION CARD/TAG) | UNSECURED | $0.00 | 22CR700307 | 1 |
| 3/19/2026 | 3/19/2026 | 3/20/2026 | FAILURE TO APPEAR ON MISDEMEANOR(NO OPERATORS LICENSE) | UNSECURED | $0.00 | 22CR700307 | 1 |
| 3/19/2026 | 3/19/2026 | 3/20/2026 | FAILURE TO APPEAR ON MISDEMEANOR(SIMPLE POSSESS SCH VI CS) | UNSECURED | $500.00 | 22CR700307 | 1 |
| 3/19/2026 | 3/19/2026 | 3/20/2026 | LARCENY OF MOTOR VEHICLE | SECURED | $5,000.00 | 25CR401683 | 1 |
| HARRIS, TAMARA, LASHAY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/20/2026 | 3/20/2026 | [incarcerated] | DWLR NOT IMPAIRED REV | NO BOND | $0.00 | 26CR260808 | 0 |
| 3/20/2026 | 3/20/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR | SECURED | $3,000.00 | 25CR395716 | 0 |
| 3/20/2026 | 3/20/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- FICT INTO TO OFFICER | SECURED | $0.00 | 25CR395716 | 0 |
| 3/20/2026 | 3/20/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- PDP | SECURED | $0.00 | 25CR226074 | 0 |
| 3/20/2026 | 3/20/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- POSS MARIJ UP TO 1/2 OZ | SECURED | $0.00 | 25CR226074 | 0 |
| 3/20/2026 | 3/20/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- PWISD SCH III CS | SECURED | $1,500.00 | 25CR226074 | 0 |
| 3/20/2026 | 3/20/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- RPO | SECURED | $0.00 | 25CR395716 | 0 |
| 3/20/2026 | 3/20/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- RPO | SECURED | $0.00 | 25CR226074 | 0 |
| 3/20/2026 | 3/20/2026 | [incarcerated] | FALSE REPORT TO POLICE STATION | NO BOND | $0.00 | 26CR260808 | 0 |
| 3/20/2026 | 3/20/2026 | [incarcerated] | FICT/ALT TITLE/REG CARD/TAG | NO BOND | $0.00 | 26CR260808 | 0 |
| 3/20/2026 | 3/20/2026 | [incarcerated] | NO LIABILITY INSURANCE | NO BOND | $0.00 | 26CR260808 | 0 |
| 3/20/2026 | 3/20/2026 | [incarcerated] | WINDOW TINTING VIOL | NO BOND | $0.00 | 26CR260808 | 0 |
| HARTMAN, MATTHEW, DAVID |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | 3/19/2026 | MISD CRIME OF DOM VIOLENCE | UNSECURED | $3,000.00 | 26CR256194-310 | <1 |
| HAVILAND, ANSON, ALLEN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | [incarcerated] | ATMPT 1ST DEGREE FORCIBLE RAPE | NO BOND | $0.00 | 26CR260151 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MURDER | NO BOND | $0.00 | 26CR260151 | 1 |
| HOLT, JUSTINA, DORTHEA |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | 3/19/2026 | INJURY TO REAL PROPERTY | SECURED | $0.00 | 26CR260023 | <1 |
| 3/19/2026 | 3/19/2026 | 3/19/2026 | MISD CRIME OF DOM VIOLENCE | SECURED | $1,500.00 | 26CR260023 | <1 |
| HOPE, ISAIAH, SA-RAH |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | 3/20/2026 | FAILURE TO APPEAR ON F- F STALKING | SECURED | $1,000.00 | 23CR415726 | 1 |
| 3/19/2026 | 3/19/2026 | 3/20/2026 | FAILURE TO APPEAR ON MISD- EXPIRED REG CARD/TAG | SECURED | $300.00 | 25CR004078 | 1 |
| 3/19/2026 | 3/19/2026 | 3/20/2026 | FAILURE TO APPEAR ON MISDEMEANOR- DWLR NOT IMPAIRED REV | SECURED | $0.00 | 25CR004078 | 1 |
| 3/19/2026 | 3/19/2026 | 3/20/2026 | FAILURE TO APPEAR ON MISDEMEANOR- FIRST DEGRE TRESP ENTER/REMAIN | SECURED | $0.00 | 23CR415726 | 1 |
| 3/19/2026 | 3/19/2026 | 3/20/2026 | FAILURE TO APPEAR ON MISDEMEANOR- MIS PROB VIOL | SECURED | $0.00 | 23CR415726 | 1 |
| HORNE, ANTHONY, DEON |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | [incarcerated] | ASSAULT BY STRANGULATION | SECURED | $0.00 | 23CRS000448 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 23CRS000447 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | ASSAULT ON A FEMALE | SECURED | $0.00 | 23CRS000448 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $5,000.00 | 22CR051367 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | BREAKING AND OR ENTERING | SECURED | $10,000.00 | 22CRS051970 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | COMMUNICATING THREATS | SECURED | $0.00 | 25CR373635 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | HABITUAL MISDEMEANOR ASSAULT | SECURED | $0.00 | 23CRS000449 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 22CR051367 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | INJURY TO PERSONAL PROPERTY | SECURED | $0.00 | 23CRS000447 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | INJURY TO REAL PROPERTY | SECURED | $5,000.00 | 22CR051368 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 22CRS051970 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | LARCENY AFTER BREAK/ENTER | SECURED | $0.00 | 22CR051367 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MALICIOUS CONDUCT BY PRISONER | SECURED | $1,000.00 | 25CR373635 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | SECOND DEGREE KIDNAPPING | SECURED | $75,000.00 | 23CRS000447 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | SECOND-DEGREE FORCIBLE SEXUAL OFFENSE | SECURED | $0.00 | 23CRS000448 | 1 |
| HOWARD, ADRIANNA, MARIE |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR(BREAKING OR ENTERING) | SECURED | $0.00 | 25CR005802 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY POSSESSION OF COCAINE | SECURED | $5,000.00 | 26CR260334 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | POSSESS DRUG PARAPHERNALIA | SECURED | $0.00 | 26CR260334 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | POSSESS MARIJ>1/2 TO 1 1/2 OZ | SECURED | $0.00 | 26CR260334 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | SIMPLE POSSESSION SCHEDULE II CONTROLLED SUBS | SECURED | $0.00 | 26CR260334 | 1 |
| HOWELL, DAVID, ALLEN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/20/2026 | 3/20/2026 | [incarcerated] | DRIVING WHILE IMPAIRED | [N/A] | $0.00 | 25CR218483 | 0 |
| INGRAM, ROBERT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/20/2026 | 3/20/2026 | [incarcerated] | FEDERAL DETAINER | NO BOND | $0.00 | [N/A] | 0 |
| LANIER, KRISTIE, BAGLEY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | 3/19/2026 | POSSESS STOLEN MOTOR VEHICLE | UNSECURED | $3,000.00 | 26CR259835-310 | <1 |
| LASSITER, SHANISHA, RAQUEL |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | 3/19/2026 | SIMPLE ASSAULT | SECURED | $0.00 | 26CR241003 | <1 |
| 3/19/2026 | 3/19/2026 | 3/19/2026 | SIMPLE ASSAULT | SECURED | $5,000.00 | 18CR053662 | <1 |
| LOVETT, DWAYNE, ANTHONY |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | [incarcerated] | DISCHARGE WEAPON OCCUPIED PROP | NO BOND | $0.00 | 25CR399290 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FIRST DEGREE MURDER | NO BOND | $0.00 | 25CR399290 | 1 |
| LYNCH, DAVID, RAYSHOUN |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | [incarcerated] | ATTEMPTED LARCENY | NO BOND | $0.00 | 26CR221329 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | AWDWIKISI | NO BOND | $0.00 | 25CR444077 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | BREAK/ENTER MOTOR VEHICLE W/THEFT | NO BOND | $0.00 | 25CR380393 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | DISCHARGE WEAPON OCCUPIED PROP | NO BOND | $0.00 | 25CR444077 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | DISCHARGING FIREARM ENCL FEAR | NO BOND | $0.00 | 25CR444077 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY CONSPIRACY | NO BOND | $0.00 | 26CR248347 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY CONSPIRACY | NO BOND | $0.00 | 26CR230701 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY CONSPIRACY | NO BOND | $0.00 | 25CR444077 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR228865 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR228865 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR227782 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR248347 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR248347 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR230701 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 25CR469706 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR220657 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR231581 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR226710 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR220663 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR243532 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR231580 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | NO BOND | $0.00 | 26CR252427 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY POSSESSION SCHEDULE II CONTROLLED SUB | NO BOND | $0.00 | 26CR260260 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | LARCENY MERCHANT EMERGENCY DOOR | NO BOND | $0.00 | 26CR248347 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR CONSPIRACY | NO BOND | $0.00 | 25CR484040 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR CONSPIRACY | NO BOND | $0.00 | 26CR229398 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR484040 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 26CR229398 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 26CR235817 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 25CR387589 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR LARCENY | NO BOND | $0.00 | 26CR221329 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | ORGANIZED RETAIL THEFT | NO BOND | $0.00 | 26CR240266 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | RESISTING PUBLIC OFFICER | NO BOND | $0.00 | 26CR260260 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | SHOPLIFTING CONCEALMENT GOODS | NO BOND | $0.00 | 25CR461395 | 1 |
| MCCLAIN, CURTIS, LAMONT |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY CONSP | SECURED | $0.00 | 25CR269351 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR CONSP | SECURED | $0.00 | 25CR223599 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR CONSP | SECURED | $0.00 | 24CR472576 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR223599 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR472581 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 25CR223595 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR472578 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F CONP | SECURED | $0.00 | 25CR244643 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F CONP | SECURED | $0.00 | 25CR244657 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F CONP | SECURED | $0.00 | 25CR234180 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F CONSP | SECURED | $0.00 | 24CR472577 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F CONSP | SECURED | $0.00 | 25CR244668 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F CONSP | SECURED | $0.00 | 25CR234205 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F LARCENY | SECURED | $0.00 | 24CR472577 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F LARCENY | SECURED | $0.00 | 25CR244640 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F LARCENY | SECURED | $0.00 | 25CR223600 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F LARCENY | SECURED | $0.00 | 25CR244643 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F LARCENY | SECURED | $0.00 | 25CR244657 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F LARCENY | SECURED | $0.00 | 25CR244668 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F LARCENY | SECURED | $0.00 | 25CR234205 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F LARCENY | SECURED | $0.00 | 25CR234180 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F LARCENY | SECURED | $0.00 | 25CR269351 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | F LARCENY | SECURED | $20,000.00 | 24CR357663 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS LARCENY | SECURED | $1,000.00 | 24CR704441 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FAILURE TO APPEAR ON MISDEMEANOR- MIS LARCENY | SECURED | $1,000.00 | 24CR036877 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR244648 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR345850 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR244634 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $0.00 | 25CR244613 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY CONSPIRACY | SECURED | $10,000.00 | 25CR234192 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR345850 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR345850 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR374769 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR244634 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR244613 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 25CR234192 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | SECURED | $0.00 | 24CR357663 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | FELONY LARCENY | SECURED | $150,000.00 | 25CR244648 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | H LARCENY | SECURED | $0.00 | 25CR223597 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | H LARCENY | SECURED | $0.00 | 25CR223599 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | H LARCENY | SECURED | $0.00 | 25CR223596 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | H LARCENY | SECURED | $0.00 | 25CR223595 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | HAB LARCENY | SECURED | $0.00 | 25CR247754 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | M CONP | SECURED | $0.00 | 25CR223597 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | M CONP | SECURED | $0.00 | 25CR244615 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | M CONSP | SECURED | $0.00 | 25CR244568 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | M CONSP | SECURED | $0.00 | 25CR223595 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | M LARCENY | SECURED | $0.00 | 25CR244640 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | M LARCENY | SECURED | $0.00 | 25CR223597 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | M LARCENY | SECURED | $0.00 | 25CR244632 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | M LARCENY | SECURED | $0.00 | 25CR244568 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | M LARCENY | SECURED | $0.00 | 25CR223596 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | M LARCENY | SECURED | $0.00 | 24CR472576 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MIS LARCENY | SECURED | $0.00 | 25CR223600 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR357663 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR357663 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | MISDEMEANOR LARCENY | SECURED | $0.00 | 24CR357663 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | ORG THEFT RECV/POSS | SECURED | $0.00 | 25CR223595 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | ORGANIZED RETAIL THEFT | SECURED | $0.00 | 25CR274769 | 1 |
| MCMILLIAN, DAVID, CORTEZ |
| Date Confined | Date Charged | Date Released | Statute Description | Bond Type | Bond Amount | Court Docket | Days In Jail/Charge |
| 3/19/2026 | 3/19/2026 | [incarcerated] | AWDWIKISI | NO BOND | $0.00 | 26CR254409 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | DISCHARGE WEAPON OCCUPIED PROP | NO BOND | $0.00 | 26CR254409 | 1 |
| 3/19/2026 | 3/19/2026 | [incarcerated] | GO ARMED TO TERROR OF PEOPLE | NO BOND | $0.00 | 26CR254409 | 1 |
